Lacrosse Box Score |
Summary |
WINTHROP (3-5, 0-1 Big South) vs. High Point (2-6, 1-0 Big South) Date: Mar 29, 2023 Attendance: 415 Weather: 60 degrees / sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 4 | 0 | 2 | 6 | 0 | 12 |
High Point | 3 | 5 | 4 | 0 | 1 | 13 |
WINTHROP SCORING: GOALS: WITMER, Claire 4; DUTTON, Ellie 2; MCKENZIE, Grayson 2;
CIFARELLI, Scarlet 2; JOHNSON, Lexi 1; PIERPONT, Gabby 1.
ASSISTS: DANKOWSKI, Molly 2; DUTTON, Ellie 2.
High Point SCORING: GOALS: LOESCHER, Mena 3; CAVALLARO, Pia 3; SMITH, Shannon 2; NOWAKOWSKI, Emma 2; MILES, Jordan 1; ROSSELLI, Kay 1; DOWGIALLO, Reese 1. ASSISTS: LOESCHER, Mena 3; CAVALLARO, Pia 2; MILES, Jordan 2; GENOVESE, Emma 1; SMITH, Shannon 1. Penalties - WINTHROP 0/0:00; High Point 0/0:00. Shot clock violations - WINTHROP 1; High Point 1. Officials: Craig Eason; Bethany Buzzell; Adam Reitelbach. Scorer: HPU Athletic Comm.. |
High Point |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
D | 4 | SCUDILLO, Ava | 0 | 0 | 0 | 1 | 0 | - | - |
A | 5 | NOWAKOWSKI, Emma | 2 | 0 | 2 | 1 | 0 | - | - |
A | 7 | MILES, Jordan | 1 | 2 | 2 | 5 | 0 | - | 0-1 |
A | 8 | LOESCHER, Mena | 3 | 3 | 6 | 0 | 1 | - | - |
D | 13 | BAEHR, Caitlyn | 0 | 0 | 0 | 3 | 3 | - | - |
A | 17 | CAVALLARO, Pia | 3 | 2 | 4 | 4 | 0 | - | - |
M | 30 | GENOVESE, Emma | 0 | 1 | 2 | 2 | 0 | - | - |
M | 31 | BROCKAMP, Mandy | 0 | 0 | 0 | 2 | 1 | - | - |
D | 33 | MACDONALD, Sami | 0 | 0 | 0 | 1 | 0 | - | - |
D | 34 | KRAFT, Jenna | 0 | 0 | 0 | 1 | 0 | - | - |
M | 36 | ROSSELLI, Kay | 1 | 0 | 3 | 1 | 2 | - | 1-2 |
GK | 55 | SUPLEE, Taylor | 0 | 0 | 0 | 6 | 0 | - | - |
6 | DOWGIALLO, Reese | 1 | 0 | 2 | 0 | 0 | - | - | |
9 | JACK, Lexi | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | SMITH, Shannon | 2 | 1 | 3 | 1 | 0 | - | - | |
12 | BRUCE, Grace | 0 | 0 | 1 | 0 | 0 | - | - | |
15 | EUSTACE, Emma | 0 | 0 | 0 | 2 | 1 | - | - | |
26 | CHA, Esprit | 0 | 0 | 1 | 0 | 0 | - | - | |
28 | MARTIN, Sydney | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | - | - | |
Totals......... | 13 | 9 | 26 | 30 | 10 | - | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
55 | SUPLEE, Taylor | 66:00 | 12 | W | 10 |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
GK | 1 | HODGSON, Maddy | 0 | 0 | 0 | 3 | 0 | - | - |
D | 3 | DEE, Megan | 0 | 0 | 0 | 1 | 0 | - | - |
A | 4 | DUTTON, Ellie | 2 | 2 | 6 | 1 | 0 | - | 1-2 |
D | 6 | MILLS, Madison | 0 | 0 | 0 | 5 | 0 | - | - |
M | 7 | BEEBE, Krystal | 0 | 0 | 1 | 0 | 0 | - | - |
M | 9 | JOHNSON, Lexi | 1 | 0 | 3 | 2 | 1 | - | - |
M | 11 | MCKENZIE, Grayson | 2 | 0 | 5 | 1 | 1 | - | 0-1 |
A | 22 | CIFARELLI, Scarlet | 2 | 0 | 2 | 1 | 0 | - | - |
M | 24 | DANKOWSKI, Molly | 0 | 2 | 2 | 3 | 2 | - | 0-1 |
D | 27 | DIEBERT, Jenna | 0 | 0 | 0 | 1 | 0 | - | - |
M | 31 | WITMER, Claire | 4 | 0 | 9 | 2 | 0 | - | 3-4 |
D | 38 | NALEPA, Cassie | 0 | 0 | 0 | 2 | 0 | - | - |
2 | IANNOTTI, Tori | 0 | 0 | 0 | 1 | 5 | - | - | |
5 | PIERPONT, Gabby | 1 | 0 | 2 | 0 | 4 | - | 1-2 | |
15 | TAYLOR, Grace | 0 | 0 | 1 | 2 | 0 | - | - | |
18 | GRECO, Charlese | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | DAVIS, Lily | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | WHITAKER, Erin | 0 | 0 | 0 | 0 | 0 | - | - | |
44 | CALHOUN, Emma | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | - | - | |
Totals......... | 12 | 4 | 31 | 26 | 18 | - | 5-10 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | HODGSON, Maddy | 42:04 | 11 | 2 | |
44 | CALHOUN, Emma | 23:56 | 2 | OTL | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 10 | 7 | 4 | 8 | 2 | 31 |
High Point | 6 | 10 | 8 | 1 | 1 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 1 | 0 | 2 | 1 | 0 | 4 |
High Point | 2 | 5 | 0 | 1 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 5 | 6 | 6 | 8 | 1 | 26 |
High Point | 4 | 10 | 10 | 4 | 2 | 30 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 4 | 3 | 5 | 5 | 1 | 18 |
High Point | 3 | 2 | 2 | 2 | 1 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 0 | 0 | 0 | 0 | 0 | 0 |
High Point | 0 | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 5-5 | 3-4 | 3-5 | 6-7 | 2-2 | 19-23 |
High Point | 5-5 | 5-7 | 4-6 | 2-2 | 1-1 | 17-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
High Point | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | OT | Total |
WINTHROP | 1-3 | 0-0 | 0-1 | 4-4 | 0-2 | 5-10 |
High Point | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:50 | WINTHROP | EVEN | CIFARELLI, Scarlet (7) | Unassisted | 0-1 |
2. | 7:25 | HPUW | EVEN | CAVALLARO, Pia (2) | Unassisted | 1-1 | |
3. | 4:53 | WINTHROP | EVEN | DUTTON, Ellie (6) | Free position shot | 1-2 | |
4. | 4:11 | WINTHROP | EVEN | WITMER, Claire (13) | Unassisted | 1-3 | |
5. | 3:06 | HPUW | EVEN | LOESCHER, Mena (11) | Unassisted | 2-3 | |
6. | 1:56 | HPUW | EVEN | CAVALLARO, Pia (3) | LOESCHER, Mena (10) | 3-3 | |
7. | 0:04 | WINTHROP | EVEN | DUTTON, Ellie (7) | Unassisted | 3-4 | |
8. | 2nd | 10:31 | HPUW | EVEN | SMITH, Shannon (2) | CAVALLARO, Pia | 4-4 |
9. | 9:27 | HPUW | EVEN | MILES, Jordan (8) | SMITH, Shannon (1) | 5-4 | |
10. | 8:03 | HPUW | EVEN | LOESCHER, Mena (12) | MILES, Jordan (1) | 6-4 | |
11. | 7:41 | HPUW | UP | LOESCHER, Mena (13) | MILES, Jordan (2) | 7-4 | |
12. | 2:41 | HPUW | EVEN | ROSSELLI, Kay (5) | Free position shot | 8-4 | |
13. | 3rd | 13:26 | WINTHROP | EVEN | MCKENZIE, Grayson (16) | DUTTON, Ellie (7) | 8-5 |
14. | 8:34 | HPUW | EVEN | NOWAKOWSKI, Emma (2) | LOESCHER, Mena (11) | 9-5 | |
15. | 6:47 | HPUW | EVEN | CAVALLARO, Pia (4) | Unassisted | 10-5 | |
16. | 5:56 | HPUW | EVEN | DOWGIALLO, Reese (1) | CAVALLARO, Pia (2) | 11-5 | |
17. | 2:43 | WINTHROP | EVEN | MCKENZIE, Grayson (17) | DUTTON, Ellie (8) | 11-6 | |
18. | 1:36 | HPUW | EVEN | NOWAKOWSKI, Emma (3) | GENOVESE, Emma (1) | 12-6 | |
19. | 4th | 13:45 | WINTHROP | EVEN | JOHNSON, Lexi (3) | DANKOWSKI, Molly (5) | 12-7 |
20. | 11:28 | WINTHROP | EVEN | CIFARELLI, Scarlet (8) | DANKOWSKI, Molly (6) | 12-8 | |
21. | 9:20 | WINTHROP | EVEN | WITMER, Claire (14) | Free position shot | 12-9 | |
22. | 8:50 | WINTHROP | EVEN | WITMER, Claire (15) | Free position shot | 12-10 | |
23. | 4:53 | WINTHROP | EVEN | PIERPONT, Gabby (5) | Free position shot | 12-11 | |
24. | 1:38 | WINTHROP | EVEN | WITMER, Claire (16) | Free position shot | 12-12 | |
25. | OT | 1:40 | HPUW | EVEN | SMITH, Shannon (3) | LOESCHER, Mena (12) | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:03 | WINTHROP | 38 | NALEPA, Cassie | N/A | YELLOW CARD | |
04:51 | HPUW | 30 | GENOVESE, Emma | N/A | YELLOW CARD | ||
3rd | 12:57 | WINTHROP | 11 | MCKENZIE, Grayson | N/A | YELLOW CARD | |
4th | 00:17 | HPUW | 36 | ROSSELLI, Kay | N/A | YELLOW CARD |