Lacrosse Box Score |
| Summary |
|
WINTHROP (1-2) vs. Davidson (4-1) Date: 3/1/2023 Attendance: 123 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 1 | 1 | 2 | 2 | 6 |
| Davidson | 4 | 4 | 5 | 3 | 16 |
|
WINTHROP SCORING: GOALS: MCKENZIE, Grayson 2; DUTTON, Ellie 1; WHITAKER, Erin 1;
PIERPONT, Gabby 1; CIFARELLI, Scarlet 1.
ASSISTS: DUTTON, Ellie 1; MCKENZIE, Grayson 1; WHITAKER, Erin 1.
Davidson SCORING: GOALS: Grace Fahey 7; Riley Moore 2; Allie Hartnett 2; Josie Lambert 2; Erin Cooke 1; Julianne Carey 1; Riley Redpath 1. ASSISTS: Erin Cooke 3; Julianne Carey 2. Penalties - WINTHROP 0/0:00; Davidson 0/0:00. Shot clock violations - WINTHROP 1; Davidson 0. Officials:. Scorer: Davidson Sports Info. |
| Davidson |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| GK | 33 | Amanda Monahan | 0 | 0 | 0 | 1 | 0 | - | - |
| 1 | Grace Fahey | 7 | 0 | 10 | 0 | 0 | - | 1-1 | |
| 9 | Riley Redpath | 1 | 0 | 1 | 1 | 0 | - | - | |
| 10 | Molly Murphy | 0 | 0 | 2 | 2 | 0 | - | - | |
| 12 | Courtney Baehr | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Noelle Cegielski | 0 | 0 | 0 | 2 | 0 | - | - | |
| 18 | Margaret Anne Warner | 0 | 0 | 0 | 2 | 1 | - | - | |
| 24 | Eva Finn | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Anna West | 0 | 0 | 3 | 1 | 0 | - | - | |
| 27 | Allie Hartnett | 2 | 0 | 3 | 1 | 1 | - | - | |
| 28 | Erin Cooke | 1 | 3 | 2 | 2 | 0 | - | - | |
| 35 | Julianne Carey | 1 | 2 | 2 | 2 | 4 | - | - | |
| 2 | Alanna Dumalac | 0 | 0 | 0 | 0 | 2 | - | - | |
| 3 | Eva Howell | 0 | 0 | 0 | 1 | 1 | - | - | |
| 11 | Shayna Brodman | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Alyssa Natoli | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Sophia Passalaqua | 0 | 0 | 1 | 0 | 0 | - | - | |
| 15 | Sophie Wilkinson | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Riley Cochrane | 0 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 20 | Caroline Moran | 0 | 0 | 2 | 1 | 0 | - | - | |
| 22 | Josie Lambert | 2 | 0 | 2 | 0 | 0 | - | 1-1 | |
| 23 | Lauren Garcia | 0 | 0 | 1 | 0 | 0 | - | - | |
| 26 | Morgan O'Brien | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Brynn Jones | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Riley Moore | 2 | 0 | 5 | 1 | 4 | - | 1-1 | |
| 37 | Payton Cheedle | 0 | 0 | 1 | 0 | 0 | - | - | |
| 38 | Piper Harrell | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | - | - | |
| Totals......... | 16 | 5 | 36 | 18 | 16 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Amanda Monahan | 60:00 | 6 | W | 5 |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
| GK | 1 | HODGSON, Maddy | 0 | 0 | 0 | 2 | 0 | - | - |
| 3 | DEE, Megan | 0 | 0 | 0 | 2 | 0 | - | - | |
| 4 | DUTTON, Ellie | 1 | 1 | 2 | 0 | 0 | - | - | |
| 5 | PIERPONT, Gabby | 1 | 0 | 2 | 2 | 1 | - | - | |
| 6 | MILLS, Madison | 0 | 0 | 0 | 2 | 0 | - | - | |
| 7 | BEEBE, Krystal | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | MCKENZIE, Grayson | 2 | 1 | 6 | 1 | 1 | - | 0-1 | |
| 22 | CIFARELLI, Scarlet | 1 | 0 | 1 | 1 | 0 | - | - | |
| 24 | DANKOWSKI, Molly | 0 | 0 | 1 | 1 | 4 | - | - | |
| 27 | DIEBERT, Jenna | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | WITMER, Claire | 0 | 0 | 0 | 0 | 0 | - | - | |
| 38 | NALEPA, Cassie | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | HERRERO, Grace | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | DAVIS, Lily | 0 | 0 | 0 | 1 | 0 | - | - | |
| 33 | WHITAKER, Erin | 1 | 1 | 2 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | - | - | |
| Totals......... | 6 | 3 | 14 | 12 | 8 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | HODGSON, Maddy | 60:00 | 16 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 5 | 3 | 2 | 4 | 14 |
| Davidson | 10 | 9 | 11 | 6 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 3 | 3 | 3 | 2 | 11 |
| Davidson | 2 | 2 | 0 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 5 | 3 | 2 | 2 | 12 |
| Davidson | 6 | 5 | 5 | 2 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 1 | 2 | 3 | 2 | 8 |
| Davidson | 5 | 4 | 4 | 3 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 4-5 | 4-4 | 2-2 | 3-4 | 13-15 |
| Davidson | 4-5 | 3-3 | 4-4 | 3-3 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Davidson | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Davidson | 1-1 | 2-3 | 0-0 | 0-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:33 | WINTHROP | UP | DUTTON, Ellie (2) | MCKENZIE, Grayson (1) | 0-1 |
| 2. | 3:56 | DAV | EVEN | Riley Redpath (2) | Julianne Carey (4) | 1-1 | |
| 3. | 2:06 | DAV | EVEN | Grace Fahey (10) | Erin Cooke (9) | 2-1 | |
| 4. | 1:28 | DAV | EVEN | Riley Moore (2) | Unassisted | 3-1 | |
| 5. | 0:25 | DAV | EVEN | Riley Moore (3) | Free position shot | 4-1 | |
| 6. | 2nd | 11:57 | DAV | EVEN | Josie Lambert (6) | Free position shot | 5-1 |
| 7. | 9:12 | DAV | UP | Grace Fahey (11) | Free position shot | 6-1 | |
| 8. | 7:51 | DAV | EVEN | Allie Hartnett (7) | Julianne Carey (5) | 7-1 | |
| 9. | 4:53 | DAV | EVEN | Julianne Carey (15) | Unassisted | 8-1 | |
| 10. | 0:52 | WINTHROP | EVEN | CIFARELLI, Scarlet (3) | WHITAKER, Erin (1) | 8-2 | |
| 11. | 3rd | 12:04 | DAV | EVEN | Erin Cooke (6) | Unassisted | 9-2 |
| 12. | 11:34 | DAV | EVEN | Grace Fahey (12) | Unassisted | 10-2 | |
| 13. | 9:23 | DAV | EVEN | Grace Fahey (13) | Erin Cooke (10) | 11-2 | |
| 14. | 6:59 | DAV | EVEN | Allie Hartnett (8) | Unassisted | 12-2 | |
| 15. | 5:30 | WINTHROP | EVEN | MCKENZIE, Grayson (6) | Unassisted | 12-3 | |
| 16. | 1:48 | WINTHROP | EVEN | MCKENZIE, Grayson (7) | Unassisted | 12-4 | |
| 17. | 0:39 | DAV | EVEN | Grace Fahey (14) | Unassisted | 13-4 | |
| 18. | 4th | 11:25 | DAV | EVEN | Josie Lambert (7) | Unassisted | 14-4 |
| 19. | 7:06 | WINTHROP | EVEN | PIERPONT, Gabby (2) | Unassisted | 14-5 | |
| 20. | 6:33 | DAV | EVEN | Grace Fahey (17) | Unassisted | 15-5 | |
| 21. | 2:27 | WINTHROP | EVEN | WHITAKER, Erin (2) | DUTTON, Ellie (3) | 15-6 | |
| 22. | 0:01 | DAV | EVEN | Grace Fahey (18) | Erin Cooke (10) | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:15 | DAV | 29 | Brynn Jones | N/A | YELLOW CARD | |
| 2nd | 10:05 | WINTHROP | 10 | HERRERO, Grace | N/A | YELLOW CARD | |
| 3rd | 00:05 | DAV | 1 | Grace Fahey | N/A | YELLOW CARD | |
| 4th | 02:51 | DAV | 9 | Riley Redpath | N/A | YELLOW CARD |