Lacrosse Box Score |
Summary |
CAM (11-4, 7-0 Big South) vs. WINTHROP (3-11, 0-7 Big South) Date: Apr 22, 2023 Attendance: 64 Weather: Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
CAM | 5 | 6 | 3 | 2 | 16 |
WINTHROP | 1 | 2 | 2 | 2 | 7 |
CAM SCORING: GOALS: HANBURY, Joslin 5; WELSH, Rasa 3; OHLMANN, Olivia 3; HEATH,
Ally 1; BISCHOFF, Sam 1; ROEHRICH, Shania 1; AZZATO, Kyla 1; GOFF, Lexi 1.
ASSISTS: WELSH, Rasa 3; HEATH, Ally 2.
WINTHROP SCORING: GOALS: CIFARELLI, Scarlet 2; DANKOWSKI, Molly 2; MCKENZIE, Grayson 1; WITMER, Claire 1; PATON, Olivia 1. ASSISTS: CIFARELLI, Scarlet 1; MCKENZIE, Grayson 1. Penalties - CAM 0/0:00; WINTHROP 0/0:00. Shot clock violations - CAM 0; WINTHROP 0. Officials:. Scorer: Brendan Shriver. |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
GK | 1 | HODGSON, Maddy | 0 | 0 | 0 | 1 | 0 | - | - |
M | 2 | IANNOTTI, Tori | 0 | 0 | 0 | 2 | 5 | - | - |
D | 3 | DEE, Megan | 0 | 0 | 0 | 1 | 0 | - | - |
A | 4 | DUTTON, Ellie | 0 | 0 | 3 | 1 | 0 | - | 0-2 |
M | 5 | PIERPONT, Gabby | 0 | 0 | 1 | 0 | 1 | - | - |
D | 6 | MILLS, Madison | 0 | 0 | 0 | 1 | 1 | - | - |
M | 11 | MCKENZIE, Grayson | 1 | 1 | 3 | 0 | 0 | - | 0-1 |
A | 22 | CIFARELLI, Scarlet | 2 | 1 | 3 | 0 | 0 | - | 1-2 |
M | 24 | DANKOWSKI, Molly | 2 | 0 | 5 | 0 | 5 | - | - |
D | 27 | DIEBERT, Jenna | 0 | 0 | 0 | 0 | 0 | - | - |
M | 31 | WITMER, Claire | 1 | 0 | 4 | 0 | 0 | - | 0-1 |
D | 38 | NALEPA, Cassie | 0 | 0 | 0 | 1 | 0 | - | - |
7 | BEEBE, Krystal | 0 | 0 | 0 | 1 | 0 | - | - | |
9 | JOHNSON, Lexi | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | TAYLOR, Grace | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | PATON, Olivia | 1 | 0 | 1 | 0 | 0 | - | - | |
18 | GRECO, Charlese | 0 | 0 | 0 | 1 | 0 | - | - | |
28 | DAVIS, Lily | 0 | 0 | 0 | 0 | 0 | - | - | |
44 | CALHOUN, Emma | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | - | - | |
Totals......... | 7 | 2 | 20 | 9 | 13 | - | 1-6 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | HODGSON, Maddy | 41:55 | 14 | L | 4 |
44 | CALHOUN, Emma | 18:05 | 2 | 4 |
CAM |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
D | 5 | TAYLOR, Rebekah | 0 | 0 | 0 | 3 | 0 | - | - |
M | 6 | FITZGERALD, Shae | 0 | 0 | 1 | 3 | 2 | - | - |
D | 11 | STEWART, Chandler | 0 | 0 | 0 | 4 | 0 | - | - |
M | 13 | ROEHRICH, Shania | 1 | 0 | 4 | 1 | 1 | - | - |
A | 16 | HEATH, Ally | 1 | 2 | 2 | 1 | 0 | - | - |
A | 24 | OHLMANN, Olivia | 3 | 0 | 5 | 1 | 0 | - | - |
M | 28 | BISCHOFF, Sam | 1 | 0 | 7 | 0 | 3 | - | - |
D | 32 | JOHNS, Camryn | 0 | 0 | 0 | 1 | 0 | - | - |
A | 33 | WELSH, Rasa | 3 | 3 | 5 | 0 | 3 | - | - |
GK | 37 | STRICKLAND, Emma | 0 | 0 | 0 | 1 | 0 | - | - |
D | 38 | OCHALL, Katie | 0 | 0 | 1 | 2 | 4 | - | - |
A | 45 | HANBURY, Joslin | 5 | 0 | 6 | 1 | 0 | - | 1-2 |
2 | DOLAN, Maggie | 0 | 0 | 1 | 0 | 1 | - | 0-1 | |
4 | ZAMEROSKI, Brittney | 0 | 0 | 0 | 1 | 0 | - | - | |
9 | GOFF, Lexi | 1 | 0 | 3 | 0 | 0 | - | - | |
10 | NICOLAUS, Delaney | 0 | 0 | 1 | 0 | 0 | - | - | |
19 | AZZATO, Kyla | 1 | 0 | 4 | 0 | 0 | - | - | |
21 | TOMPKINS, Grace | 0 | 0 | 1 | 0 | 0 | - | - | |
25 | ARLINGHAUS, Sasha | 0 | 0 | 1 | 0 | 0 | - | - | |
26 | SHOOP, Carson | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 16 | 5 | 42 | 19 | 14 | - | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
37 | STRICKLAND, Emma | 60:00 | 7 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CAM | 12 | 10 | 10 | 10 | 42 |
WINTHROP | 5 | 6 | 4 | 5 | 20 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
CAM | 2 | 2 | 0 | 2 | 6 |
WINTHROP | 0 | 3 | 1 | 4 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
CAM | 4 | 4 | 7 | 4 | 19 |
WINTHROP | 3 | 1 | 3 | 2 | 9 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
CAM | 4 | 4 | 3 | 3 | 14 |
WINTHROP | 3 | 5 | 3 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
CAM | 0 | 0 | 0 | 0 | 0 |
WINTHROP | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CAM | 5-5 | 5-5 | 3-5 | 4-4 | 17-19 |
WINTHROP | 3-3 | 3-3 | 3-4 | 4-6 | 13-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
CAM | 1-0 | 1-0 | 0-0 | 1-0 | 3-0 |
WINTHROP | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
CAM | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
WINTHROP | 0-3 | 0-1 | 1-1 | 0-1 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:24 | CAM | EVEN | ROEHRICH, Shania | Unassisted | 0-1 |
2. | 7:01 | CAM | EVEN | WELSH, Rasa | Unassisted | 0-2 | |
3. | 6:26 | CAM | EVEN | OHLMANN, Olivia | Unassisted | 0-3 | |
4. | 4:42 | CAM | EVEN | OHLMANN, Olivia | WELSH, Rasa | 0-4 | |
5. | 2:30 | WINTHROP | UP | MCKENZIE, Grayson (23) | CIFARELLI, Scarlet (12) | 1-4 | |
6. | 0:42 | CAM | UP | HANBURY, Joslin | WELSH, Rasa | 1-5 | |
7. | 2nd | 12:30 | CAM | EVEN | GOFF, Lexi | Unassisted | 1-6 |
8. | 10:09 | WINTHROP | EVEN | DANKOWSKI, Molly (23) | Unassisted | 2-6 | |
9. | 9:53 | CAM | EVEN | OHLMANN, Olivia | Unassisted | 2-7 | |
10. | 9:10 | WINTHROP | EVEN | CIFARELLI, Scarlet (13) | Unassisted | 3-7 | |
11. | 7:45 | CAM | EVEN | WELSH, Rasa | Unassisted | 3-8 | |
12. | 7:23 | CAM | EVEN | HANBURY, Joslin | Unassisted | 3-9 | |
13. | 2:09 | CAM | UP | HANBURY, Joslin | Unassisted | 3-10 | |
14. | 1:08 | CAM | EVEN | HANBURY, Joslin | WELSH, Rasa | 3-11 | |
15. | 3rd | 11:43 | WINTHROP | EVEN | WITMER, Claire (19) | Unassisted | 4-11 |
16. | 11:04 | CAM | EVEN | HEATH, Ally | Unassisted | 4-12 | |
17. | 8:01 | WINTHROP | EVEN | CIFARELLI, Scarlet (14) | Free position shot | 5-12 | |
18. | 3:52 | CAM | EVEN | WELSH, Rasa | HEATH, Ally | 5-13 | |
19. | 3:05 | CAM | EVEN | BISCHOFF, Sam | HEATH, Ally | 5-14 | |
20. | 4th | 13:18 | CAM | EVEN | AZZATO, Kyla | Unassisted | 5-15 |
21. | 5:31 | CAM | UP | HANBURY, Joslin | Free position shot | 5-16 | |
22. | 4:35 | WINTHROP | EVEN | DANKOWSKI, Molly (24) | Unassisted | 6-16 | |
23. | 0:49 | WINTHROP | UP | PATON, Olivia (2) | MCKENZIE, Grayson | 7-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:06 | CAM | 6 | FITZGERALD, Shae | N/A | YELLOW CARD | |
01:36 | WINTHROP | 38 | NALEPA, Cassie | N/A | YELLOW CARD | ||
2nd | 04:32 | CAM | 33 | WELSH, Rasa | N/A | YELLOW CARD | |
03:22 | WINTHROP | 15 | TAYLOR, Grace | N/A | YELLOW CARD | ||
00:52 | WINTHROP | 24 | DANKOWSKI, Molly | N/A | YELLOW CARD | ||
4th | 06:56 | WINTHROP | 17 | PATON, Olivia | N/A | YELLOW CARD | |
01:07 | CAM | 26 | SHOOP, Carson | N/A | YELLOW CARD |