Overall Team Statistics |
| Overall: 4-12 Conf: 1-8 Home: 4-4 Away: 0-8 Neut: 0-0 |
| TEAM STATISTICS | WINTHROP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 145-354 | 249-497 |
| Goals scored per game | 9.06 | 15.56 |
| Shot pct. | .410 | .501 |
| Shots on goal-Attempts | 260-354 | 371-497 |
| SOG pct. | .734 | .746 |
| Shots/Game | 22.1 | 31.1 |
| Assists | 61 | 100 |
| Free position Made-Att | 27-77 | 41-84 |
| Free position pct. | .351 | .488 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-0 | 19-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 145 | 249 |
| Man-up | 19 | 19 |
| Man-down | 0 | 0 |
| Free-position | 27 | 41 |
| Unassisted | 84 | 149 |
| Overtime | 1 | 1 |
| Goals scored average | 8.86 | 15.22 |
| GROUND BALLS | 230 | 281 |
| DRAW CONTROLS | 191 | 254 |
| TURNOVERS | 297 | 260 |
| CAUSED TURNOVERS | 129 | 188 |
| CLEARS | 216-273 | 234-268 |
| Clear Pct. | .791 | .873 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 4 | 3 |
| ATTENDANCE | ||
| Total | 546 | 1389 |
| Dates/Avg Per Date | 8/68 | 8/174 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 1-8 Home: 4-4 Away: 0-8 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 24 | DANKOWSKI, Molly | 16-16 | 29 | 10 | 39 | 74 | .392 | 51 | .689 | 4 | 0 | 6-18 | 24 | 48 | 33 | 20 | 0-0.0 |
| 4 | DUTTON, Ellie | 16-16 | 25 | 12 | 37 | 59 | .424 | 42 | .712 | 2 | 0 | 9-17 | 15 | 1 | 38 | 4 | 0-0.0 |
| 11 | MCKENZIE, Grayson | 15-13 | 25 | 3 | 28 | 68 | .368 | 48 | .706 | 3 | 0 | 2-12 | 15 | 19 | 28 | 9 | 0-0.0 |
| 31 | WITMER, Claire | 16-16 | 21 | 8 | 29 | 49 | .429 | 36 | .735 | 2 | 0 | 4-10 | 9 | 0 | 27 | 6 | 0-0.0 |
| 22 | CIFARELLI, Scarlet | 16-16 | 16 | 16 | 32 | 29 | .552 | 25 | .862 | 2 | 0 | 2-6 | 17 | 1 | 22 | 6 | 0-0.0 |
| 9 | JOHNSON, Lexi | 13-11 | 7 | 0 | 7 | 13 | .538 | 12 | .923 | 2 | 0 | 0-1 | 4 | 15 | 10 | 4 | 0-0.0 |
| 5 | PIERPONT, Gabby | 16-9 | 6 | 3 | 9 | 17 | .353 | 15 | .882 | 0 | 0 | 1-4 | 14 | 22 | 16 | 8 | 0-0.0 |
| 33 | WHITAKER, Erin | 13-1 | 6 | 1 | 7 | 16 | .375 | 9 | .562 | 0 | 0 | 0-0 | 1 | 3 | 3 | 2 | 0-0.0 |
| 15 | TAYLOR, Grace | 14-3 | 4 | 3 | 7 | 10 | .400 | 7 | .700 | 2 | 0 | 0-2 | 7 | 0 | 23 | 4 | 0-0.0 |
| 17 | PATON, Olivia | 14-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 1-2 | 6 | 1 | 4 | 3 | 0-0.0 |
| 30 | WITMER, Katie | 3-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 1-2 | 0 | 0 | 3 | 0 | 0-0.0 |
| 7 | BEEBE, Krystal | 15-3 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | 2 | 7 | 0 | 0-0.0 |
| 2 | IANNOTTI, Tori | 14-5 | 1 | 1 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 1-3 | 3 | 29 | 5 | 0 | 0-0.0 |
| 14 | HOTHEM, Brooke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 26 | ROBINSON, Jordyn | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 34 | DWORAKOWSKI, Olivia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 44 | CALHOUN, Emma | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 4 | 1 | 0-0.0 |
| 25 | CHAPES, Sophia | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 |
| 13 | PATTERSON, Chloe | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0.0 |
| 10 | HERRERO, Grace | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | 1 | 0-0.0 |
| 38 | NALEPA, Cassie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 0 | 7 | 10 | 0-0.0 |
| 35 | CURCI, Ella | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0.0 |
| 28 | DAVIS, Lily | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 6 | 5 | 0-0.0 |
| 27 | DIEBERT, Jenna | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 0 | 10 | 13 | 0-0.0 |
| 18 | GRECO, Charlese | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | 2 | 0-0.0 |
| 16 | ANGELO, Alyssa | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0.0 |
| 12 | MURPHY-PAYNE, Sara | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 |
| 6 | MILLS, Madison | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 5 | 7 | 17 | 0-0.0 |
| 3 | DEE, Megan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 7 | 3 | 0-0.0 |
| 1 | HODGSON, Maddy | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 1 | 4 | 0-0.0 |
| 41 | KELLY, Deirdre | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Total............... | 16 | 145 | 61 | 206 | 354 | .410 | 260 | .734 | 19 | 0 | 27-77 | 230 | 191 | 297 | 129 | 0-0.0 | |
| Opponents........... | 16 | 249 | 100 | 349 | 497 | .501 | 371 | .746 | 19 | 0 | 41-84 | 281 | 254 | 260 | 188 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | CALHOUN, Emma | 13-4 | 608:43 | 130 | 12.81 | 82 | .387 | 2 | 4 | 0 | 286 |
| 1 | HODGSON, Maddy | 11-11 | 373:01 | 119 | 19.14 | 40 | .252 | 2 | 8 | 0 | 211 |
| Total............... | 16 | 981:44 | 249 | 15.22 | 122 | .329 | 4 | 12 | 0 | 497 | |
| Opponents........... | 16 | 981:44 | 145 | 8.86 | 115 | .442 | 12 | 4 | 0 | 354 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 1-8 Home: 4-4 Away: 0-8 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 DANKOWSKI, Molly 16-16 29 10 39 74 .392 51 .689 33 20 1 24 9-9 18 6 24 44 .409 29 .659 19 8 0 11
11 MCKENZIE, Grayson 15-13 25 3 28 68 .368 48 .706 28 9 1 15 8-6 10 2 12 30 .333 24 .800 11 0 0 4
4 DUTTON, Ellie 16-16 25 12 37 59 .424 42 .712 38 4 0 15 9-9 20 6 26 40 .500 31 .775 22 3 0 9
31 WITMER, Claire 16-16 21 8 29 49 .429 36 .735 27 6 0 9 9-9 9 2 11 30 .300 19 .633 13 4 0 5
22 CIFARELLI, Scarlet 16-16 16 16 32 29 .552 25 .862 22 6 1 17 9-9 10 7 17 19 .526 17 .895 14 2 0 9
9 JOHNSON, Lexi 13-11 7 0 7 13 .538 12 .923 10 4 1 4 8-7 5 0 5 7 .714 7 1.000 6 4 1 2
5 PIERPONT, Gabby 16-9 6 3 9 17 .353 15 .882 16 8 0 14 9-5 2 1 3 8 .250 6 .750 8 1 0 6
33 WHITAKER, Erin 13-1 6 1 7 16 .375 9 .562 3 2 0 1 7-0 3 0 3 6 .500 4 .667 2 1 0 1
15 TAYLOR, Grace 14-3 4 3 7 10 .400 7 .700 23 4 0 7 9-3 4 3 7 10 .400 7 .700 20 3 0 6
30 WITMER, Katie 3-1 2 0 2 5 .400 4 .800 3 0 0 0 -
17 PATON, Olivia 14-0 2 2 4 6 .333 4 .667 4 3 0 6 8-0 2 2 4 4 .500 3 .750 3 3 0 3
2 IANNOTTI, Tori 14-5 1 1 2 5 .200 5 1.000 5 0 0 3 9-5 0 1 1 2 .000 2 1.000 4 0 0 3
7 BEEBE, Krystal 15-3 1 2 3 2 .500 1 .500 7 0 0 1 8-1 0 0 0 1 .000 0 .000 4 0 0 1
3 DEE, Megan 16-16 0 0 0 0 .000 0 .000 7 3 0 12 9-9 0 0 0 0 .000 0 .000 3 1 0 7
6 MILLS, Madison 16-16 0 0 0 0 .000 0 .000 7 17 0 22 9-9 0 0 0 0 .000 0 .000 3 12 0 15
18 GRECO, Charlese 11-0 0 0 0 0 .000 0 .000 1 2 0 3 5-0 0 0 0 0 .000 0 .000 0 1 0 1
13 PATTERSON, Chloe 7-0 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
44 CALHOUN, Emma 13-5 0 0 0 0 .000 0 .000 4 1 0 17 9-4 0 0 0 0 .000 0 .000 3 0 0 10
12 MURPHY-PAYNE, Sara 5-0 0 0 0 0 .000 0 .000 0 1 0 0 -
10 HERRERO, Grace 10-0 0 0 0 0 .000 0 .000 3 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 0
34 DWORAKOWSKI, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 KELLY, Deirdre 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 ANGELO, Alyssa 1-1 0 0 0 0 .000 0 .000 1 0 0 0 -
26 ROBINSON, Jordyn 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
14 HOTHEM, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 CHAPES, Sophia 4-0 0 0 0 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 2 0 0 1
27 DIEBERT, Jenna 16-16 0 0 0 0 .000 0 .000 10 13 0 18 9-9 0 0 0 0 .000 0 .000 5 9 0 11
38 NALEPA, Cassie 16-16 0 0 0 0 .000 0 .000 7 10 0 18 9-9 0 0 0 0 .000 0 .000 5 8 0 12
1 HODGSON, Maddy 12-11 0 0 0 0 .000 0 .000 1 4 0 15 5-5 0 0 0 0 .000 0 .000 0 1 0 9
35 CURCI, Ella 10-0 0 0 0 0 .000 0 .000 4 0 0 1 5-0 0 0 0 0 .000 0 .000 3 0 0 1
28 DAVIS, Lily 15-1 0 0 0 0 .000 0 .000 6 5 0 4 8-0 0 0 0 0 .000 0 .000 2 2 0 2
Total............... 16 145 61 206 354 .410 260 .734 297 129 4 230 9 83 30 113 201 .413 149 .741 166 67 1 130
Opponents........... 16 249 100 349 497 .501 371 .746 260 188 12 281 9 140 57 197 282 .496 207 .734 133 116 8 165
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
44 CALHOUN, Emma 13-4 608:43 130 12.81 82 .387 2 4 0 286 9-4 402:57 89 13.25 59 .399 1 4 0 196
1 HODGSON, Maddy 11-11 373:01 119 19.14 40 .252 2 8 0 211 5-5 143:03 51 21.39 8 .136 0 4 0 86
Total............... 16 981:44 249 15.22 122 .329 4 12 0 497 9 546:00 140 15.38 67 .324 1 8 0 282
Opponents........... 16 981:44 145 8.86 115 .442 12 4 0 354 9 546:00 83 9.12 66 .443 8 1 0 201
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 4-4 | 0-8 | 0-0 |
| CONFERENCE | 1-8 | 1-3 | 0-5 | 0-0 |
| NON-CONFERENCE | 3-4 | 3-1 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||