|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | L | 0-1-0 | 0-0-0 | 100 | REVIVO, Daniel (GREEN, Kevin) [#31] | |||
| Sep 03, 2005 | vs East Carolina | W | 2-0 | 1-1-0 | 0-0-0 | 150 | KENGA, David (ISAAC, Saidi) [#31] | |||
| REVIVO, Daniel (ISAAC, Saidi) | ||||||||||
| Sep 10, 2005 | vs IUPUI | 0-1 | L | 1-2-0 | 0-0-0 | 89 | - [#31] | |||
| Sep 11, 2005 | at IPFW | W | 3-1 | 2-2-0 | 0-0-0 | 102 | ISAAC, Saidi (KENGA, David;DENAL, Oliver) [#31] | |||
| VYDRA, Dee (BYBEE, Dustin) | ||||||||||
| KENGA, David (penalty kick) | ||||||||||
| Sep 16, 2005 | GWU | 0-3 | L | 2-3-0 | 0-0-0 | 365 | - [#31] | |||
| Sep 17, 2005 | STET | W | 4-1 | 3-3-0 | 0-0-0 | 242 | LOEWY, Otto (unassisted) [#31] | |||
| CHUMAH, Michael (unassisted) | ||||||||||
| ISAAC, Saidi (KENGA, David;CHUMAH, Michael) | ||||||||||
| ISAAC, Saidi (GILKERSON, John;WILLIAMS, Duncan) | ||||||||||
| Sep 20, 2005 | UNFM | W | 5-2 | 4-3-0 | 0-0-0 | 137 | CHUMAH, Michael (KENGA, David) [#31] | |||
| ISAAC, Saidi (CHUMAH, Michael;DENAL, Oliver) | ||||||||||
| ISAAC, Saidi (WERON, Sean) | ||||||||||
| KENGA, David (GREEN, Kevin) | ||||||||||
| REVIVO, Daniel (ISAAC, Saidi) | ||||||||||
| * | Sep 23, 2005 | BSC | 1-1 | T | O2 | 4-3-1 | 0-0-1 | 359 | REVIVO, Daniel (ISAAC, Saidi;GREEN, Kevin) [#33] | |
| * | Sept 28 2005 | at High Point | W | 3-1 | 5-3-1 | 1-0-1 | 365 | KENGA, David (WERON, Sean) [#33] | ||
| REVIVO, Daniel (LOEWY, Otto) | ||||||||||
| ISAAC, Saidi (LOEWY, Otto;GREEN, Kevin) | ||||||||||
| * | Oct 01, 2005 | at Liberty | 1-2 | L | 5-4-1 | 1-1-1 | 776 | GREEN, Kevin (ISAAC, Saidi) [#33] | ||
| Oct 13, 2005 | SOUTHERN VIRGINIA | W | 8-0 | 6-4-1 | 1-1-1 | 311 | CHUMAH, Michael (unassisted) [#31] | |||
| REVIVO, Daniel (GARRY, David) | ||||||||||
| REVIVO, Daniel (unassisted) | ||||||||||
| REVIVO, Daniel (unassisted) | ||||||||||
| ISAAC, Saidi (CHUMAH, Michael) | ||||||||||
| ISAAC, Saidi (GREEN, Kevin) | ||||||||||
| WILLIAMS, Duncan (KENGA, David) | ||||||||||
| VYDRA, Dee (unassisted) | ||||||||||
| Oct 16, 2005 | at Clemson | 0-1 | L | OT | 6-5-1 | 1-1-1 | 1448 | - [#] | ||
| * | Oct 19, 2005 | COASTAL | 1-3 | L | 6-6-1 | 1-2-1 | 257 | DENAL, Oliver (REVIVO, Daniel) [#33] | ||
| * | Oct 22, 2005 | at VMI | W | 4-0 | 7-6-1 | 2-2-1 | 145 | VYDRA, Dee (unassisted) [#33] | ||
| VYDRA, Dee (CHUMAH, Michael) | ||||||||||
| WILLIAMS, Duncan (GARRY, David) | ||||||||||
| WILLIAMS, Duncan (unassisted) | ||||||||||
| Oct 26, 2005 | GSU | W | 8-1 | 8-6-1 | 2-2-1 | 255 | ISAAC, Saidi (KENGA, David;CHUMAH, Michael) [#31] | |||
| ISAAC, Saidi (KENGA, David;GARRY, David) | ||||||||||
| ISAAC, Saidi (BYBEE, Dustin;LOEWY, Otto) | ||||||||||
| ISAAC, Saidi (DENAL, Oliver) | ||||||||||
| ISAAC, Saidi (GARRY, David) | ||||||||||
| REVIVO, Daniel (GARRY, David) | ||||||||||
| KENGA, David (unassisted) | ||||||||||
| KENGA, David (unassisted) | ||||||||||
| * | Oct 30, 2005 | RADFORD | W | 2-1 | 9-6-1 | 3-2-1 | 478 | ISAAC, Saidi (REVIVO, Daniel) [#33] | ||
| ISAAC, Saidi (unassisted) | ||||||||||
| * | Nov 02, 2005 | UNCA | W | 4-0 | 10-6-1 | 4-2-1 | 153 | VYDRA, Dee (unassisted) [#33] | ||
| CHUMAH, Michael (unassisted) | ||||||||||
| ISAAC, Saidi (BYBEE, Dustin;CHUMAH, Michael) | ||||||||||
| WERON, Sean (unassisted) | ||||||||||
| Nov 05, 2005 | at Mercer | 0-2 | L | 10-7-1 | 4-2-1 | 113 | - [#33] | |||
| Nov 10, 2005 | vs #4 Liberty | W | 2-1 | 11-7-1 | 4-2-1 | 68 | VYDRA, Dee (WERON, Sean;DENAL, Oliver) [#33] | |||
| REVIVO, Daniel (unassisted) | ||||||||||
| 11/11/2005 | vs #1 BSC | W | 2-1 | 12-7-1 | 4-2-1 | 236 | GARRY, David (BYBEE, Dustin) [#33] | |||
| ISAAC, Saidi (CHUMAH, Michael) | ||||||||||
| Nov 13, 2005 | vs #3 COASTAL | 0-1 | L | OT | 12-8-1 | 4-2-1 | 436 | - [#33] |
| Team Record | W-L-T |
| Overall | 12-8-1 |
| Conference | 4-2-1 |
| Home | 6-2-1 |
| Away | 3-3 |
| Neutral | 3-3 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6585 | 314 |
| Home | 9 | 2557 | 284 |
| Away | 6 | 2949 | 492 |
| Neutral | 6 | 1079 | 180 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 2-0 | 0 | 0-0 | 0 | 0 | 1945 |
| Sep 03, 2005 | vs East Carolina | 2-0 | 2 | 2 | 6 | 15 | .133 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 810 |
| Sep 10, 2005 | vs IUPUI | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 11, 2005 | at IPFW | 3-1 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1-0 | 1 | 1-1 | 1 | 0 | 1011 |
| Sep 16, 2005 | GWU | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2005 | STET | 4-1 | 4 | 4 | 12 | 22 | .182 | 14 | .636 | 3-0 | 1 | 0-0 | 2 | 0 | 960 |
| Sep 20, 2005 | UNFM | 5-2 | 5 | 6 | 16 | 26 | .192 | 11 | .423 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 23, 2005 | BSC | 1-1 | 1 | 2 | 4 | 22 | .045 | 6 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sept 28 2005 | at High Point | 3-1 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2005 | at Liberty | 1-2 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 3-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | 8 | 4 | 20 | 34 | .235 | 21 | .618 | 1-0 | 1 | 0-0 | 4 | 0 | 964 |
| Oct 16, 2005 | at Clemson | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1067 |
| Oct 19, 2005 | COASTAL | 1-3 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 22, 2005 | at VMI | 4-0 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1-0 | 1 | 0-0 | 2 | 0 | 992 |
| Oct 26, 2005 | GSU | 8-1 | 8 | 9 | 25 | 19 | .421 | 13 | .684 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 30, 2005 | RADFORD | 2-1 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 3-0 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 02, 2005 | UNCA | 4-0 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 1 | 0-0 | 3 | 0 | 989 |
| Nov 05, 2005 | at Mercer | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3-0 | 0 | 0-0 | 0 | 0 | 1002 |
| Nov 10, 2005 | vs Liberty | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2-0 | 1 | 0-1 | 1 | 0 | 990 |
| 11/11/2005 | vs BSC | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 3-1 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 13, 2005 | vs COASTAL | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-1 | 0 | 0-1 | 0 | 0 | 1046 |
| Winthrop University | 51-25 | 51 | 46 | 148 | 349 | .146 | 163 | .467 | 34-2 | 12 | 1-3 | 17 | 0 | 21847 | |
| Opponent | 25 | 19 | 69 | 233 | .107 | 111 | .476 | 26-0 | 8 | 2-2 | 7 | 2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.62 Goals per game: 2.43 Assists per game: 2.19 Points per game: 7.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| Sep 03, 2005 | vs East Carolina | 2-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | - | 15 |
| Sep 10, 2005 | vs IUPUI | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| Sep 11, 2005 | at IPFW | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 16, 2005 | GWU | 0-3 | 90:00 | 3 | 1.40 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| Sep 17, 2005 | STET | 4-1 | 90:00 | 1 | 1.33 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Sep 20, 2005 | UNFM | 5-2 | 90:00 | 2 | 1.43 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| Sep 23, 2005 | BSC | 1-1 | 110:00 | 1 | 1.34 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| Sept 28 2005 | at High Point | 3-1 | 90:00 | 1 | 1.30 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 01, 2005 | at Liberty | 1-2 | 90:00 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 16, 2005 | at Clemson | 0-1 | 96:31 | 1 | 1.22 | 7 | .875 | 0 | 0 | 0 | - | 14 |
| Oct 19, 2005 | COASTAL | 1-3 | 90:00 | 3 | 1.35 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Oct 22, 2005 | at VMI | 4-0 | 90:00 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 26, 2005 | GSU | 8-1 | 90:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 30, 2005 | RADFORD | 2-1 | 90:00 | 1 | 1.23 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Nov 02, 2005 | UNCA | 4-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Nov 05, 2005 | at Mercer | 0-2 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Nov 10, 2005 | vs Liberty | 2-1 | 90:00 | 1 | 1.19 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| 11/11/2005 | vs BSC | 2-1 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Nov 13, 2005 | vs COASTAL | 0-1 | 100:00 | 1 | 1.17 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Totals | 51-25 | 1926:31 | 25 | 1.17 | 94 | .790 | 12 | 7 | 1 | 3.0 | 233 | |
| Opponent | 1926:31 | 51 | 1.17 | 120 | .702 | 7 | 10 | 1 | 7.0 | 334 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 2-0 | 1 | 0-0 | 0 | 0 | 1946 |
| Sep 03, 2005 | vs East Carolina | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 900 |
| Sep 10, 2005 | vs IUPUI | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 | 1007 |
| Sep 11, 2005 | at IPFW | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 999 |
| Sep 16, 2005 | GWU | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 1002 |
| Sep 17, 2005 | STET | 4-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 0 | 1-1 | 1 | 0 | 1005 |
| Sep 20, 2005 | UNFM | 5-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 23, 2005 | BSC | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sept 28 2005 | at High Point | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2005 | at Liberty | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 984 |
| Oct 16, 2005 | at Clemson | 0-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1-0 | 1 | 1-1 | 1 | 1 | 1067 |
| Oct 19, 2005 | COASTAL | 1-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 | 1009 |
| Oct 22, 2005 | at VMI | 4-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 26, 2005 | GSU | 8-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1019 |
| Oct 30, 2005 | RADFORD | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 973 |
| Nov 02, 2005 | UNCA | 4-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 05, 2005 | at Mercer | 0-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 2-0 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 10, 2005 | vs Liberty | 2-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 947 |
| 11/11/2005 | vs BSC | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 998 |
| Nov 13, 2005 | vs COASTAL | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 0 | 1 | 1099 |
| Opponent totals | 25-51 | 25 | 19 | 69 | 233 | .107 | 111 | .476 | 26-0 | 8 | 2-2 | 7 | 2 | 22103 | |
| Winthrop University | 51 | 46 | 148 | 349 | .146 | 163 | .467 | 34-2 | 12 | 1-3 | 17 | 0 | 21847 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.10 Goals per game: 1.19 Assists per game: 0.90 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 10 |
| Sep 03, 2005 | vs East Carolina | 2-0 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 0 | 0 | 2.0 | 12 |
| Sep 10, 2005 | vs IUPUI | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Sep 11, 2005 | at IPFW | 3-1 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 0 | - | 18 |
| Sep 16, 2005 | GWU | 0-3 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Sep 17, 2005 | STET | 4-1 | 90:00 | 4 | 1.67 | 10 | .714 | 0 | 1 | 0 | - | 21 |
| Sep 20, 2005 | UNFM | 5-2 | 90:00 | 5 | 2.14 | 6 | .545 | 0 | 1 | 0 | - | 26 |
| Sep 23, 2005 | BSC | 1-1 | 110:00 | 1 | 1.95 | 5 | .833 | 0 | 0 | 1 | - | 22 |
| Sept 28 2005 | at High Point | 3-1 | 90:00 | 3 | 2.06 | 8 | .727 | 0 | 1 | 0 | - | 18 |
| Oct 01, 2005 | at Liberty | 1-2 | 90:00 | 1 | 1.96 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | 90:00 | 8 | 2.50 | 13 | .619 | 0 | 1 | 0 | - | 34 |
| Oct 16, 2005 | at Clemson | 0-1 | 96:31 | 0 | 2.28 | 6 | 1.000 | 0 | 0 | 0 | 1.0 | 12 |
| Oct 19, 2005 | COASTAL | 1-3 | 90:00 | 1 | 2.18 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 22, 2005 | at VMI | 4-0 | 90:00 | 4 | 2.31 | 5 | .556 | 0 | 1 | 0 | - | 19 |
| Oct 26, 2005 | GSU | 8-1 | 90:00 | 8 | 2.68 | 5 | .385 | 0 | 1 | 0 | - | 18 |
| Oct 30, 2005 | RADFORD | 2-1 | 90:00 | 2 | 2.64 | 10 | .833 | 0 | 1 | 0 | - | 15 |
| Nov 02, 2005 | UNCA | 4-0 | 90:00 | 4 | 2.72 | 10 | .714 | 0 | 1 | 0 | - | 23 |
| Nov 05, 2005 | at Mercer | 0-2 | 90:00 | 0 | 2.57 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Nov 10, 2005 | vs Liberty | 2-1 | 90:00 | 2 | 2.54 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| 11/11/2005 | vs BSC | 2-1 | 90:00 | 2 | 2.51 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Nov 13, 2005 | vs COASTAL | 0-1 | 100:00 | 0 | 2.38 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Opponent totals | 25-25 | 1926:31 | 51 | 2.38 | 120 | .702 | 7 | 10 | 1 | 7.0 | 334 | |
| Winthrop University | 1926:31 | 25 | 2.38 | 94 | .790 | 12 | 7 | 1 | 3.0 | 233 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | 1/2 | 1/2 | 11/17 | 8/9 | 8/4 | 0/0 | 11/7 | 2/2 | 0/0 | 5/0 |
| Sep 03, 2005 | vs East Carolina | 2-0 | 2/0 | 2/0 | 15/12 | 0/0 | 7/1 | 0/0 | 19/21 | 0/1 | 0/0 | 1/0 |
| Sep 10, 2005 | vs IUPUI | 0-1 | 0/1 | 0/1 | 15/13 | 5/6 | 4/7 | 0/0 | 14/18 | 0/1 | 0/0 | 4/3 |
| Sep 11, 2005 | at IPFW | 3-1 | 3/1 | 3/0 | 19/9 | 10/4 | 6/5 | 1/0 | 26/16 | 1/0 | 0/0 | 4/4 |
| Sep 16, 2005 | GWU | 0-3 | 0/3 | 0/2 | 7/14 | 1/7 | 3/2 | 0/0 | 27/21 | 3/1 | 0/0 | 4/1 |
| Sep 17, 2005 | STET | 4-1 | 4/1 | 4/0 | 22/13 | 14/8 | 6/4 | 0/0 | 24/11 | 3/1 | 0/0 | 4/2 |
| Sep 20, 2005 | UNFM | 5-2 | 5/2 | 6/2 | 26/8 | 11/5 | 8/0 | 0/0 | 17/15 | 1/1 | 0/0 | 3/1 |
| Sep 23, 2005 | BSC | 1-1 | 1/1 | 2/1 | 22/13 | 6/7 | 14/7 | 1/0 | 23/20 | 2/2 | 0/0 | 8/3 |
| Sept 28 2005 | at High Point | 3-1 | 3/1 | 4/1 | 20/11 | 11/6 | 6/3 | 1/0 | 15/9 | 3/1 | 0/0 | 1/1 |
| Oct 01, 2005 | at Liberty | 1-2 | 1/2 | 1/1 | 17/12 | 5/6 | 1/4 | 0/0 | 23/23 | 3/1 | 0/0 | 1/0 |
| Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | 8/0 | 4/0 | 34/3 | 21/0 | 9/2 | 0/0 | 20/16 | 1/3 | 0/0 | 5/2 |
| Oct 16, 2005 | at Clemson | 0-1 | 0/1 | 0/0 | 12/15 | 6/8 | 5/7 | 0/0 | 20/17 | 0/1 | 0/0 | 1/0 |
| Oct 19, 2005 | COASTAL | 1-3 | 1/3 | 1/3 | 11/15 | 3/7 | 7/1 | 1/0 | 20/15 | 0/1 | 0/0 | 2/1 |
| Oct 22, 2005 | at VMI | 4-0 | 4/0 | 2/0 | 19/10 | 9/2 | 5/2 | 0/0 | 21/14 | 1/2 | 0/0 | 0/1 |
| Oct 26, 2005 | GSU | 8-1 | 8/1 | 9/1 | 19/8 | 13/4 | 2/3 | 0/0 | 24/21 | 0/1 | 0/0 | 13/1 |
| Oct 30, 2005 | RADFORD | 2-1 | 2/1 | 1/1 | 17/12 | 12/7 | 9/4 | 0/0 | 28/14 | 3/1 | 0/0 | 4/1 |
| Nov 02, 2005 | UNCA | 4-0 | 4/0 | 2/0 | 24/9 | 14/5 | 8/4 | 1/0 | 15/9 | 0/0 | 0/0 | 3/2 |
| Nov 05, 2005 | at Mercer | 0-2 | 0/2 | 0/1 | 9/13 | 2/9 | 6/4 | 0/0 | 23/22 | 3/2 | 0/0 | 1/3 |
| Nov 10, 2005 | vs Liberty | 2-1 | 2/1 | 2/1 | 12/5 | 5/1 | 12/2 | 1/0 | 12/9 | 2/2 | 0/0 | 3/0 |
| 11/11/2005 | vs BSC | 2-1 | 2/1 | 2/1 | 12/8 | 5/5 | 5/1 | 1/0 | 19/15 | 3/1 | 1/0 | 4/0 |
| Nov 13, 2005 | vs COASTAL | 0-1 | 0/1 | 0/1 | 6/13 | 2/5 | 2/7 | 0/0 | 19/15 | 3/1 | 1/0 | 2/4 |
| Totals | 51-25 | 51/25 | 46/19 | 349/233 | 163/111 | 133/74 | 7/0 | 420/328 | 34/26 | 2/0 | 73/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Winthrop University - TEAM GAME HIGHS |
| POINTS | 25 | vs GSU (Oct 26) | ||
| 20 | vs Southern Virginia (Oct 13) | |||
| GOALS | 8 | vs GSU (Oct 26) | ||
| 8 | vs Southern Virginia (Oct 13) | |||
| ASSISTS | 9 | vs GSU (Oct 26) | ||
| 6 | vs UNFM (Sep 20) | |||
| SHOTS | 34 | vs Southern Virginia (Oct 13) | ||
| 26 | vs UNFM (Sep 20) | |||
| SHOT PERCENT | .421 | 8-19 | vs GSU (Oct 26) | |
| .235 | 8-34 | vs Southern Virginia (Oct 13) | ||
| SHOTS ON GOAL | 21 | vs Southern Virginia (Oct 13) | ||
| 14 | vs UNCA (Nov 02) | |||
| 14 | vs STET (Sep 17) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs APPALACHIAN STATE (Sep 01) | |
| .706 | 12-17 | vs RADFORD (Oct 30) | ||
| SAVES | 8 | vs East Carolina (Sep 03) | ||
| 7 | at Mercer (Nov 05) | |||
| 7 | at Clemson (Oct 16) | |||
| 7 | vs STET (Sep 17) | |||
| 7 | vs APPALACHIAN STATE (Sep 01) | |||
| CORNER KICKS | 14 | vs BSC (Sep 23) | ||
| 12 | vs Liberty (Nov 10) | |||
| FOULS | 28 | vs RADFORD (Oct 30) | ||
| 27 | vs GWU (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs COASTAL (Oct 19) | ||
| 8 | vs GWU (Sep 16) | |||
| GOALS | 3 | vs COASTAL (Oct 19) | ||
| 3 | vs GWU (Sep 16) | |||
| ASSISTS | 3 | vs COASTAL (Oct 19) | ||
| 2 | vs UNFM (Sep 20) | |||
| 2 | vs GWU (Sep 16) | |||
| 2 | vs APPALACHIAN STATE (Sep 01) | |||
| SHOTS | 17 | vs APPALACHIAN STATE (Sep 01) | ||
| 15 | vs COASTAL (Oct 19) | |||
| 15 | at Clemson (Oct 16) | |||
| SHOT PERCENT | .250 | 2-8 | vs UNFM (Sep 20) | |
| .214 | 3-14 | vs GWU (Sep 16) | ||
| SHOTS ON GOAL | 9 | at Mercer (Nov 05) | ||
| 9 | vs APPALACHIAN STATE (Sep 01) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Mercer (Nov 05) | |
| .625 | 5-8 | vs BSC (11/11/2005) | ||
| .625 | 5-8 | vs UNFM (Sep 20) | ||
| SAVES | 13 | vs Southern Virginia (Oct 13) | ||
| 10 | vs UNCA (Nov 02) | |||
| 10 | vs RADFORD (Oct 30) | |||
| 10 | vs STET (Sep 17) | |||
| CORNER KICKS | 7 | vs COASTAL (Nov 13) | ||
| 7 | at Clemson (Oct 16) | |||
| 7 | vs BSC (Sep 23) | |||
| 7 | vs IUPUI (Sep 10) | |||
| FOULS | 23 | at Liberty (Oct 01) | ||
| 22 | at Mercer (Nov 05) |
| Winthrop University - GAME LOWS |
| POINTS | 0 | vs IUPUI (Sep 10) | ||
| 0 | vs GWU (Sep 16) | |||
| 0 | at Clemson (Oct 16) | |||
| 0 | at Mercer (Nov 05) | |||
| 0 | vs COASTAL (Nov 13) | |||
| GOALS | 0 | vs IUPUI (Sep 10) | ||
| 0 | vs GWU (Sep 16) | |||
| 0 | at Clemson (Oct 16) | |||
| 0 | at Mercer (Nov 05) | |||
| 0 | vs COASTAL (Nov 13) | |||
| ASSISTS | 0 | vs IUPUI (Sep 10) | ||
| 0 | vs GWU (Sep 16) | |||
| 0 | at Clemson (Oct 16) | |||
| 0 | at Mercer (Nov 05) | |||
| 0 | vs COASTAL (Nov 13) | |||
| SHOTS | 6 | vs COASTAL (Nov 13) | ||
