#14 BYBEE, Dustin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 03, 2005 | vs East Carolina | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2005 | vs IUPUI | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 11, 2005 | at IPFW | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 16, 2005 | GWU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 17, 2005 | STET | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 20, 2005 | UNFM | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 23, 2005 | BSC | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
Sept 28 2005 | at High Point | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 01, 2005 | at Liberty | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Oct 16, 2005 | at Clemson | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
Oct 19, 2005 | COASTAL | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 22, 2005 | at VMI | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 26, 2005 | GSU | 8-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Oct 30, 2005 | RADFORD | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Nov 02, 2005 | UNCA | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 80 |
Nov 05, 2005 | at Mercer | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 10, 2005 | vs Liberty | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
11/11/2005 | vs BSC | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Nov 13, 2005 | vs COASTAL | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 100 |
Totals | 50-23 | 20 | 20 | 0 | 4 | 4 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 15 | 0 | 0 | 1697 |
Games played: 20 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |