#17 ARRAYA, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2005  vs APPALACHIAN STATE   1-2  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  1  0  0  148 
Sep 03, 2005  vs East Carolina   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
Sep 11, 2005  at IPFW   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Sep 16, 2005  GWU   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
Sep 17, 2005  STET   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
Oct 13, 2005  SOUTHERN VIRGINIA   8-0  *    0  0  0  5  .000  2  .333  0-0  0  0-0  1  0  0  30 
Oct 26, 2005  GSU   8-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  18 
Nov 02, 2005  UNCA   4-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  14 
Nov 05, 2005  at Mercer   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  12 
Totals     30-10  9  1  0  0  0  6  .000  2  .333  1-0  0  0-0  2  0  0  324 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00