# 5 KENGA, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2005  vs East Carolina   2-0  .250  .000  0-0  0-0  29 
Sep 10, 2005  vs IUPUI   0-1  .125  .250  0-0  0-0  90 
Sep 11, 2005  at IPFW   3-1  .143  .357  0-0  1-1  90 
Sep 16, 2005  GWU   0-3  .125  .312  0-0  0-0  90 
Sep 17, 2005  STET   4-1  .095  .381  0-0  0-0  90 
Sep 20, 2005  UNFM   5-2  .111  .407  0-0  0-0  90 
Sep 23, 2005  BSC   1-1  .091  .364  1-0  0-0  102 
Sept 28 2005  at High Point   3-1  .100  .350  0-0  0-0  45 
Oct 01, 2005  at Liberty   1-2  .089  .311  0-0  0-0  45 
Oct 13, 2005  SOUTHERN VIRGINIA   8-0    .082  .327  0-0  0-0 
Oct 16, 2005  at Clemson   0-1    .082  .327  0-0  0-0  35 
Oct 19, 2005  COASTAL   1-3    .078  .314  0-0  0-0  47 
Oct 22, 2005  at VMI   4-0  .077  .308  0-0  0-0  90 
Oct 26, 2005  GSU   8-1  .111  .333  0-0  0-0  48 
Oct 30, 2005  RADFORD   2-1  .109  .327  0-0  0-0  90 
Nov 02, 2005  UNCA   4-0    .103  .328  0-0  0-0  47 
Nov 05, 2005  at Mercer   0-2  .102  .322  0-0  0-0  34 
Nov 10, 2005  vs Liberty   2-1  .100  .317  0-0  0-0  66 
11/11/2005   vs BSC   2-1  .097  .306  0-0  0-0  67 
Nov 13, 2005  vs COASTAL   0-1  .092  .308  1-0  0-0  59 
Totals     50-23  20  16  18  65  .092  20  .308  2-0  1-1  1254 

 
Games played: 20
Shots per game: 3.25
Goals per game: 0.30
Assists per game: 0.30
Points per game: 0.90