#31 REID, Andy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 176 | |
Sep 03, 2005 | vs East Carolina | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 10, 2005 | vs IUPUI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 11, 2005 | at IPFW | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 16, 2005 | GWU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 17, 2005 | STET | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 20, 2005 | UNFM | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 26, 2005 | GSU | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 05, 2005 | at Mercer | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Totals | 31-13 | 10 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 761 |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#31 REID, Andy |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2005 | vs APPALACHIAN STATE | 1-2 | * | * | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Sep 03, 2005 | vs East Carolina | 2-0 | * | * | 90:00 | 0 | 1.00 | 8 | .875 | 1 | 1 | 0 | - | 15 |
Sep 10, 2005 | vs IUPUI | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .864 | 1 | 2 | 0 | - | 13 |
Sep 11, 2005 | at IPFW | 3-1 | * | * | 90:00 | 1 | 1.00 | 3 | .846 | 2 | 2 | 0 | - | 9 |
Sep 16, 2005 | GWU | 0-3 | * | * | 90:00 | 3 | 1.40 | 4 | .788 | 2 | 3 | 0 | - | 14 |
Sep 17, 2005 | STET | 4-1 | * | * | 90:00 | 1 | 1.33 | 7 | .805 | 3 | 3 | 0 | - | 12 |
Sep 20, 2005 | UNFM | 5-2 | * | * | 45:00 | 1 | 1.38 | 3 | .800 | 4 | 3 | 0 | - | 5 |
Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | * | * | 45:00 | 0 | 1.29 | 0 | .800 | 5 | 3 | 0 | - | 2 |
Oct 26, 2005 | GSU | 8-1 | * | * | 90:00 | 1 | 1.25 | 3 | .796 | 6 | 3 | 0 | - | 8 |
Nov 05, 2005 | at Mercer | 0-2 | * | 45:00 | 1 | 1.29 | 4 | .796 | 6 | 3 | 0 | - | 6 | |
Totals | 10 | 9 | 765:00 | 11 | 1.29 | 43 | .796 | 6 | 3 | 0 | - | 100 |