# 9 LOEWY, Otto  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2005  vs APPALACHIAN STATE   1-2  .000  .500  0-0  0-0  177 
Sep 03, 2005  vs East Carolina   2-0  .000  .500  0-0  0-0  82 
Sep 10, 2005  vs IUPUI   0-1  .000  .500  0-0  0-0  90 
Sep 11, 2005  at IPFW   3-1  .000  .500  0-0  0-0  90 
Sep 16, 2005  GWU   0-3  .000  .500  0-0  0-0  83 
Sep 17, 2005  STET   4-1  .143  .429  0-0  0-0  35 
Sep 20, 2005  UNFM   5-2  .125  .375  0-0  0-0  90 
Sep 23, 2005  BSC   1-1  .091  .364  0-0  0-0  110 
Sept 28 2005  at High Point   3-1  .071  .500  0-0  0-0  81 
Oct 01, 2005  at Liberty   1-2  .067  .533  1-0  0-0  90 
Oct 16, 2005  at Clemson   0-1  .056  .556  0-0  0-0  76 
Oct 19, 2005  COASTAL   1-3  .053  .579  0-0  0-0  68 
Oct 22, 2005  at VMI   4-0  .050  .550  0-0  0-0  62 
Oct 26, 2005  GSU   8-1  .045  .545  0-0  0-0  35 
Oct 30, 2005  RADFORD   2-1  .043  .565  0-0  0-0  67 
Nov 02, 2005  UNCA   4-0  .038  .615  0-0  0-0  54 
Nov 05, 2005  at Mercer   0-2  .036  .571  1-0  0-0  45 
Nov 10, 2005  vs Liberty   2-1  .034  .586  0-0  0-0  30 
11/11/2005   vs BSC   2-1  .034  .586  0-0  0-0  90 
Nov 13, 2005  vs COASTAL   0-1  .034  .586  0-0  0-0  60 
Totals     43-25  20  20  29  .034  17  .586  2-0  0-0  1515 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25