# 6 GARRY, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2005  vs APPALACHIAN STATE   1-2  .000  1.000  0-0  0-0  177 
Sep 16, 2005  GWU   0-3  .000  1.000  1-0  0-0  68 
Sep 17, 2005  STET   4-1  .000  1.000  0-0  0-0  90 
Sep 20, 2005  UNFM   5-2  .000  1.000  0-0  0-0  90 
Sep 23, 2005  BSC   1-1  .000  .667  0-0  0-0  110 
Sept 28 2005  at High Point   3-1  .000  .667  1-0  0-0  90 
Oct 01, 2005  at Liberty   1-2  .000  .600  0-0  0-0  90 
Oct 13, 2005  SOUTHERN VIRGINIA   8-0  .000  .500  0-0  0-0  90 
Oct 16, 2005  at Clemson   0-1  .000  .500  0-0  0-0  97 
Oct 19, 2005  COASTAL   1-3  .000  .429  0-0  0-0  90 
Oct 22, 2005  at VMI   4-0  .000  .333  1-0  0-0  90 
Oct 26, 2005  GSU   8-1  .000  .333  0-0  0-0  90 
Oct 30, 2005  RADFORD   2-1  .000  .417  1-0  0-0  90 
Nov 02, 2005  UNCA   4-0  .000  .417  0-0  0-0  64 
Nov 10, 2005  vs Liberty   2-1  .000  .417  0-0  0-0  90 
11/11/2005   vs BSC   2-1  .077  .462  0-0  0-0  90 
Nov 13, 2005  vs COASTAL   0-1  .071  .500  0-0  0-1  100 
Totals     46-21  17  17  14  .071  .500  4-0  0-1  1606 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.29
Points per game: 0.41