# 2 REVIVO, Daniel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2005  vs APPALACHIAN STATE   1-2  .500  .500  0-0  0-0  169 
Sep 03, 2005  vs East Carolina   2-0  .500  .250  0-0  0-0  90 
Sep 10, 2005  vs IUPUI   0-1  .333  .333  0-0  0-0  89 
Sep 11, 2005  at IPFW   3-1  .222  .444  0-0  0-0  90 
Sep 17, 2005  STET   4-1  .182  .455  1-0  0-0  69 
Sep 20, 2005  UNFM   5-2  .188  .500  0-0  0-0  90 
Sep 23, 2005  BSC   1-1  .211  .474  0-0  0-0  96 
Sept 28 2005  at High Point   3-1  .217  .522  0-0  0-0  90 
Oct 01, 2005  at Liberty   1-2  .200  .520  0-0  0-0  58 
Oct 13, 2005  SOUTHERN VIRGINIA   8-0    .276  .586  0-0  0-0  28 
Oct 16, 2005  at Clemson   0-1  .276  .586  0-0  0-0  76 
Oct 19, 2005  COASTAL   1-3  .267  .567  0-0  0-0  74 
Oct 22, 2005  at VMI   4-0  .235  .559  0-0  0-0  57 
Oct 26, 2005  GSU   8-1    .250  .556  0-0  0-0  33 
Oct 30, 2005  RADFORD   2-1  .250  .556  1-0  0-0  58 
Nov 02, 2005  UNCA   4-0    .243  .541  0-0  0-0  38 
Nov 05, 2005  at Mercer   0-2  .237  .526  0-0  0-0  56 
Nov 10, 2005  vs Liberty   2-1    .256  .538  0-0  0-0  42 
11/11/2005   vs BSC   2-1    .233  .535  0-0  0-0  60 
Nov 13, 2005  vs COASTAL   0-1  .233  .535  0-0  0-0  75 
Totals     51-22  20  15  10  22  43  .233  23  .535  2-0  0-0  1438 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10