#21 VYDRA, Dee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 10, 2005 | vs IUPUI | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
Sep 11, 2005 | at IPFW | 3-1 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 35 |
Sep 16, 2005 | GWU | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
Oct 01, 2005 | at Liberty | 1-2 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
Oct 13, 2005 | SOUTHERN VIRGINIA | 8-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 51 |
Oct 16, 2005 | at Clemson | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Oct 19, 2005 | COASTAL | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Oct 22, 2005 | at VMI | 4-0 | * | * | 2 | 0 | 4 | 5 | .267 | 3 | .533 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
Oct 26, 2005 | GSU | 8-1 | * | * | 0 | 0 | 0 | 2 | .235 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Oct 30, 2005 | RADFORD | 2-1 | * | 0 | 0 | 0 | 2 | .211 | 2 | .579 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 | |
Nov 02, 2005 | UNCA | 4-0 | * | * | 1 | 0 | 2 | 2 | .238 | 2 | .619 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 52 |
Nov 05, 2005 | at Mercer | 0-2 | * | 0 | 0 | 0 | 1 | .227 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
Nov 10, 2005 | vs Liberty | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
11/11/2005 | vs BSC | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 22 |
Totals | 35-17 | 14 | 7 | 6 | 0 | 12 | 24 | .250 | 16 | .667 | 4-1 | 3 | 0-0 | 1 | 3 | 0 | 652 |
Games played: 14 Shots per game: 1.71 Goals per game: 0.43 Assists per game: 0.00 Points per game: 0.86 |