# 8 CARTON, Dave  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Oct 13, 2005  SOUTHERN VIRGINIA   8-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 16, 2005  at Clemson   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  29 
Oct 19, 2005  COASTAL   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
Oct 22, 2005  at VMI   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  26 
Oct 26, 2005  GSU   8-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  55 
Oct 30, 2005  RADFORD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Nov 02, 2005  UNCA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
Nov 05, 2005  at Mercer   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  79 
Nov 13, 2005  vs COASTAL   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Totals     27-9  9  2  0  0  0  7  .000  0  .000  0-0  0  0-0  0  0  0  400 

 
Games played: 9
Shots per game: 0.78
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00