Winthrop University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-8-1 Conf: 4-2-1 Home: 6-2-1 Away: 3-3-0 Neut: 3-3-0 

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-349  25-233 
       Goals scored per game  2.43  1.19 
       Shot pct.  .146  .107 
       Shots on goal-Attempts  163-349  111-233 
       SOG pct.  .467  .476 
       Shots/Game  16.6  11.1 
       Assists  46  19 
    GOAL BREAKDOWN     
       Total Goals  51  25 
       Penalty  1  2 
       Unassisted  17  7 
       Overtime  0  2 
       Goals scored average  2.38  1.17 
    CORNER KICKS  133  74 
       Goals off corners  7  0 
    PENALTY KICKS  1-3  2-2 
    OFFSIDES  73  30 
    PENALTIES     
       Fouls  420  328 
       Yellow cards  34  26 
       Red cards  2  0 
    ATTENDANCE     
       Total  2557  2949 
       Dates/Avg Per Date  9/284  6/492 
       Neutral Site #/Avg  6/180   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  27  24  0  0  51 
    Opponents  8  15  2  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  162  185  2  0  349 
    Opponents  95  129  6  3  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  36  54  1  3  94 
    Opponents  52  67  1  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  67  65  1  0  133 
    Opponents  29  41  1  3  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  209  204  5  2  420 
    Opponents  156  166  4  2  328 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  27  45  1  0  73 
    Opponents  17  12  1  0  30 


     

    Overall Individual Statistics

     

    Overall: 12-8-1 Conf: 4-2-1 Home: 6-2-1 Away: 3-3-0 Neut: 3-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    13  ISAAC, Saidi   20-19  1515  17  5  39  62  .274  34  .548  2-1  4  0-0  3  0  1  0  0  0 
    2   REVIVO, Daniel   20-15  1438  10  2  22  43  .233  23  .535  2-0  2  0-0  1  0  1  1  0  0 
    5   KENGA, David   20-16  1254  6  6  18  65  .092  20  .308  2-0  1  1-1  1  0  0  0  0  0 
    10  CHUMAH, Michael   15-15  1241  4  7  15  14  .286  9  .643  5-0  2  0-0  1  0  0  1  0  1 
    21  VYDRA, Dee   14-7   652  6  0  12  24  .250  16  .667  4-1  3  0-0  3  0  0  0  0  1 
    18  WILLIAMS, Duncan   15-1   522  3  1  7  9  .333  4  .444  0-0  0  0-0  0  0  0  0  0  1 
    7   GREEN, Kevin   19-10  1226  1  5  7  18  .056  6  .333  2-0  0  0-1  0  0  0  1  0  62 
    6   GARRY, David   17-17  1606  1  5  7  14  .071  7  .500  4-0  0  0-1  1  0  0  0  0  3 
    22  DENAL, Oliver   20-20  1739  1  4  6  4  .250  2  .500  4-0  0  0-0  1  0  0  0  0  34 
    9   LOEWY, Otto   20-20  1515  1  3  5  29  .034  17  .586  2-0  0  0-0  1  0  0  0  0  3 
    12  WERON, Sean   19-19  1598  1  3  5  28  .036  15  .536  2-0  0  0-0  0  0  0  0  0  0 
    14  BYBEE, Dustin   20-20  1697  0  4  4  7  .000  3  .429  1-0  0  0-0  0  0  0  0  0  15 
    15  GILKERSON, John   20-20  1832  0  1  1  13  .000  1  .077  3-0  0  0-0  0  0  0  0  0  0 
    8   CARTON, Dave   9-2   400  0  0  0  7  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    17  ARRAYA, David   9-1   324  0  0  0  6  .000  2  .333  1-0  0  0-0  0  0  0  0  0  2 
    11  CLARK, Wes   2-0   177  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  2 
    3   CUSICK, Jimi   3-0   53  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    23  OSBORNE, Wayne   1-0   14  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  HARBIN, David   4-4   380  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  SMALL, Brian   5-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  KIEFFNER, Ben   13-4   673  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
      Total...............  21   -  51  46  148  349  .146  163  .467  34-2  12  1-3  12  0  2  3  401  - 
      Opponents...........  21   -  25  19  69  233  .107  111  .476  26-0  8  2-2  8  2  0  4  307  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  MITROVICH, Patrick   14-12  1161:31  14  1.08  50  .781  6  4  1  2.0  133 
    31  REID, Andy   10-9   765:00  11  1.29  43  .796  6  3  0  0.0  100 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1.0  0 
      Total...............  21  1926:31  25  1.17  94  .790  12  7  1  3  233 
      Opponents...........  21  1926:31  51  2.38  120  .702  7  10  1  7  334 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  27  24  0  0  51 
    Opponents  8  15  2  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  162  185  2  0  349 
    Opponents  95  129  6  3  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  36  54  1  3  94 
    Opponents  52  67  1  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  67  65  1  0  133 
    Opponents  29  41  1  3  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  209  204  5  2  420 
    Opponents  156  166  4  2  328 

    ATTENDANCE SUMMARY  WINTHROP  OPP 
    Total  2557  2949 
    Dates/Avg Per Date  9/284  6/492 
    Neutral Site #/Avg  6/180   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  ISAAC, Saidi   20  17  5  39  62 
    2   REVIVO, Daniel   20  10  2  22  43 
    5   KENGA, David   20  6  6  18  65 
    10  CHUMAH, Michael   15  4  7  15  14 
    21  VYDRA, Dee   14  6  0  12  24 
    18  WILLIAMS, Duncan   15  3  1  7  9 
    7   GREEN, Kevin   19  1  5  7  18 
    6   GARRY, David   17  1  5  7  14 
    22  DENAL, Oliver   20  1  4  6  4 
    9   LOEWY, Otto   20  1  3  5  29 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  ISAAC, Saidi   20  17  5  39  62 
    2   REVIVO, Daniel   20  10  2  22  43 
    21  VYDRA, Dee   14  6  0  12  24 
    5   KENGA, David   20  6  6  18  65 
    10  CHUMAH, Michael   15  4  7  15  14 
    18  WILLIAMS, Duncan   15  3  1  7  9 
    7   GREEN, Kevin   19  1  5  7  18 
    12  WERON, Sean   19  1  3  5  28 
    6   GARRY, David   17  1  5  7  14 
    22  DENAL, Oliver   20  1  4  6  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  CHUMAH, Michael   15  4  7  15  14 
    5   KENGA, David   20  6  6  18  65 
    6   GARRY, David   17  1  5  7  14 
    7   GREEN, Kevin   19  1  5  7  18 
    13  ISAAC, Saidi   20  17  5  39  62 
    22  DENAL, Oliver   20  1  4  6  4 
    14  BYBEE, Dustin   20  0  4  4  7 
    9   LOEWY, Otto   20  1  3  5  29 
    12  WERON, Sean   19  1  3  5  28 
    2   REVIVO, Daniel   20  10  2  22  43 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   KENGA, David   20  6  6  65  .092 
    13  ISAAC, Saidi   20  17  5  62  .274 
    2   REVIVO, Daniel   20  10  2  43  .233 
    9   LOEWY, Otto   20  1  3  29  .034 
    12  WERON, Sean   19  1  3  28  .036 
    21  VYDRA, Dee   14  6  0  24  .250 
    7   GREEN, Kevin   19  1  5  18  .056 
    10  CHUMAH, Michael   15  4  7  14  .286 
    6   GARRY, David   17  1  5  14  .071 
    15  GILKERSON, John   20  0  1  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  ISAAC, Saidi   20  17  5  62  34  .548 
    2   REVIVO, Daniel   20  10  2  43  23  .535 
    5   KENGA, David   20  6  6  65  20  .308 
    9   LOEWY, Otto   20  1  3  29  17  .586 
    21  VYDRA, Dee   14  6  0  24  16  .667 
    12  WERON, Sean   19  1  3  28  15  .536 
    10  CHUMAH, Michael   15  4  7  14  9  .643 
    6   GARRY, David   17  1  5  14  7  .500 
    7   GREEN, Kevin   19  1  5  18  6  .333 
    18  WILLIAMS, Duncan   15  3  1  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    13  ISAAC, Saidi   20  4 
    21  VYDRA, Dee   14  3 
    10  CHUMAH, Michael   15  2 
    2   REVIVO, Daniel   20  2 
    5   KENGA, David   20  1 


     

    Soccer Statistics

     

          Overall: 12-8-1  Conf: 4-2-1  Home: 6-2-1  Away: 3-3-0  Neut: 3-3-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 ISAAC, Saidi         20-19  17   5  39  62  .274  34  .548   2-1   4  0     7-6    4   2  10  15  .267   9  .600   0-0   1  0
    2  REVIVO, Daniel       20-15  10   2  22  43  .233  23  .535   2-0   2  0     7-6    2   2   6  15  .133   7  .467   1-0   1  0
    5  KENGA, David         20-16   6   6  18  65  .092  20  .308   2-0   1  1     7-5    1   0   2  25  .040   4  .160   1-0   0  0
    10 CHUMAH, Michael      15-15   4   7  15  14  .286   9  .643   5-0   2  0     5-5    1   2   4   5  .200   3  .600   1-0   0  0
    21 VYDRA, Dee           14-7    6   0  12  24  .250  16  .667   4-1   3  0     5-2    3   0   6  11  .273   8  .727   0-0   2  0
    18 WILLIAMS, Duncan     15-1    3   1   7   9  .333   4  .444   0-0   0  0     5-0    2   0   4   4  .500   2  .500   0-0   0  0
    7  GREEN, Kevin         19-10   1   5   7  18  .056   6  .333   2-0   0  0     6-4    1   2   4   9  .111   4  .444   1-0   0  0
    6  GARRY, David         17-17   1   5   7  14  .071   7  .500   4-0   0  0     7-7    0   1   1   9  .000   3  .333   3-0   0  0
    22 DENAL, Oliver        20-20   1   4   6   4  .250   2  .500   4-0   0  0     7-7    1   0   2   1 1.000   1 1.000   2-0   0  0
    9  LOEWY, Otto          20-20   1   3   5  29  .034  17  .586   2-0   0  0     7-7    0   2   2  13  .000  10  .769   1-0   0  0
    12 WERON, Sean          19-19   1   3   5  28  .036  15  .536   2-0   0  0     7-7    1   1   3  13  .077   7  .538   0-0   0  0
    14 BYBEE, Dustin        20-20   0   4   4   7  .000   3  .429   1-0   0  0     7-7    0   1   1   4  .000   1  .250   0-0   0  0
    15 GILKERSON, John      20-20   0   1   1  13  .000   1  .077   3-0   0  0     7-7    0   0   0   3  .000   0  .000   2-0   0  0
    8  CARTON, Dave          9-2    0   0   0   7  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    17 ARRAYA, David         9-1    0   0   0   6  .000   2  .333   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 CLARK, Wes            2-0    0   0   0   2  .000   2 1.000   0-0   0  0      -
    3  CUSICK, Jimi          3-0    0   0   0   2  .000   2 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    23 OSBORNE, Wayne        1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    16 HARBIN, David         4-4    0   0   0   1  .000   0  .000   0-0   0  0      -
    24 SMALL, Brian          5-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 KIEFFNER, Ben        13-4    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 21     51  46 148 349  .146 163  .467  34-2  12  1     7     16  13  45 130  .123  60  .462  12-0   4  0
       Opponents........... 21     25  19  69 233  .107 111  .476  26-0   8  2     7      8   7  23  82  .098  40  .488   8-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 MITROVICH, Patrick   14-12 1161:31  14  1.08  50  .781  6  4  1  2.0        7-7   650:00   8  1.11  32  .800  4  2  1  2.0
    31 REID, Andy           10-9   765:00  11  1.29  43  .796  6  3  0  0.0         -
       Total............... 21    1926:31  25  1.17  94  .790 12  7  1    3        7     650:00   8  1.11  32  .800  4  2  1    2
       Opponents........... 21    1926:31  51  2.38 120  .702  7 10  1    7        7     650:00  16  2.22  44  .733  2  4  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Winthrop University.  162 185   2   0  -   349                                Winthrop University.   63  66   1   0  -   130
    Opponents...........   95 129   6   3  -   233                                Opponents...........   27  50   2   3  -    82
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Winthrop University.   27  24   0   0  -    51                                Winthrop University.   10   6   0   0  -    16
    Opponents...........    8  15   2   0  -    25                                Opponents...........    3   5   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Winthrop University.   36  54   1   3  -    94                                Winthrop University.    9  20   0   3  -    32
    Opponents...........   52  67   1   0  -   120                                Opponents...........   18  26   0   0  -    44
    
    ATTENDANCE SUMMARY            WINTHROP          OPP                           ATTENDANCE SUMMARY            WINTHROP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2557         2949                           Total....................         1247         1286
    Dates/Avg Per Date.......        9/284        6/492                           Dates/Avg Per Date.......        4/312        3/429
    Neutral Site #/Avg.......        6/180                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-8-1        6-2-1        3-3        3-3    
    CONFERENCE     4-2-1        2-1-1        2-1        0-0    
    NON-CONFERENCE     8-6        4-1        1-2        3-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     vs APPALACHIAN STATE        L   1-2    100
      Sep 03     vs East Carolina          W     2-0    150
      Sep 10     vs IUPUI                    L   0-1     89
      Sep 11     at IPFW                   W     3-1    102
      Sep 16        GWU                      L   0-3    365
      Sep 17        STET                   W     4-1    242
      Sep 20        UNFM                   W     5-2    137
     *Sep 23        BSC                     T O2 1-1    359
     *Sept 28 20 at High Point             W     3-1    365
     *Oct 01     at Liberty                  L   1-2    776
      Oct 13        SOUTHERN VIRGINIA      W     8-0    311
      Oct 16     at Clemson                  LOT 0-1   1448
     *Oct 19        COASTAL                  L   1-3    257
     *Oct 22     at VMI                    W     4-0    145
      Oct 26        GSU                    W     8-1    255
     *Oct 30        RADFORD                W     2-1    478
     *Nov 02        UNCA                   W     4-0    153
      Nov 05     at Mercer                   L   0-2    113
      Nov 10     vs #4 Liberty             W     2-1     68
      11/11/2005 vs #1 BSC                 W     2-1    236
      Nov 13     vs #3 COASTAL               LOT 0-1    436
    

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-349  25-233 
       Goals scored per game  2.43  1.19 
       Shot pct.  .146  .107 
       Shots on goal-Attempts  163-349  111-233 
       SOG pct.  .467  .476 
       Shots/Game  16.6  11.1 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  17  7 
       Overtime  0  2 
    CORNER KICKS  133  74 
       Goals off corners  7  0 
    PENALTY KICKS  1-3  2-2 
    OFFSIDES  73  30 
    PENALTIES     
       Fouls  420  328 
       Yellow cards  34  26 
       Red cards  2  0 
    ATTENDANCE     
       Total  2557  2949 
       Dates/Avg Per Date  9/284  6/492 
       Neutral Site #/Avg  6/180   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    13  ISAAC, Saidi   20-19  1515  17  5  39  62  .274  34  .548  2-1  4  0-0  3  0  1  0  0  0 
    2   REVIVO, Daniel   20-15  1438  10  2  22  43  .233  23  .535  2-0  2  0-0  1  0  1  1  0  0 
    5   KENGA, David   20-16  1254  6  6  18  65  .092  20  .308  2-0  1  1-1  1  0  0  0  0  0 
    10  CHUMAH, Michael   15-15  1241  4  7  15  14  .286  9  .643  5-0  2  0-0  1  0  0  1  0  1 
    21  VYDRA, Dee   14-7   652  6  0  12  24  .250  16  .667  4-1  3  0-0  3  0  0  0  0  1 
    18  WILLIAMS, Duncan   15-1   522  3  1  7  9  .333  4  .444  0-0  0  0-0  0  0  0  0  0  1 
    7   GREEN, Kevin   19-10  1226  1  5  7  18  .056  6  .333  2-0  0  0-1  0  0  0  1  0  62 
    6   GARRY, David   17-17  1606  1  5  7  14  .071  7  .500  4-0  0  0-1  1  0  0  0  0  3 
    22  DENAL, Oliver   20-20  1739  1  4  6  4  .250  2  .500  4-0  0  0-0  1  0  0  0  0  34 
    9   LOEWY, Otto   20-20  1515  1  3  5  29  .034  17  .586  2-0  0  0-0  1  0  0  0  0  3 
    12  WERON, Sean   19-19  1598  1  3  5  28  .036  15  .536  2-0  0  0-0  0  0  0  0  0  0 
    14  BYBEE, Dustin   20-20  1697  0  4  4  7  .000  3  .429  1-0  0  0-0  0  0  0  0  0  15 
    15  GILKERSON, John   20-20  1832  0  1  1  13  .000  1  .077  3-0  0  0-0  0  0  0  0  0  0 
    8   CARTON, Dave   9-2   400  0  0  0  7  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    17  ARRAYA, David   9-1   324  0  0  0  6  .000  2  .333  1-0  0  0-0  0  0  0  0  0  2 
    11  CLARK, Wes   2-0   177  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  2 
    3   CUSICK, Jimi   3-0   53  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    23  OSBORNE, Wayne   1-0   14  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  HARBIN, David   4-4   380  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  SMALL, Brian   5-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    20  KIEFFNER, Ben   13-4   673  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
      Total...............  21   -  51  46  148  349  .146  163  .467  34-2  12  1-3  12  0  2  3  401  - 
      Opponents...........  21   -  25  19  69  233  .107  111  .476  26-0  8  2-2  8  2  0  4  307  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  MITROVICH, Patrick   14-12  1161:31  14  1.08  50  .781  6  4  1  2.0  133 
    31  REID, Andy   10-9   765:00  11  1.29  43  .796  6  3  0  0.0  100 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1.0  0 
      Total...............  21  1926:31  25  1.17  94  .790  12  7  1  4  233 
      Opponents...........  21  1926:31  51  2.38  120  .702  7  10  1  5  334 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  27  24  0  0  51 
    Opponents  8  15  2  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  162  185  2  0  349 
    Opponents  95  129  6  3  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  36  54  1  3  94 
    Opponents  52  67  1  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  67  65  1  0  133 
    Opponents  29  41  1  3  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop University  209  204  5  2  420 
    Opponents  156  166  4  2  328