|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/30/19 | at VMI | W | 2-0 | 1-0-0 | 0-0-0 | VICARIA BARKER, Dan (WALSHAW, Jordan) [#1] | ||||
WALSHAW, Jordan (THAYER, Cameron) | ||||||||||
09/01/19 | at Mount St. Mary's | 3-4 | L | 1-1-0 | 0-0-0 | 269 | FOSTER, Jonathan (WALSHAW, Jordan) [#22] | |||
JACOBSEN, Jogvan (GOODMAN, Ben) | ||||||||||
CARRERAS, Marc (WALSHAW, Jordan) | ||||||||||
09/06/19 | at Wofford | 0-1 | L | 1-2-0 | 0-0-0 | 200 | - [#22] | |||
09/08/19 | FURMAN | 0-3 | L | 1-3-0 | 0-0-0 | 162 | - [#22] | |||
09/13/19 | STETSON | 0-2 | L | 1-4-0 | 0-0-0 | 174 | - [#22] | |||
09/21/19 | at Georgia State | 0-4 | L | 1-5-0 | 0-0-0 | 98 | - [#30] | |||
09/25/19 | COL. OF CHARLESTON | W | 3-2 | O2 | 2-5-0 | 0-0-0 | 254 | THAYER, Cameron (GOODMAN, Ben;ESTEVEZ, Leif) [#30] | ||
GOODMAN, Ben (FOSTER, Jonathan) | ||||||||||
THAYER, Cameron (WALSHAW, Jordan;ESTEVEZ, Leif) | ||||||||||
* | 09/28/19 | at High Point | 0-2 | L | 2-6-0 | 0-1-0 | 576 | - [#30] | ||
10/01/19 | at Mercer | 1-2 | L | 2-7-0 | 0-1-0 | 176 | SMITH, Michael (ESTEVEZ, Leif;JACOBSEN, Jogvan) [#1] | |||
* | 10/05/19 | UNC ASHEVILLE | 0-3 | L | 2-8-0 | 0-2-0 | 239 | - [#30] | ||
* | 10/09/19 | CAMPBELL | 1-3 | L | 2-9-0 | 0-3-0 | 117 | JACKSON, Andreas (WALSHAW, Jordan) [#30] | ||
* | Oct 15, 2019 | at Longwood | W | 2-1 | 3-9-0 | 1-3-0 | 150 | JACOBSEN, Jogvan (WALSHAW, Jordan) [#30] | ||
JACOBSEN, Jogvan (GOODMAN, Ben;RAPP, Miles) | ||||||||||
* | 10/20/19 | RADFORD | W | 2-1 | OT | 4-9-0 | 2-3-0 | 121 | CARRERAS, Marc (penalty kick) [#1] | |
CARRERAS, Marc (ESTEVEZ, Leif) | ||||||||||
Oct 22, 2019 | at Ga. Southern | 1-1 | T | O2 | 4-9-1 | 2-3-0 | 335 | CARRERAS, Marc (WALSHAW, Jordan) [#1] | ||
* | 10/26/19 | PRESBYTERIAN | 1-1 | T | O2 | 4-9-2 | 2-3-1 | 191 | CARRERAS, Marc (unassisted) [#1] | |
* | 11/02/19 | at USC Upstate | W | 6-4 | 5-9-2 | 3-3-1 | 245 | ESTEVEZ, Leif (CARRERAS, Marc;WALSHAW, Jordan) [#1] | ||
WALSHAW, Jordan (ESTEVEZ, Leif) | ||||||||||
WALSHAW, Jordan (FOSTER, Jonathan) | ||||||||||
ESTEVEZ, Leif (penalty kick) | ||||||||||
WALSHAW, Jordan (unassisted) | ||||||||||
MOLA, Jordi (WALSHAW, Jordan) | ||||||||||
* | Nov 06, 2019 | at Gardner-Webb | 1-1 | T | O2 | 5-9-3 | 3-3-2 | 246 | WALSHAW, Jordan (unassisted) [#1] | |
11/10/19 | PRESBYTERIAN | 1-2 | L | O2 | 5-10-3 | 3-3-2 | 414 | RAPP, Miles (WALSHAW, Jordan) [#1] |
Team Record | W-L-T |
Overall | 5-10-3 |
Conference | 3-3-2 |
Home | 2-5-1 |
Away | 3-5-2 |
Neutral | 0-0 |
Overtime | 2-1-3 |
Attendance | Dates | Total | Average |
All games | 18 | 3967 | 220 |
Home | 8 | 1672 | 209 |
Away | 10 | 2295 | 230 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/30/19 | at VMI | 2-0 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
09/01/19 | at Mount St. Mary's | 3-4 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/06/19 | at Wofford | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 946 |
09/08/19 | FURMAN | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
09/13/19 | STETSON | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/21/19 | at Georgia State | 0-4 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
09/25/19 | COL. OF CHARLESTON | 3-2 | 3 | 5 | 11 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 1129 |
09/28/19 | at High Point | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 993 |
10/01/19 | at Mercer | 1-2 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/05/19 | UNC ASHEVILLE | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
10/09/19 | CAMPBELL | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 15, 2019 | at Longwood | 2-1 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 5-0 | 1 | 0-0 | 0 | 0 | 989 |
10/20/19 | RADFORD | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 1-1 | 1 | 1 | 1066 |
Oct 22, 2019 | at Ga. Southern | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-1 | 0 | 0 | 1209 |
10/26/19 | PRESBYTERIAN | 1-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2-1 | 0 | 0-0 | 1 | 0 | 1210 |
11/02/19 | at USC Upstate | 6-4 | 6 | 5 | 17 | 18 | .333 | 9 | .500 | 4-0 | 1 | 1-1 | 2 | 0 | 989 |
Nov 06, 2019 | at Gardner-Webb | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 1 | 0 | 1208 |
11/10/19 | PRESBYTERIAN | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1133 |
WINTHROP | 24-37 | 24 | 24 | 72 | 170 | .141 | 71 | .418 | 31-1 | 5 | 2-3 | 5 | 2 | 18792 | |
Opponent | 37 | 31 | 105 | 309 | .120 | 133 | .430 | 25-1 | 10 | 1-1 | 12 | 1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 9.44 Goals per game: 1.33 Assists per game: 1.33 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | at VMI | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/01/19 | at Mount St. Mary's | 3-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - | 18 |
09/06/19 | at Wofford | 0-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 1 | 0 | - | 12 |
09/08/19 | FURMAN | 0-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - | 21 |
09/13/19 | STETSON | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 20 |
09/21/19 | at Georgia State | 0-4 | 90:00 | 4 | 2.33 | 9 | .692 | 0 | 1 | 0 | - | 17 |
09/25/19 | COL. OF CHARLESTON | 3-2 | 102:38 | 2 | 2.24 | 1 | .333 | 1 | 0 | 0 | - | 8 |
09/28/19 | at High Point | 0-2 | 90:00 | 2 | 2.21 | 8 | .800 | 0 | 1 | 0 | - | 23 |
10/01/19 | at Mercer | 1-2 | 90:00 | 2 | 2.19 | 7 | .778 | 0 | 1 | 0 | - | 20 |
10/05/19 | UNC ASHEVILLE | 0-3 | 90:00 | 3 | 2.27 | 1 | .250 | 0 | 1 | 0 | - | 8 |
10/09/19 | CAMPBELL | 1-3 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - | 23 |
Oct 15, 2019 | at Longwood | 2-1 | 90:00 | 1 | 2.22 | 3 | .750 | 1 | 0 | 0 | - | 21 |
10/20/19 | RADFORD | 2-1 | 96:56 | 1 | 2.12 | 2 | .667 | 1 | 0 | 0 | - | 10 |
Oct 22, 2019 | at Ga. Southern | 1-1 | 110:00 | 1 | 2.01 | 8 | .889 | 0 | 0 | 1 | - | 22 |
10/26/19 | PRESBYTERIAN | 1-1 | 110:00 | 1 | 1.92 | 4 | .800 | 0 | 0 | 1 | - | 22 |
11/02/19 | at USC Upstate | 6-4 | 90:00 | 4 | 2.04 | 7 | .636 | 1 | 0 | 0 | - | 18 |
Nov 06, 2019 | at Gardner-Webb | 1-1 | 110:00 | 1 | 1.96 | 10 | .909 | 0 | 0 | 1 | - | 21 |
11/10/19 | PRESBYTERIAN | 1-2 | 102:42 | 2 | 1.94 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Totals | 24-37 | 1712:16 | 37 | 1.94 | 96 | .722 | 5 | 10 | 3 | 1 | 309 | |
Opponent | 1712:16 | 24 | 1.94 | 47 | .662 | 8 | 4 | 3 | 6 | 166 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/30/19 | at VMI | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
09/01/19 | at Mount St. Mary's | 3-4 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 0-0 | 1 | 1-1 | 2 | 0 | 991 |
09/06/19 | at Wofford | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
09/08/19 | FURMAN | 0-3 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
09/13/19 | STETSON | 0-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
09/21/19 | at Georgia State | 0-4 | 4 | 2 | 10 | 17 | .235 | 13 | .765 | 1-0 | 1 | 0-0 | 2 | 0 | 989 |
09/25/19 | COL. OF CHARLESTON | 3-2 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1130 |
09/28/19 | at High Point | 0-2 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 2-0 | 1 | 0-0 | 1 | 0 | 992 |
10/01/19 | at Mercer | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
10/05/19 | UNC ASHEVILLE | 0-3 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
10/09/19 | CAMPBELL | 1-3 | 3 | 3 | 9 | 23 | .130 | 9 | .391 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 15, 2019 | at Longwood | 2-1 | 1 | 1 | 3 | 21 | .048 | 4 | .190 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
10/20/19 | RADFORD | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-1 | 0 | 0-0 | 0 | 0 | 1067 |
Oct 22, 2019 | at Ga. Southern | 1-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
10/26/19 | PRESBYTERIAN | 1-1 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
11/02/19 | at USC Upstate | 6-4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 5-0 | 0 | 0-0 | 2 | 0 | 990 |
Nov 06, 2019 | at Gardner-Webb | 1-1 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
11/10/19 | PRESBYTERIAN | 1-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1131 |
Opponent totals | 37-24 | 37 | 31 | 105 | 309 | .120 | 133 | .430 | 25-1 | 10 | 1-1 | 12 | 1 | 18842 | |
WINTHROP | 24 | 24 | 72 | 170 | .141 | 71 | .418 | 31-1 | 5 | 2-3 | 5 | 2 | 18792 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 17.17 Goals per game: 2.06 Assists per game: 1.72 Points per game: 5.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/30/19 | at VMI | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 17 |
09/01/19 | at Mount St. Mary's | 3-4 | 90:00 | 3 | 2.50 | 5 | .625 | 1 | 0 | 0 | - | 16 |
09/06/19 | at Wofford | 0-1 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
09/08/19 | FURMAN | 0-3 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
09/13/19 | STETSON | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/21/19 | at Georgia State | 0-4 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
09/25/19 | COL. OF CHARLESTON | 3-2 | 102:38 | 3 | 1.12 | 5 | .625 | 0 | 1 | 0 | - | 16 |
09/28/19 | at High Point | 0-2 | 90:00 | 0 | 0.98 | 0 | .000 | 0 | 0 | 0 | 1 | 4 |
10/01/19 | at Mercer | 1-2 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10/05/19 | UNC ASHEVILLE | 0-3 | 90:00 | 0 | 0.89 | 4 | 1.000 | 0 | 0 | 0 | 1 | 9 |
10/09/19 | CAMPBELL | 1-3 | 90:00 | 1 | 0.90 | 0 | .000 | 1 | 0 | 0 | - | 4 |
Oct 15, 2019 | at Longwood | 2-1 | 90:00 | 2 | 0.99 | 2 | .500 | 0 | 1 | 0 | - | 11 |
10/20/19 | RADFORD | 2-1 | 96:56 | 2 | 1.06 | 4 | .667 | 0 | 1 | 0 | - | 9 |
Oct 22, 2019 | at Ga. Southern | 1-1 | 110:00 | 1 | 1.04 | 6 | .857 | 0 | 0 | 1 | - | 14 |
10/26/19 | PRESBYTERIAN | 1-1 | 110:00 | 1 | 1.02 | 1 | .500 | 0 | 0 | 1 | - | 5 |
11/02/19 | at USC Upstate | 6-4 | 90:00 | 6 | 1.32 | 3 | .333 | 0 | 0 | 0 | - | 17 |
Nov 06, 2019 | at Gardner-Webb | 1-1 | 110:00 | 1 | 1.29 | 4 | .800 | 0 | 0 | 1 | - | 9 |
11/10/19 | PRESBYTERIAN | 1-2 | 102:42 | 1 | 1.26 | 1 | .500 | 1 | 0 | 0 | - | 4 |
Opponent totals | 37-37 | 1712:16 | 24 | 1.26 | 47 | .662 | 8 | 4 | 3 | 6 | 166 | |
WINTHROP | 1712:16 | 37 | 1.26 | 96 | .722 | 5 | 10 | 3 | 1 | 309 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/30/19 | at VMI | 2-0 | 2/0 | 2/0 | 17/9 | 5/1 | 4/5 | 0/0 | 13/19 | 2/4 | 0/0 | 2/2 |
09/01/19 | at Mount St. Mary's | 3-4 | 3/4 | 3/2 | 16/19 | 8/9 | 5/6 | 0/0 | 17/6 | 3/0 | 0/0 | 0/5 |
09/06/19 | at Wofford | 0-1 | 0/1 | 0/1 | 2/12 | 1/5 | 0/5 | 0/0 | 10/8 | 1/0 | 0/0 | 3/3 |
09/08/19 | FURMAN | 0-3 | 0/3 | 0/2 | 4/21 | 0/9 | 3/3 | 0/0 | 11/11 | 3/2 | 0/0 | 1/1 |
09/13/19 | STETSON | 0-2 | 0/2 | 0/2 | 7/20 | 3/10 | 5/6 | 0/0 | 9/16 | 1/3 | 0/0 | 2/1 |
09/21/19 | at Georgia State | 0-4 | 0/4 | 0/2 | 11/17 | 3/13 | 5/4 | 0/0 | 8/5 | 0/1 | 0/0 | 4/3 |
09/25/19 | COL. OF CHARLESTON | 3-2 | 3/2 | 5/3 | 16/8 | 8/3 | 3/7 | 0/0 | 9/6 | 1/0 | 0/0 | 6/7 |
09/28/19 | at High Point | 0-2 | 0/2 | 0/1 | 4/23 | 0/10 | 1/12 | 0/0 | 15/8 | 1/2 | 0/0 | 2/0 |
10/01/19 | at Mercer | 1-2 | 1/2 | 2/2 | 7/20 | 3/9 | 7/5 | 1/0 | 9/12 | 1/1 | 0/0 | 1/1 |
10/05/19 | UNC ASHEVILLE | 0-3 | 0/3 | 0/1 | 9/7 | 4/4 | 7/4 | 0/0 | 15/12 | 2/0 | 0/0 | 1/2 |
10/09/19 | CAMPBELL | 1-3 | 1/3 | 1/3 | 4/23 | 1/9 | 0/10 | 0/0 | 23/12 | 0/0 | 0/0 | 0/1 |
Oct 15, 2019 | at Longwood | 2-1 | 2/1 | 3/1 | 11/21 | 4/4 | 4/5 | 0/0 | 14/6 | 5/3 | 0/0 | 1/1 |
10/20/19 | RADFORD | 2-1 | 2/1 | 1/1 | 11/10 | 6/3 | 9/6 | 0/0 | 12/9 | 1/1 | 0/1 | 2/2 |
Oct 22, 2019 | at Ga. Southern | 1-1 | 1/1 | 1/1 | 15/22 | 7/9 | 6/13 | 0/0 | 9/16 | 1/1 | 0/0 | 2/6 |
10/26/19 | PRESBYTERIAN | 1-1 | 1/1 | 0/1 | 5/22 | 2/5 | 2/6 | 0/0 | 17/15 | 2/0 | 1/0 | 3/1 |
11/02/19 | at USC Upstate | 6-4 | 6/4 | 5/4 | 18/18 | 9/11 | 5/4 | 0/0 | 11/12 | 4/5 | 0/0 | 2/0 |
Nov 06, 2019 | at Gardner-Webb | 1-1 | 1/1 | 0/2 | 9/21 | 5/11 | 3/1 | 1/0 | 14/18 | 2/2 | 0/0 | 3/3 |
11/10/19 | PRESBYTERIAN | 1-2 | 1/2 | 1/2 | 4/16 | 2/8 | 1/15 | 0/0 | 20/6 | 1/0 | 0/0 | 3/1 |
Totals | 24-37 | 24/37 | 24/31 | 170/309 | 71/133 | 70/117 | 2/0 | 236/197 | 31/25 | 1/1 | 38/40 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
WINTHROP - TEAM GAME HIGHS |
POINTS | 17 | at USC Upstate (11/02/19) | ||
11 | vs Col. of Charleston (09/25/19) | |||
GOALS | 6 | at USC Upstate (11/02/19) | ||
3 | vs Col. of Charleston (09/25/19) | |||
3 | at Mount St. Mary's (09/01/19) | |||
ASSISTS | 5 | at USC Upstate (11/02/19) | ||
5 | vs Col. of Charleston (09/25/19) | |||
SHOTS | 18 | at USC Upstate (11/02/19) | ||
17 | at VMI (08/30/19) | |||
SHOT PERCENT | .333 | 6-18 | at USC Upstate (11/02/19) | |
.250 | 1-4 | vs Presbyterian (11/10/19) | ||
.250 | 1-4 | vs Campbell (10/09/19) | ||
SHOTS ON GOAL | 9 | at USC Upstate (11/02/19) | ||
8 | vs Col. of Charleston (09/25/19) | |||
8 | at Mount St. Mary's (09/01/19) | |||
ON GOAL PERCENT | .556 | 5-9 | at Gardner-Webb (Nov 06) | |
.545 | 6-11 | vs Radford (10/20/19) | ||
SAVES | 10 | at Gardner-Webb (Nov 06) | ||
9 | at Georgia State (09/21/19) | |||
CORNER KICKS | 9 | vs Radford (10/20/19) | ||
7 | vs UNC Asheville (10/05/19) | |||
7 | at Mercer (10/01/19) | |||
FOULS | 23 | vs Campbell (10/09/19) | ||
20 | vs Presbyterian (11/10/19) |
Opponent - GAME HIGHS |
POINTS | 12 | at USC Upstate (11/02/19) | ||
10 | at Georgia State (09/21/19) | |||
10 | at Mount St. Mary's (09/01/19) | |||
GOALS | 4 | at USC Upstate (11/02/19) | ||
4 | at Georgia State (09/21/19) | |||
4 | at Mount St. Mary's (09/01/19) | |||
ASSISTS | 4 | at USC Upstate (11/02/19) | ||
3 | vs Campbell (10/09/19) | |||
3 | vs Col. of Charleston (09/25/19) | |||
SHOTS | 23 | vs Campbell (10/09/19) | ||
23 | at High Point (09/28/19) | |||
SHOT PERCENT | .429 | 3-7 | vs UNC Asheville (10/05/19) | |
.250 | 2-8 | vs Col. of Charleston (09/25/19) | ||
SHOTS ON GOAL | 13 | at Georgia State (09/21/19) | ||
11 | at Gardner-Webb (Nov 06) | |||
11 | at USC Upstate (11/02/19) | |||
ON GOAL PERCENT | .765 | 13-17 | at Georgia State (09/21/19) | |
.611 | 11-18 | at USC Upstate (11/02/19) | ||
SAVES | 6 | at Ga. Southern (Oct 22) | ||
5 | vs Col. of Charleston (09/25/19) | |||
5 | at Mount St. Mary's (09/01/19) | |||
CORNER KICKS | 15 | vs Presbyterian (11/10/19) | ||
13 | at Ga. Southern (Oct 22) | |||
FOULS | 19 | at VMI (08/30/19) | ||
18 | at Gardner-Webb (Nov 06) |
WINTHROP - GAME LOWS |
POINTS | 0 | at Wofford (09/06/19) | ||
0 | vs Furman (09/08/19) | |||
0 | vs Stetson (09/13/19) | |||
0 | at Georgia State (09/21/19) | |||
0 | at High Point (09/28/19) | |||
0 | vs UNC Asheville (10/05/19) | |||
GOALS | 0 | at Wofford (09/06/19) | ||
0 | vs Furman (09/08/19) | |||
0 | vs Stetson (09/13/19) | |||
0 | at Georgia State (09/21/19) | |||
0 | at High Point (09/28/19) | |||
0 | vs UNC Asheville (10/05/19) | |||
ASSISTS | 0 | at Wofford (09/06/19) | ||
0 | vs Furman (09/08/19) | |||
0 | vs Stetson (09/13/19) | |||
0 | at Georgia State (09/21/19) | |||
0 | at High Point (09/28/19) | |||
0 | vs UNC Asheville (10/05/19) | |||
0 | vs Presbyterian (10/26/19) | |||
0 | at Gardner-Webb (Nov 06) | |||
SHOTS | 2 | at Wofford (09/06/19) | ||
4 | vs Furman (09/08/19) | |||
4 | at High Point (09/28/19) | |||
4 | vs Campbell (10/09/19) | |||
4 | vs Presbyterian (11/10/19) | |||
SHOTS ON GOAL | 0 | vs Furman (09/08/19) | ||
0 | at High Point (09/28/19) | |||
SAVES | 1 | at VMI (08/30/19) | ||
1 | vs Col. of Charleston (09/25/19) | |||
1 | vs UNC Asheville (10/05/19) | |||
CORNER KICKS | 0 | at Wofford (09/06/19) | ||
0 | vs Campbell (10/09/19) | |||
FOULS | 8 | at Georgia State (09/21/19) | ||
9 | vs Stetson (09/13/19) | |||
9 | vs Col. of Charleston (09/25/19) | |||
9 | at Mercer (10/01/19) | |||
9 | at Ga. Southern (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | at VMI (08/30/19) | ||
3 | at Wofford (09/06/19) | |||
3 | at Longwood (Oct 15) | |||
3 | vs Radford (10/20/19) | |||
3 | at Ga. Southern (Oct 22) | |||
3 | vs Presbyterian (10/26/19) | |||
GOALS | 0 | at VMI (08/30/19) | ||
1 | at Wofford (09/06/19) | |||
1 | at Longwood (Oct 15) | |||
1 | vs Radford (10/20/19) | |||
1 | at Ga. Southern (Oct 22) | |||
1 | vs Presbyterian (10/26/19) | |||
1 | at Gardner-Webb (Nov 06) | |||
ASSISTS | 0 | at VMI (08/30/19) | ||
1 | at Wofford (09/06/19) | |||
1 | at High Point (09/28/19) | |||
1 | vs UNC Asheville (10/05/19) | |||
1 | at Longwood (Oct 15) | |||
1 | vs Radford (10/20/19) | |||
1 | at Ga. Southern (Oct 22) | |||
1 | vs Presbyterian (10/26/19) | |||
SHOTS | 7 | vs UNC Asheville (10/05/19) | ||
8 | vs Col. of Charleston (09/25/19) | |||
SHOTS ON GOAL | 1 | at VMI (08/30/19) | ||
3 | vs Col. of Charleston (09/25/19) | |||
3 | vs Radford (10/20/19) | |||
SAVES | 0 | vs Furman (09/08/19) | ||
0 | at High Point (09/28/19) | |||
0 | vs Campbell (10/09/19) | |||
CORNER KICKS | 1 | at Gardner-Webb (Nov 06) | ||
3 | vs Furman (09/08/19) | |||
FOULS | 5 | at Georgia State (09/21/19) | ||
6 | at Mount St. Mary's (09/01/19) | |||
6 | vs Col. of Charleston (09/25/19) | |||
6 | at Longwood (Oct 15) | |||
6 | vs Presbyterian (11/10/19) |
High/Low Analysis |
WINTHROP - INDIVIDUAL GAME HIGHS |
POINTS | 8 | WALSHAW, Jordan at USC Upstate (11/02/19) | |||
5 | ESTEVEZ, Leif at USC Upstate (11/02/19) | ||||
GOALS | 3 | WALSHAW, Jordan at USC Upstate (11/02/19) | |||
2 | ESTEVEZ, Leif at USC Upstate (11/02/19) | ||||
2 | CARRERAS, Marc vs Radford (10/20/19) | ||||
2 | JACOBSEN, Jogvan at Longwood (Oct 15) | ||||
2 | THAYER, Cameron vs Col. of Charleston (09/25/19) | ||||
ASSISTS | 2 | WALSHAW, Jordan at USC Upstate (11/02/19) | |||
2 | ESTEVEZ, Leif vs Col. of Charleston (09/25/19) | ||||
2 | WALSHAW, Jordan at Mount St. Mary's (09/01/19) | ||||
SHOTS | 9 | WALSHAW, Jordan at VMI (08/30/19) | |||
7 | WALSHAW, Jordan at USC Upstate (11/02/19) | ||||
SHOTS ON GOAL | 4 | WALSHAW, Jordan at USC Upstate (11/02/19) | |||
4 | WALSHAW, Jordan at Mount St. Mary's (09/01/19) | ||||
SAVES | 10 | GAUNCE, Chandler at Gardner-Webb (Nov 06) | |||
9 | JONES, Sam at Georgia State (09/21/19) |
WINTHROP - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Martineau, Trevor at Mercer (10/01/19) | |||
4 | Briggs, Aris at Georgia State (09/21/19) | ||||
GOALS.............. | 2 | Martineau, Trevor at Mercer (10/01/19) | |||
2 | Briggs, Aris at Georgia State (09/21/19) | ||||
ASSISTS............ | 2 | Myllerup, Mads vs Col. of Charleston (09/25/19) | |||
2 | Lucero, Miguel at Mount St. Mary's (09/01/19) | ||||
SHOTS.............. | 8 | ABANDO, Mikel at Longwood (Oct 15) | |||
8 | Kouemi, Yann at Mount St. Mary's (09/01/19) | ||||
SHOTS ON GOAL...... | 4 | MEDZA, Kharrel at Gardner-Webb (Nov 06) | |||
