#20 GOODMAN, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
09/01/19   at Mount St. Mary's   3-4  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  29 
09/06/19   at Wofford   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
09/08/19   FURMAN   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  54 
09/13/19   STETSON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  67 
09/21/19   at Georgia State   0-4  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  80 
09/25/19   COL. OF CHARLESTON   3-2  *  *  1  1  3  1  .333  1  .333  0-0  0  0-0  0  0  0  103 
09/28/19   at High Point   0-2  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  0  0  0  77 
10/01/19   at Mercer   1-2  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  60 
10/05/19   UNC ASHEVILLE   0-3  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  47 
10/09/19   CAMPBELL   1-3  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  36 
Oct 15, 2019  at Longwood   2-1  *    0  1  1  0  .250  0  .250  0-0  0  0-0  1  0  0  61 
10/20/19   RADFORD   2-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  34 
Oct 22, 2019  at Ga. Southern   1-1  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  75 
10/26/19   PRESBYTERIAN   1-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  3 
11/02/19   at USC Upstate   6-4  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0  34 
Nov 06, 2019  at Gardner-Webb   1-1  *  *  0  0  0  1  .200  1  .400  0-0  0  0-0  0  0  0  54 
11/10/19   PRESBYTERIAN   1-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0  1 
Totals     24-37  18  6  1  3  5  5  .200  2  .400  0-0  0  0-0  1  0  0  930 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28