# 5 JACKSON, Andreas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  .000  .000  0-0  0-0  90 
09/01/19   at Mount St. Mary's   3-4  .000  .000  1-0  0-0  90 
09/06/19   at Wofford   0-1  .000  .000  0-0  0-0  45 
09/08/19   FURMAN   0-3  .000  .000  0-0  0-0  90 
09/13/19   STETSON   0-2  .000  .000  0-0  0-0  90 
09/21/19   at Georgia State   0-4  .000  .000  0-0  0-0  90 
09/25/19   COL. OF CHARLESTON   3-2  .000  .000  0-0  0-0  103 
09/28/19   at High Point   0-2  .000  .000  0-0  0-0  90 
10/01/19   at Mercer   1-2  .000  .000  0-0  0-0  90 
10/05/19   UNC ASHEVILLE   0-3  .000  .000  0-0  0-0  76 
10/09/19   CAMPBELL   1-3  .500  .500  0-0  0-0  90 
Oct 15, 2019  at Longwood   2-1  .500  .500  1-0  0-0  90 
10/20/19   RADFORD   2-1  .500  .500  0-0  0-0  77 
Oct 22, 2019  at Ga. Southern   1-1  .333  .667  0-0  0-0  110 
10/26/19   PRESBYTERIAN   1-1  .333  .667  0-0  0-0  110 
11/02/19   at USC Upstate   6-4  .333  .667  1-0  0-0  90 
Nov 06, 2019  at Gardner-Webb   1-1  .333  .667  0-0  0-0  110 
11/10/19   PRESBYTERIAN   1-2  .333  .667  1-0  0-0  103 
Totals     24-37  18  18  .333  .667  4-0  0-0  1634 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11