#17 THAYER, Cameron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  *    0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  24 
09/01/19   at Mount St. Mary's   3-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  43 
09/06/19   at Wofford   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
09/08/19   FURMAN   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
09/13/19   STETSON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
09/21/19   at Georgia State   0-4  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  53 
09/25/19   COL. OF CHARLESTON   3-2  *    2  0  4  3  .222  2  .222  0-0  1  0-0  0  0  1  31 
09/28/19   at High Point   0-2  *    0  0  0  0  .222  0  .222  0-0  0  0-0  0  0  0  32 
10/01/19   at Mercer   1-2  *  *  0  0  0  0  .222  0  .222  0-0  0  0-0  0  0  0  67 
10/05/19   UNC ASHEVILLE   0-3  *    0  0  0  0  .222  0  .222  0-0  0  0-0  0  0  0  29 
10/20/19   RADFORD   2-1  *    0  0  0  0  .222  0  .222  0-0  0  0-0  0  0  0  19 
Oct 22, 2019  at Ga. Southern   1-1  *    0  0  0  1  .200  0  .200  0-0  0  0-0  0  0  0  46 
10/26/19   PRESBYTERIAN   1-1  *    0  0  0  0  .200  0  .200  0-0  0  0-0  0  0  0  32 
11/02/19   at USC Upstate   6-4  *    0  0  0  0  .200  0  .200  0-0  0  0-0  0  0  0  7 
Totals     19-30  14  2  2  1  5  10  .200  2  .200  0-0  1  0-0  0  0  1  475 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36