#13 ESTEVEZ, Leif |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/30/19 | at VMI | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
09/01/19 | at Mount St. Mary's | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
09/06/19 | at Wofford | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/08/19 | FURMAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09/13/19 | STETSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
09/21/19 | at Georgia State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
09/25/19 | COL. OF CHARLESTON | 3-2 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
09/28/19 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/01/19 | at Mercer | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/05/19 | UNC ASHEVILLE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/09/19 | CAMPBELL | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Oct 15, 2019 | at Longwood | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/20/19 | RADFORD | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .214 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
Oct 22, 2019 | at Ga. Southern | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
10/26/19 | PRESBYTERIAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
11/02/19 | at USC Upstate | 6-4 | * | * | 2 | 1 | 5 | 4 | .095 | 2 | .286 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 83 |
Nov 06, 2019 | at Gardner-Webb | 1-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
11/10/19 | PRESBYTERIAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
Totals | 24-37 | 18 | 18 | 2 | 5 | 9 | 22 | .091 | 6 | .273 | 2-0 | 0 | 1-1 | 2 | 1 | 0 | 1438 |
Games played: 18 Shots per game: 1.22 Goals per game: 0.11 Assists per game: 0.28 Points per game: 0.50 |