# 9 VICARIA BARKER, Dan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  .500  .500  0-0  0-0  56 
09/01/19   at Mount St. Mary's   3-4  .500  .500  0-0  0-0  47 
09/06/19   at Wofford   0-1  .500  .500  1-0  0-0  58 
09/08/19   FURMAN   0-3  .500  .500  0-0  0-0  60 
09/13/19   STETSON   0-2  .333  .333  0-0  0-0  57 
09/21/19   at Georgia State   0-4    .333  .333  0-0  0-0  37 
09/25/19   COL. OF CHARLESTON   3-2  .200  .200  0-0  0-0  29 
09/28/19   at High Point   0-2  .200  .200  0-0  0-0  24 
10/01/19   at Mercer   1-2    .167  .167  0-0  0-0  28 
10/05/19   UNC ASHEVILLE   0-3    .167  .167  0-0  0-0 
10/20/19   RADFORD   2-1    .167  .167  0-0  0-0  18 
Oct 22, 2019  at Ga. Southern   1-1    .143  .286  0-0  0-0  20 
Nov 06, 2019  at Gardner-Webb   1-1    .143  .286  0-0  0-0  50 
11/10/19   PRESBYTERIAN   1-2    .143  .286  0-0  0-0  16 
Totals     14-28  14  .143  .286  1-0  0-0  506 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14