# 7 WALSHAW, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  .111  .222  0-0  0-0  74 
09/01/19   at Mount St. Mary's   3-4  .067  .400  0-0  0-0  75 
09/06/19   at Wofford   0-1  .062  .438  0-0  0-0  57 
09/08/19   FURMAN   0-3  .056  .389  1-0  0-0  90 
09/13/19   STETSON   0-2  .048  .476  0-0  0-0  79 
09/21/19   at Georgia State   0-4  .040  .480  0-0  0-0  85 
09/25/19   COL. OF CHARLESTON   3-2  .034  .517  0-0  0-0  87 
09/28/19   at High Point   0-2  .032  .484  0-0  0-0  74 
10/05/19   UNC ASHEVILLE   0-3  .030  .485  0-0  0-0  76 
10/09/19   CAMPBELL   1-3  .030  .485  0-0  0-0  69 
Oct 15, 2019  at Longwood   2-1  .029  .486  0-0  0-0  71 
10/20/19   RADFORD   2-1  .029  .486  0-0  0-0  42 
Oct 22, 2019  at Ga. Southern   1-1    .026  .436  0-0  0-0  89 
10/26/19   PRESBYTERIAN   1-1  .026  .436  0-0  0-0  78 
11/02/19   at USC Upstate   6-4  .087  .457  0-0  0-0  83 
Nov 06, 2019  at Gardner-Webb   1-1  .098  .471  1-0  0-0  107 
11/10/19   PRESBYTERIAN   1-2  .098  .471  0-0  0-0  103 
Totals     23-35  17  16  10  20  51  .098  24  .471  2-0  0-0  1339 

 
Games played: 17
Shots per game: 3.00
Goals per game: 0.29
Assists per game: 0.59
Points per game: 1.18