# 7 WALSHAW, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  *  *  1  1  3  9  .111  2  .222  0-0  0  0-0  0  0  0  74 
09/01/19   at Mount St. Mary's   3-4  *  *  0  2  2  6  .067  4  .400  0-0  0  0-0  0  0  0  75 
09/06/19   at Wofford   0-1  *  *  0  0  0  1  .062  1  .438  0-0  0  0-0  0  0  0  57 
09/08/19   FURMAN   0-3  *  *  0  0  0  2  .056  0  .389  1-0  0  0-0  0  0  0  90 
09/13/19   STETSON   0-2  *  *  0  0  0  3  .048  3  .476  0-0  0  0-0  0  0  0  79 
09/21/19   at Georgia State   0-4  *  *  0  0  0  4  .040  2  .480  0-0  0  0-0  4  0  0  85 
09/25/19   COL. OF CHARLESTON   3-2  *  *  0  1  1  4  .034  3  .517  0-0  0  0-0  0  0  0  87 
09/28/19   at High Point   0-2  *  *  0  0  0  2  .032  0  .484  0-0  0  0-0  0  0  0  74 
10/05/19   UNC ASHEVILLE   0-3  *  *  0  0  0  2  .030  1  .485  0-0  0  0-0  0  0  0  76 
10/09/19   CAMPBELL   1-3  *  *  0  1  1  0  .030  0  .485  0-0  0  0-0  0  0  0  69 
Oct 15, 2019  at Longwood   2-1  *  *  0  1  1  2  .029  1  .486  0-0  0  0-0  3  0  0  71 
10/20/19   RADFORD   2-1  *  *  0  0  0  0  .029  0  .486  0-0  0  0-0  0  0  0  42 
Oct 22, 2019  at Ga. Southern   1-1  *    0  1  1  4  .026  0  .436  0-0  0  0-0  0  0  0  89 
10/26/19   PRESBYTERIAN   1-1  *  *  0  0  0  0  .026  0  .436  0-0  0  0-0  0  0  0  78 
11/02/19   at USC Upstate   6-4  *  *  3  2  8  7  .087  4  .457  0-0  1  0-0  0  1  0  83 
Nov 06, 2019  at Gardner-Webb   1-1  *  *  1  0  2  5  .098  3  .471  1-0  0  0-0  2  1  0  107 
11/10/19   PRESBYTERIAN   1-2  *  *  0  1  1  0  .098  0  .471  0-0  0  0-0  0  0  0  103 
Totals     23-35  17  16  5  10  20  51  .098  24  .471  2-0  1  0-0  9  2  0  1339 

 
Games played: 17
Shots per game: 3.00
Goals per game: 0.29
Assists per game: 0.59
Points per game: 1.18