#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
09/01/19   at Mount St. Mary's   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
09/06/19   at Wofford   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/08/19   FURMAN   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  0 
09/13/19   STETSON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
09/21/19   at Georgia State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/25/19   COL. OF CHARLESTON   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  0 
09/28/19   at High Point   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
10/01/19   at Mercer   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0  0  0 
10/05/19   UNC ASHEVILLE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0  0  0 
10/09/19   CAMPBELL   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 15, 2019  at Longwood   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/20/19   RADFORD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9  0  0  0 
Oct 22, 2019  at Ga. Southern   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
10/26/19   PRESBYTERIAN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  70 
11/02/19   at USC Upstate   6-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
Nov 06, 2019  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/10/19   PRESBYTERIAN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
Totals     24-37  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  58  0  0  70 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00