#14 FOSTER, Jonathan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/19   at VMI   2-0  .000  .000  0-0  0-0  36 
09/01/19   at Mount St. Mary's   3-4  .500  .500  0-0  0-0  44 
09/06/19   at Wofford   0-1  .500  .500  0-0  0-0  39 
09/08/19   FURMAN   0-3  .500  .500  0-0  0-0  56 
09/13/19   STETSON   0-2  .333  .333  0-0  0-0  43 
09/21/19   at Georgia State   0-4    .333  .333  0-0  0-0  29 
09/25/19   COL. OF CHARLESTON   3-2    .200  .400  0-0  0-0  65 
09/28/19   at High Point   0-2    .200  .400  0-0  0-0  51 
10/01/19   at Mercer   1-2  .200  .400  0-0  0-0  82 
10/05/19   UNC ASHEVILLE   0-3  .167  .500  0-0  0-0  40 
10/09/19   CAMPBELL   1-3    .167  .500  0-0  0-0  21 
Oct 15, 2019  at Longwood   2-1    .167  .500  0-0  0-0  27 
10/20/19   RADFORD   2-1    .167  .500  0-0  0-0  18 
Oct 22, 2019  at Ga. Southern   1-1  .143  .571  0-0  0-0  57 
10/26/19   PRESBYTERIAN   1-1    .125  .500  0-0  0-0  51 
11/02/19   at USC Upstate   6-4    .091  .455  0-0  0-0  28 
Nov 06, 2019  at Gardner-Webb   1-1  .083  .417  0-0  0-0  75 
11/10/19   PRESBYTERIAN   1-2    .083  .417  0-0  0-0  37 
Totals     24-37  18  12  .083  .417  0-0  0-0  799 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22