WINTHROP

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-3 Conf: 3-3-2 Home: 2-5-1 Away: 3-5-2 Neut: 0-0-0 

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-170  37-309 
       Goals scored per game  1.33  2.06 
       Shot pct.  .141  .120 
       Shots on goal-Attempts  71-170  133-309 
       SOG pct.  .418  .430 
       Shots/Game  9.4  17.2 
       Assists  24  31 
    GOAL BREAKDOWN     
       Total Goals  24  37 
       Penalty  2  1 
       Unassisted  5  12 
       Overtime  2  1 
       Goals scored average  1.26  1.94 
    CORNER KICKS  70  117 
       Goals off corners  2  0 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  38  40 
    PENALTIES     
       Fouls  236  197 
       Yellow cards  31  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  1672  2295 
       Dates/Avg Per Date  8/209  10/230 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  10  12  1  1  24 
    Opponents  12  24  0  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  76  81  10  3  170 
    Opponents  137  150  15  7  309 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  43  47  4  2  96 
    Opponents  21  20  5  1  47 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  29  38  3  0  70 
    Opponents  50  58  6  3  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  114  110  8  4  236 
    Opponents  82  99  8  8  197 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  17  17  2  2  38 
    Opponents  25  13  1  1  40 


     

    Overall Individual Statistics

     

    Overall: 5-10-3 Conf: 3-3-2 Home: 2-5-1 Away: 3-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    7   WALSHAW, Jordan   17-16  1339  5  10  20  51  .098  24  .471  2-0  1  0-0  1  0  1  0  15  9 
    10  CARRERAS, Marc   15-10  963  5  1  11  20  .250  10  .500  5-0  1  1-2  1  1  0  2  20  0 
    13  ESTEVEZ, Leif   18-18  1438  2  5  9  22  .091  6  .273  2-0  0  1-1  1  0  0  1  5  2 
    11  JACOBSEN, Jogvan   12-9   774  3  1  7  13  .231  7  .538  0-0  1  0-0  1  0  0  1  8  0 
    17  THAYER, Cameron   14-2   475  2  1  5  10  .200  2  .200  0-0  1  0-0  1  1  0  0  8  0 
    20  GOODMAN, Ben   18-6   930  1  3  5  5  .200  2  .400  0-0  0  0-0  0  0  0  0  10  1 
    14  FOSTER, Jonathan   18-9   799  1  2  4  12  .083  5  .417  0-0  0  0-0  1  0  0  0  10  0 
    4   RAPP, Miles   16-15  1333  1  1  3  8  .125  2  .250  3-0  0  0-0  1  0  0  0  19  0 
    9   VICARIA BARKER, Dan   14-7   506  1  0  2  7  .143  2  .286  1-0  1  0-0  1  0  0  0  5  0 
    23  SMITH, Michael   17-17  1495  1  0  2  6  .167  2  .333  3-0  0  0-0  0  0  0  0  20  0 
    5   JACKSON, Andreas   18-18  1634  1  0  2  3  .333  2  .667  4-0  0  0-0  1  0  0  0  16  0 
    3   MOLA, Jordi   9-9   786  1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  0  0  6  0 
    8   CARVAJAL, Andreas   17-11  1152  0  0  0  9  .000  4  .444  1-0  0  0-0  0  0  0  0  16  0 
    6   MAHER, Conor   11-5   601  0  0  0  2  .000  1  .500  1-1  0  0-0  0  0  0  0  7  0 
    24  FLOYD, Preston   13-7   693  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  5  0 
    30  JONES, Sam   9-8   708  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  MCCORMICK, Aidan   4-3   315  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  STEPHENS, Conor   7-0   132  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    12  ORFANIDIS, George   12-9   814  0  0  0  0  .000  0  .000  4-0  0  0-0  0  0  0  0  12  0 
    2   MACE, Jayden   17-12  1145  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  17  0 
    1   GAUNCE, Chandler   9-7   690  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  24  24  72  170  .141  71  .418  31-1  5  2-3  9  2  1  4  236  - 
      Opponents...........  18   -  37  31  105  309  .120  133  .430  25-1  10  1-1  9  1  0  9  197  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   GAUNCE, Chandler   9-2   779:38  13  1.50  35  .729  3  2  3  1/0  111 
    22  MCCORMICK, Aidan   4-1   315:00  8  2.29  22  .733  0  4  0  0/0  65 
    30  JONES, Sam   9-2   617:38  16  2.33  39  .709  2  4  0  0/0  133 
      Total...............  18  1712:16  37  1.94  96  .722  5  10  3  1  309 
      Opponents...........  18  1712:16  24  1.26  47  .662  8  4  3  6  166 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  10  12  1  1  24 
    Opponents  12  24  0  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  76  81  10  3  170 
    Opponents  137  150  15  7  309 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  43  47  4  2  96 
    Opponents  21  20  5  1  47 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  29  38  3  0  70 
    Opponents  50  58  6  3  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  114  110  8  4  236 
    Opponents  82  99  8  8  197 

    ATTENDANCE SUMMARY  WINTHROP  OPP 
    Total  1672  2295 
    Dates/Avg Per Date  8/209  10/230 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   WALSHAW, Jordan   17  5  10  20  51 
    10  CARRERAS, Marc   15  5  1  11  20 
    13  ESTEVEZ, Leif   18  2  5  9  22 
    11  JACOBSEN, Jogvan   12  3  1  7  13 
    17  THAYER, Cameron   14  2  1  5  10 
    20  GOODMAN, Ben   18  1  3  5  5 
    14  FOSTER, Jonathan   18  1  2  4  12 
    4   RAPP, Miles   16  1  1  3  8 
    9   VICARIA BARKER, Dan   14  1  0  2  7 
    23  SMITH, Michael   17  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   WALSHAW, Jordan   17  5  10  20  51 
    10  CARRERAS, Marc   15  5  1  11  20 
    11  JACOBSEN, Jogvan   12  3  1  7  13 
    13  ESTEVEZ, Leif   18  2  5  9  22 
    17  THAYER, Cameron   14  2  1  5  10 
    23  SMITH, Michael   17  1  0  2  6 
    5   JACKSON, Andreas   18  1  0  2  3 
    9   VICARIA BARKER, Dan   14  1  0  2  7 
    4   RAPP, Miles   16  1  1  3  8 
    14  FOSTER, Jonathan   18  1  2  4  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   WALSHAW, Jordan   17  5  10  20  51 
    13  ESTEVEZ, Leif   18  2  5  9  22 
    20  GOODMAN, Ben   18  1  3  5  5 
    14  FOSTER, Jonathan   18  1  2  4  12 
    11  JACOBSEN, Jogvan   12  3  1  7  13 
    4   RAPP, Miles   16  1  1  3  8 
    17  THAYER, Cameron   14  2  1  5  10 
    10  CARRERAS, Marc   15  5  1  11  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   WALSHAW, Jordan   17  5  10  51  .098 
    13  ESTEVEZ, Leif   18  2  5  22  .091 
    10  CARRERAS, Marc   15  5  1  20  .250 
    11  JACOBSEN, Jogvan   12  3  1  13  .231 
    14  FOSTER, Jonathan   18  1  2  12  .083 
    17  THAYER, Cameron   14  2  1  10  .200 
    8   CARVAJAL, Andreas   17  0  0  9  .000 
    4   RAPP, Miles   16  1  1  8  .125 
    9   VICARIA BARKER, Dan   14  1  0  7  .143 
    23  SMITH, Michael   17  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   WALSHAW, Jordan   17  5  10  51  24  .471 
    10  CARRERAS, Marc   15  5  1  20  10  .500 
    11  JACOBSEN, Jogvan   12  3  1  13  7  .538 
    13  ESTEVEZ, Leif   18  2  5  22  6  .273 
    14  FOSTER, Jonathan   18  1  2  12  5  .417 
    8   CARVAJAL, Andreas   17  0  0  9  4  .444 
    17  THAYER, Cameron   14  2  1  10  2  .200 
    4   RAPP, Miles   16  1  1  8  2  .250 
    9   VICARIA BARKER, Dan   14  1  0  7  2  .286 
    23  SMITH, Michael   17  1  0  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    7   WALSHAW, Jordan   17  1 
    17  THAYER, Cameron   14  1 
    10  CARRERAS, Marc   15  1 
    9   VICARIA BARKER, Dan   14  1 
    11  JACOBSEN, Jogvan   12  1 


     

    Soccer Statistics

     

          Overall: 5-10-3  Conf: 3-3-2  Home: 2-5-1  Away: 3-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  WALSHAW, Jordan      17-16   5  10  20  51  .098  24  .471   2-0   1  0     8-8    4   4  12  18  .222   9  .500   1-0   1  0
    10 CARRERAS, Marc       15-10   5   1  11  20  .250  10  .500   5-0   1  1     7-4    3   1   7  10  .300   5  .500   3-0   1  1
    13 ESTEVEZ, Leif        18-18   2   5   9  22  .091   6  .273   2-0   0  1     8-8    2   2   6  13  .154   4  .308   1-0   0  1
    11 JACOBSEN, Jogvan     12-9    3   1   7  13  .231   7  .538   0-0   1  0     5-5    2   0   4   7  .286   4  .571   0-0   1  0
    17 THAYER, Cameron      14-2    2   1   5  10  .200   2  .200   0-0   1  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 GOODMAN, Ben         18-6    1   3   5   5  .200   2  .400   0-0   0  0     8-2    0   1   1   2  .000   1  .500   0-0   0  0
    14 FOSTER, Jonathan     18-9    1   2   4  12  .083   5  .417   0-0   0  0     8-2    0   1   1   6  .000   2  .333   0-0   0  0
    4  RAPP, Miles          16-15   1   1   3   8  .125   2  .250   3-0   0  0     8-8    0   1   1   3  .000   0  .000   2-0   0  0
    9  VICARIA BARKER, Dan  14-7    1   0   2   7  .143   2  .286   1-0   1  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    23 SMITH, Michael       17-17   1   0   2   6  .167   2  .333   3-0   0  0     8-8    0   0   0   2  .000   1  .500   0-0   0  0
    5  JACKSON, Andreas     18-18   1   0   2   3  .333   2  .667   4-0   0  0     8-8    1   0   2   2  .500   1  .500   2-0   0  0
    3  MOLA, Jordi           9-9    1   0   2   1 1.000   1 1.000   1-0   0  0     7-7    1   0   2   1 1.000   1 1.000   1-0   0  0
    8  CARVAJAL, Andreas    17-11   0   0   0   9  .000   4  .444   1-0   0  0     8-2    0   0   0   6  .000   3  .500   1-0   0  0
    6  MAHER, Conor         11-5    0   0   0   2  .000   1  .500   1-1   0  0     5-4    0   0   0   1  .000   0  .000   1-1   0  0
    24 FLOYD, Preston       13-7    0   0   0   1  .000   1 1.000   2-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 JONES, Sam            9-8    0   0   0   0  .000   0  .000   0-0   0  0     5-5    0   0   0   0  .000   0  .000   0-0   0  0
    22 MCCORMICK, Aidan      4-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    21 STEPHENS, Conor       7-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 ORFANIDIS, George    12-9    0   0   0   0  .000   0  .000   4-0   0  0     8-6    0   0   0   0  .000   0  .000   4-0   0  0
    2  MACE, Jayden         17-12   0   0   0   0  .000   0  .000   1-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    1  GAUNCE, Chandler      9-7    0   0   0   0  .000   0  .000   1-0   0  0     4-3    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     24  24  72 170  .141  71  .418  31-1   5  2     8     13  10  36  71  .183  31  .437  17-1   3  2
       Opponents........... 18     37  31 105 309  .120 133  .430  25-1  10  1     8     16  14  46 145  .110  57  .393  13-1   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  GAUNCE, Chandler      9-2   779:38  13  1.50  35  .729  3  2  3    1        4-1   406:56   6  1.33  23  .793  2  0  2    0
    22 MCCORMICK, Aidan      4-1   315:00   8  2.29  22  .733  0  4  0    0         -
    30 JONES, Sam            9-2   617:38  16  2.33  39  .709  2  4  0    0        5-1   360:00  10  2.50  18  .643  1  3  0    0
       Total............... 18    1712:16  37  1.94  96  .722  5 10  3    1        8     766:56  16  1.88  41  .719  3  3  2    0
       Opponents........... 18    1712:16  24  1.26  47  .662  8  4  3    6        8     766:56  13  1.53  18  .581  1  2  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    WINTHROP............   76  81  10   3  -   170                                WINTHROP............   25  40   5   1  -    71
    Opponents...........  137 150  15   7  -   309                                Opponents...........   60  75   8   2  -   145
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    WINTHROP............   10  12   1   1  -    24                                WINTHROP............    4   8   1   0  -    13
    Opponents...........   12  24   0   1  -    37                                Opponents...........    4  12   0   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    WINTHROP............   43  47   4   2  -    96                                WINTHROP............   14  22   3   2  -    41
    Opponents...........   21  20   5   1  -    47                                Opponents...........    3  14   0   1  -    18
    
    ATTENDANCE SUMMARY            WINTHROP          OPP                           ATTENDANCE SUMMARY            WINTHROP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1672         2295                           Total....................          668         1217
    Dates/Avg Per Date.......        8/209       10/230                           Dates/Avg Per Date.......        4/167        4/304
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-3        2-5-1        3-5-2        0-0    
    CONFERENCE     3-3-2        1-2-1        2-1-1        0-0    
    NON-CONFERENCE     2-7-1        1-3        1-4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/19   at VMI                    W     2-0      -
      09/01/19   at Mount St. Mary's         L   3-4    269
      09/06/19   at Wofford                  L   0-1    200
      09/08/19      FURMAN                   L   0-3    162
      09/13/19      STETSON                  L   0-2    174
      09/21/19   at Georgia State            L   0-4     98
      09/25/19      COL. OF CHARLESTON     W  O2 3-2    254
     *09/28/19   at High Point               L   0-2    576
      10/01/19   at Mercer                   L   1-2    176
     *10/05/19      UNC ASHEVILLE            L   0-3    239
     *10/09/19      CAMPBELL                 L   1-3    117
     *Oct 15     at Longwood               W     2-1    150
     *10/20/19      RADFORD                W  OT 2-1    121
      Oct 22     at Ga. Southern            T O2 1-1    335
     *10/26/19      PRESBYTERIAN            T O2 1-1    191
     *11/02/19   at USC Upstate            W     6-4    245
     *Nov 06     at Gardner-Webb            T O2 1-1    246
      11/10/19      PRESBYTERIAN             LO2 1-2    414
    

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-170  37-309 
       Goals scored per game  1.33  2.06 
       Shot pct.  .141  .120 
       Shots on goal-Attempts  71-170  133-309 
       SOG pct.  .418  .430 
       Shots/Game  9.4  17.2 
    GOAL BREAKDOWN     
       Penalty  2  1 
       Unassisted  5  12 
       Overtime  2  1 
    CORNER KICKS  70  117 
       Goals off corners  2  0 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  38  40 
    PENALTIES     
       Fouls  236  197 
       Yellow cards  31  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  1672  2295 
       Dates/Avg Per Date  8/209  10/230 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    7   WALSHAW, Jordan   17-16  1339  5  10  20  51  .098  24  .471  2-0  1  0-0  1  0  1  0  15  9 
    10  CARRERAS, Marc   15-10  963  5  1  11  20  .250  10  .500  5-0  1  1-2  1  1  0  2  20  0 
    13  ESTEVEZ, Leif   18-18  1438  2  5  9  22  .091  6  .273  2-0  0  1-1  1  0  0  1  5  2 
    11  JACOBSEN, Jogvan   12-9   774  3  1  7  13  .231  7  .538  0-0  1  0-0  1  0  0  1  8  0 
    17  THAYER, Cameron   14-2   475  2  1  5  10  .200  2  .200  0-0  1  0-0  1  1  0  0  8  0 
    20  GOODMAN, Ben   18-6   930  1  3  5  5  .200  2  .400  0-0  0  0-0  0  0  0  0  10  1 
    14  FOSTER, Jonathan   18-9   799  1  2  4  12  .083  5  .417  0-0  0  0-0  1  0  0  0  10  0 
    4   RAPP, Miles   16-15  1333  1  1  3  8  .125  2  .250  3-0  0  0-0  1  0  0  0  19  0 
    9   VICARIA BARKER, Dan   14-7   506  1  0  2  7  .143  2  .286  1-0  1  0-0  1  0  0  0  5  0 
    23  SMITH, Michael   17-17  1495  1  0  2  6  .167  2  .333  3-0  0  0-0  0  0  0  0  20  0 
    5   JACKSON, Andreas   18-18  1634  1  0  2  3  .333  2  .667  4-0  0  0-0  1  0  0  0  16  0 
    3   MOLA, Jordi   9-9   786  1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  0  0  6  0 
    8   CARVAJAL, Andreas   17-11  1152  0  0  0  9  .000  4  .444  1-0  0  0-0  0  0  0  0  16  0 
    6   MAHER, Conor   11-5   601  0  0  0  2  .000  1  .500  1-1  0  0-0  0  0  0  0  7  0 
    24  FLOYD, Preston   13-7   693  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  5  0 
    30  JONES, Sam   9-8   708  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  MCCORMICK, Aidan   4-3   315  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  STEPHENS, Conor   7-0   132  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    12  ORFANIDIS, George   12-9   814  0  0  0  0  .000  0  .000  4-0  0  0-0  0  0  0  0  12  0 
    2   MACE, Jayden   17-12  1145  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  17  0 
    1   GAUNCE, Chandler   9-7   690  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  24  24  72  170  .141  71  .418  31-1  5  2-3  9  2  1  4  236  - 
      Opponents...........  18   -  37  31  105  309  .120  133  .430  25-1  10  1-1  9  1  0  9  197  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   GAUNCE, Chandler   9-2   779:38  13  1.50  35  .729  3  2  3  1/0  111 
    22  MCCORMICK, Aidan   4-1   315:00  8  2.29  22  .733  0  4  0  0/0  65 
    30  JONES, Sam   9-2   617:38  16  2.33  39  .709  2  4  0  0/0  133 
      Total...............  18  1712:16  37  1.94  96  .722  5  10  3  1  309 
      Opponents...........  18  1712:16  24  1.26  47  .662  8  4  3  6  166 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  10  12  1  1  24 
    Opponents  12  24  0  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  76  81  10  3  170 
    Opponents  137  150  15  7  309 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  43  47  4  2  96 
    Opponents  21  20  5  1  47 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  29  38  3  0  70 
    Opponents  50  58  6  3  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WINTHROP  114  110  8  4  236 
    Opponents  82  99  8  8  197