Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2013 | at Howard | W | 20-10 | 1- 0- 0 | 0- 0- 0 | 100 | KING, Camille (1-0) | Washington, D.C. | |||
Feb 10, 2013 | at Navy | 4-23 | L | 1- 1- 0 | 0- 0- 0 | 274 | KING, Camille (1-1) | Annapolis, Md. | |||
02/15/2013 | MARQUETTE | W | 17-7 | 2- 1- 0 | 0- 0- 0 | 493 | KING, Camille (2-1) | Rock Hill, SC | |||
02/24/2013 | ST. BONAVENTURE | 14-15 | L | 2- 2- 0 | 0- 0- 0 | 368 | KING, Camille (2-2) | Rock Hill, SC | |||
03/03/13 | ST. FRANCIS | W | 13-9 | 3- 2- 0 | 0- 0- 0 | 249 | KING, Camille (3-2) | Rock Hill, SC | |||
3/8/13 | at Denver | 5-17 | L | 3- 3- 0 | 0- 0- 0 | 144 | KING, Camille (3-3) | Denver, Colo. | |||
3/8/13 | vs Fresno State | W | 17-10 | 4- 3- 0 | 0- 0- 0 | 23 | KING, Camille | Denver, Colo. | |||
* | Mar 13, 2013 | at Longwood | 11-14 | L | 4- 4- 0 | 0- 1- 0 | 208 | KING, Camille | Farmville, Va. | ||
3/15/2013 | KENNESAW STATE | W | 22-8 | 5- 4- 0 | 0- 1- 0 | 126 | KING, Camille (5-4) | Rock Hill, SC | |||
Mar 22, 2013 | at Jacksonville | 6-24 | L | 5- 5- 0 | 0- 1- 0 | 101 | KING, Camille | Jacksonville, Fla. | |||
3/24/13 | DETROIT | W | 12-10 | 6- 5- 0 | 0- 1- 0 | 109 | KING, Camille (6-5) | Rock Hill, SC | |||
* | 3/30/2013 | CAMPBELL | W | 15-10 | 7- 5- 0 | 1- 1- 0 | 183 | KING, Camille (7-5) | Rock Hill, SC | ||
* | Apr 01, 2013 | at Presbyterian College | W | 21-12 | 8- 5- 0 | 2- 1- 0 | 131 | KING, Camille (8-5) | Clinton, S.C. | ||
* | Apr 05, 2013 | at High Point | 5-21 | L | 8- 6- 0 | 2- 2- 0 | 352 | KING, Camille (8-6) | High Point, N.C. | ||
* | Apr 07, 2013 | at Coastal Carolina | W | 10-8 | 9- 6- 0 | 3- 2- 0 | 154 | KING, Camille (8-6) | Conway, S.C. | ||
* | 04/14/2013 | LIBERTY | 11-12 | L | O3 | 9- 7- 0 | 3- 3- 0 | 149 | KING, Camille (9-7) | Rock Hill, SC | |
* | 04/21/2013 | DAVIDSON | 5-11 | L | 9- 8- 0 | 3- 4- 0 | 116 | KING, Camille (9-8) | Rock Hill, SC |
Team Record | W-L-T |
Overall | 9-8 |
Conference | 3-4 |
Home | 5-3 |
Away | 3-5 |
Neutral | 1-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 3280 | 193 |
Home | 8 | 1793 | 224 |
Away | 8 | 1464 | 183 |
Neutral | 1 | 23 | 23 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2013 | at Howard | 20-10 | 20 | 11 | 31 | 34 | .588 | 30 | .882 | 1 | 2 | 5 | 17 | 15 | 13 | 6 |
Feb 10, 2013 | at Navy | 4-23 | 4 | 1 | 5 | 12 | .333 | 9 | .750 | 0 | 2 | 7 | 8 | 9 | 12 | 3 |
02/15/2013 | MARQUETTE | 17-7 | 17 | 9 | 26 | 38 | .447 | 25 | .658 | 1 | 5 | 5 | 21 | 17 | 22 | 9 |
02/24/2013 | ST. BONAVENTURE | 14-15 | 14 | 7 | 21 | 27 | .519 | 21 | .778 | 0 | 2 | 2 | 20 | 20 | 16 | 6 |
03/03/13 | ST. FRANCIS | 13-9 | 13 | 6 | 19 | 27 | .481 | 24 | .889 | 1 | 3 | 6 | 18 | 15 | 14 | 12 |
3/8/13 | at Denver | 5-17 | 5 | 2 | 7 | 15 | .333 | 13 | .867 | 0 | 2 | 4 | 14 | 10 | 20 | 10 |
3/8/13 | vs Fresno State | 17-10 | 17 | 9 | 26 | 22 | .773 | 21 | .955 | 1 | 5 | 7 | 8 | 17 | 17 | 7 |
Mar 13, 2013 | at Longwood | 11-14 | 11 | 4 | 15 | 27 | .407 | 23 | .852 | 0 | 2 | 6 | 15 | 13 | 12 | 7 |
3/15/2013 | KENNESAW STATE | 22-8 | 22 | 13 | 35 | 43 | .512 | 35 | .814 | 1 | 3 | 6 | 18 | 20 | 10 | 14 |
Mar 22, 2013 | at Jacksonville | 6-24 | 6 | 5 | 11 | 16 | .375 | 14 | .875 | 0 | 0 | 0 | 7 | 12 | 19 | 4 |
3/24/13 | DETROIT | 12-10 | 12 | 9 | 21 | 26 | .462 | 19 | .731 | 1 | 0 | 0 | 18 | 18 | 16 | 6 |
3/30/2013 | CAMPBELL | 15-10 | 15 | 8 | 23 | 40 | .375 | 28 | .700 | 1 | 2 | 4 | 12 | 18 | 11 | 9 |
Apr 01, 2013 | at Presbyterian College | 21-12 | 21 | 7 | 28 | 35 | .600 | 30 | .857 | 1 | 5 | 9 | 23 | 16 | 15 | 10 |
Apr 05, 2013 | at High Point | 5-21 | 5 | 3 | 8 | 18 | .278 | 14 | .778 | 0 | 1 | 4 | 8 | 16 | 16 | 4 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | 10 | 2 | 12 | 28 | .357 | 21 | .750 | 1 | 3 | 6 | 17 | 12 | 9 | 9 |
04/14/2013 | LIBERTY | 11-12 | 11 | 7 | 18 | 35 | .314 | 22 | .629 | 0 | 1 | 4 | 14 | 18 | 16 | 7 |
04/21/2013 | DAVIDSON | 5-11 | 5 | 2 | 7 | 15 | .333 | 13 | .867 | 0 | 2 | 4 | 9 | 11 | 14 | 4 |
Winthrop | 208-221 | 208 | 105 | 313 | 458 | .454 | 362 | .790 | 9 | 40 | 79 | 247 | 257 | 252 | 127 | |
Opponent | 221 | 68 | 289 | 481 | .459 | 353 | .734 | 8 | 39 | 101 | 259 | 206 | 248 | 121 |
TEAM PER-GAME |
Games played: 17 Shots per game: 26.94 Goals per game: 12.24 Assists per game: 6.18 Points per game: 18.41 Faceoff W-L pct: 0.000 Clear pct.: 0.782 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2013 | at Howard | 20-10 | 60:00 | 10 | 10.00 | 14 | .583 | 1 | 0 | 0 | 25 |
Feb 10, 2013 | at Navy | 4-23 | 60:00 | 23 | 16.50 | 5 | .179 | 0 | 1 | 0 | 37 |
02/15/2013 | MARQUETTE | 17-7 | 60:00 | 7 | 13.33 | 5 | .417 | 1 | 0 | 0 | 16 |
02/24/2013 | ST. BONAVENTURE | 14-15 | 60:00 | 15 | 13.75 | 8 | .348 | 0 | 1 | 0 | 30 |
03/03/13 | ST. FRANCIS | 13-9 | 60:00 | 9 | 12.80 | 6 | .400 | 1 | 0 | 0 | 21 |
3/8/13 | at Denver | 5-17 | 60:00 | 17 | 13.50 | 11 | .393 | 0 | 1 | 0 | 43 |
3/8/13 | vs Fresno State | 17-10 | 60:00 | 10 | 13.00 | 11 | .524 | 1 | 0 | 0 | 33 |
Mar 13, 2013 | at Longwood | 11-14 | 60:00 | 14 | 13.12 | 5 | .263 | 0 | 1 | 0 | 32 |
3/15/2013 | KENNESAW STATE | 22-8 | 60:00 | 8 | 12.56 | 5 | .385 | 1 | 0 | 0 | 19 |
Mar 22, 2013 | at Jacksonville | 6-24 | 60:00 | 24 | 13.70 | 14 | .368 | 0 | 1 | 0 | 44 |
3/24/13 | DETROIT | 12-10 | 60:00 | 10 | 13.36 | 10 | .500 | 1 | 0 | 0 | 27 |
3/30/2013 | CAMPBELL | 15-10 | 60:00 | 10 | 13.08 | 9 | .474 | 1 | 0 | 0 | 23 |
Apr 01, 2013 | at Presbyterian College | 21-12 | 60:00 | 12 | 13.00 | 8 | .400 | 1 | 0 | 0 | 28 |
Apr 05, 2013 | at High Point | 5-21 | 60:00 | 21 | 13.57 | 3 | .125 | 0 | 1 | 0 | 31 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | 60:00 | 8 | 13.20 | 8 | .500 | 1 | 0 | 0 | 17 |
04/14/2013 | LIBERTY | 11-12 | 67:36 | 12 | 13.02 | 4 | .250 | 0 | 1 | 0 | 28 |
04/21/2013 | DAVIDSON | 5-11 | 60:00 | 11 | 12.90 | 6 | .353 | 0 | 1 | 0 | 19 |
Totals | 208-221 | 1027:36 | 221 | 12.90 | 132 | .374 | 9 | 8 | 0 | 473 | |
Opponent | 1027:24 | 208 | 12.90 | 154 | .425 | 8 | 9 | 0 | 454 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2013 | at Howard | 20-10 | 10 | 0 | 10 | 33 | .303 | 24 | .727 | 0 | 4 | 6 | 10 | 18 | 10 | 0 |
Feb 10, 2013 | at Navy | 4-23 | 23 | 7 | 30 | 37 | .622 | 28 | .757 | 1 | 4 | 7 | 13 | 20 | 7 | 2 |
02/15/2013 | MARQUETTE | 17-7 | 7 | 2 | 9 | 16 | .438 | 12 | .750 | 0 | 0 | 0 | 16 | 9 | 25 | 7 |
02/24/2013 | ST. BONAVENTURE | 14-15 | 15 | 0 | 15 | 30 | .500 | 23 | .767 | 1 | 3 | 6 | 19 | 10 | 17 | 11 |
03/03/13 | ST. FRANCIS | 13-9 | 9 | 1 | 10 | 21 | .429 | 15 | .714 | 0 | 3 | 5 | 14 | 9 | 17 | 4 |
3/8/13 | at Denver | 5-17 | 17 | 8 | 25 | 43 | .395 | 28 | .651 | 1 | 3 | 8 | 16 | 14 | 11 | 19 |
3/8/13 | vs Fresno State | 17-10 | 10 | 4 | 14 | 33 | .303 | 21 | .636 | 0 | 2 | 11 | 12 | 12 | 9 | 15 |
Mar 13, 2013 | at Longwood | 11-14 | 14 | 6 | 20 | 32 | .438 | 19 | .594 | 1 | 3 | 9 | 15 | 14 | 13 | 5 |
3/15/2013 | KENNESAW STATE | 22-8 | 8 | 3 | 11 | 19 | .421 | 13 | .684 | 0 | 0 | 4 | 10 | 12 | 22 | 2 |
Mar 22, 2013 | at Jacksonville | 6-24 | 24 | 8 | 32 | 44 | .545 | 38 | .864 | 1 | 3 | 7 | 26 | 19 | 9 | 16 |
3/24/13 | DETROIT | 12-10 | 10 | 2 | 12 | 27 | .370 | 20 | .741 | 0 | 1 | 4 | 13 | 6 | 15 | 6 |
3/30/2013 | CAMPBELL | 15-10 | 10 | 1 | 11 | 23 | .435 | 19 | .826 | 0 | 1 | 7 | 9 | 9 | 13 | 4 |
Apr 01, 2013 | at Presbyterian College | 21-12 | 12 | 3 | 15 | 28 | .429 | 20 | .714 | 0 | 4 | 9 | 22 | 18 | 23 | 3 |
Apr 05, 2013 | at High Point | 5-21 | 21 | 10 | 31 | 31 | .677 | 24 | .774 | 1 | 1 | 2 | 13 | 12 | 14 | 7 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | 8 | 2 | 10 | 17 | .471 | 16 | .941 | 0 | 2 | 5 | 22 | 8 | 13 | 6 |
04/14/2013 | LIBERTY | 11-12 | 12 | 2 | 14 | 28 | .429 | 16 | .571 | 1 | 4 | 9 | 20 | 9 | 18 | 8 |
04/21/2013 | DAVIDSON | 5-11 | 11 | 9 | 20 | 19 | .579 | 17 | .895 | 1 | 1 | 2 | 9 | 7 | 12 | 6 |
Opponent | 221-208 | 221 | 68 | 289 | 481 | .459 | 353 | .734 | 8 | 39 | 101 | 259 | 206 | 248 | 121 | |
Winthrop | 208 | 105 | 313 | 458 | .454 | 362 | .790 | 9 | 40 | 79 | 247 | 257 | 252 | 127 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 28.29 Goals per game: 13.00 Assists per game: 4.00 Points per game: 17.00 Faceoff W-L pct: 0.000 Clear pct.: 0.782 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2013 | at Howard | 20-10 | 60:00 | 20 | 20.00 | 10 | .333 | 0 | 1 | 0 | 30 |
Feb 10, 2013 | at Navy | 4-23 | 60:00 | 4 | 12.00 | 5 | .556 | 1 | 0 | 0 | 12 |
02/15/2013 | MARQUETTE | 17-7 | 60:00 | 17 | 13.67 | 8 | .320 | 0 | 1 | 0 | 38 |
02/24/2013 | ST. BONAVENTURE | 14-15 | 59:50 | 14 | 13.76 | 7 | .333 | 1 | 0 | 0 | 27 |
03/03/13 | ST. FRANCIS | 13-9 | 59:59 | 13 | 13.61 | 11 | .458 | 0 | 1 | 0 | 27 |
3/8/13 | at Denver | 5-17 | 60:00 | 5 | 12.17 | 8 | .615 | 1 | 0 | 0 | 15 |
3/8/13 | vs Fresno State | 17-10 | 60:00 | 17 | 12.86 | 4 | .190 | 0 | 1 | 0 | 22 |
Mar 13, 2013 | at Longwood | 11-14 | 60:00 | 11 | 12.63 | 12 | .522 | 1 | 0 | 0 | 27 |
3/15/2013 | KENNESAW STATE | 22-8 | 60:00 | 22 | 13.67 | 13 | .371 | 0 | 1 | 0 | 43 |
Mar 22, 2013 | at Jacksonville | 6-24 | 60:00 | 6 | 12.90 | 8 | .571 | 1 | 0 | 0 | 16 |
3/24/13 | DETROIT | 12-10 | 60:00 | 12 | 12.82 | 7 | .368 | 0 | 1 | 0 | 26 |
3/30/2013 | CAMPBELL | 15-10 | 60:00 | 15 | 13.00 | 13 | .464 | 0 | 1 | 0 | 40 |
Apr 01, 2013 | at Presbyterian College | 21-12 | 59:59 | 21 | 13.62 | 9 | .300 | 0 | 1 | 0 | 35 |
Apr 05, 2013 | at High Point | 5-21 | 60:00 | 5 | 13.00 | 9 | .643 | 1 | 0 | 0 | 18 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | 60:00 | 10 | 12.80 | 11 | .524 | 0 | 1 | 0 | 28 |
04/14/2013 | LIBERTY | 11-12 | 67:36 | 11 | 12.59 | 11 | .500 | 1 | 0 | 0 | 35 |
04/21/2013 | DAVIDSON | 5-11 | 60:00 | 5 | 12.15 | 8 | .615 | 1 | 0 | 0 | 15 |
Opponent | 221-208 | 1027:24 | 208 | 12.15 | 154 | .425 | 8 | 9 | 0 | 454 | |
Winthrop | 1027:36 | 221 | 12.15 | 132 | .374 | 9 | 8 | 0 | 473 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 08, 2013 | at Howard | 20-10 | 20/10 | 11/0 | 34/33 | 30/24 | 17/10 | 13/10 | 0/0 | 15-17/8-13 |
Feb 10, 2013 | at Navy | 4-23 | 4/23 | 1/7 | 12/37 | 9/28 | 8/13 | 12/7 | 0/0 | 4-9/7-9 |
02/15/2013 | MARQUETTE | 17-7 | 17/7 | 9/2 | 38/16 | 25/12 | 21/16 | 22/25 | 0/0 | 11-14/11-16 |
02/24/2013 | ST. BONAVENTURE | 14-15 | 14/15 | 7/0 | 27/30 | 21/23 | 20/19 | 16/17 | 0/0 | 15-16/22-23 |
03/03/13 | ST. FRANCIS | 13-9 | 13/9 | 6/1 | 27/21 | 24/15 | 18/14 | 14/17 | 0/0 | 13-14/15-17 |
3/8/13 | at Denver | 5-17 | 5/17 | 2/8 | 15/43 | 13/28 | 14/16 | 20/11 | 0/0 | 8-15/11-14 |
3/8/13 | vs Fresno State | 17-10 | 17/10 | 9/4 | 22/33 | 21/21 | 8/12 | 17/9 | 0/0 | 8-13/2-4 |
Mar 13, 2013 | at Longwood | 11-14 | 11/14 | 4/6 | 27/32 | 23/19 | 15/15 | 12/13 | 0/0 | 7-8/12-15 |
3/15/2013 | KENNESAW STATE | 22-8 | 22/8 | 13/3 | 43/19 | 35/13 | 18/10 | 10/22 | 0/0 | 9-9/9-13 |
Mar 22, 2013 | at Jacksonville | 6-24 | 6/24 | 5/8 | 16/44 | 14/38 | 7/26 | 19/9 | 0/0 | 6-16/12-13 |
3/24/13 | DETROIT | 12-10 | 12/10 | 9/2 | 26/27 | 19/20 | 18/13 | 16/15 | 0/0 | 13-13/17-19 |
3/30/2013 | CAMPBELL | 15-10 | 15/10 | 8/1 | 40/23 | 28/19 | 12/9 | 11/13 | 0/0 | 14-14/15-16 |
Apr 01, 2013 | at Presbyterian College | 21-12 | 21/12 | 7/3 | 35/28 | 30/20 | 23/22 | 15/23 | 0/0 | 16-21/15-19 |
Apr 05, 2013 | at High Point | 5-21 | 5/21 | 3/10 | 18/31 | 14/24 | 8/13 | 16/14 | 0/0 | 8-13/18-19 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | 10/8 | 2/2 | 28/17 | 21/16 | 17/22 | 9/13 | 0/0 | 11-14/11-13 |
04/14/2013 | LIBERTY | 11-12 | 11/12 | 7/2 | 35/28 | 22/16 | 14/20 | 16/18 | 0/0 | 9-10/10-12 |
04/21/2013 | DAVIDSON | 5-11 | 5/11 | 2/9 | 15/19 | 13/17 | 9/9 | 14/12 | 0/0 | 9-9/13-13 |
Totals | 208-221 | 208/221 | 105/68 | 458/481 | 362/353 | 247/259 | 252/248 | 0/0 | 176-225/208-248 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Winthrop - TEAM GAME HIGHS |
POINTS | 35 | vs Kennesaw State (3/15/2013) | ||
31 | at Howard (Feb 08) | |||
GOALS | 22 | vs Kennesaw State (3/15/2013) | ||
21 | at Presbyterian College (Apr 01) | |||
ASSISTS | 13 | vs Kennesaw State (3/15/2013) | ||
11 | at Howard (Feb 08) | |||
SHOTS | 43 | vs Kennesaw State (3/15/2013) | ||
40 | vs Campbell (3/30/2013) | |||
SHOTS ON GOAL | 35 | vs Kennesaw State (3/15/2013) | ||
30 | at Presbyterian College (Apr 01) | |||
30 | at Howard (Feb 08) | |||
SAVES | 14 | at Jacksonville (Mar 22) | ||
14 | at Howard (Feb 08) | |||
GROUND BALLS | 23 | at Presbyterian College (Apr 01) | ||
21 | vs Marquette (02/15/2013) | |||
TURNOVERS | 22 | vs Marquette (02/15/2013) | ||
20 | at Denver (3/8/13) | |||
OPP. TURNOVERS | 25 | vs Marquette (02/15/2013) | ||
23 | at Presbyterian College (Apr 01) |
Opponent - GAME HIGHS |
POINTS | 32 | at Jacksonville (Mar 22) | ||
31 | at High Point (Apr 05) | |||
GOALS | 24 | at Jacksonville (Mar 22) | ||
23 | at Navy (Feb 10) | |||
ASSISTS | 10 | at High Point (Apr 05) | ||
9 | vs Davidson (04/21/2013) | |||
SHOTS | 44 | at Jacksonville (Mar 22) | ||
43 | at Denver (3/8/13) | |||
SHOTS ON GOAL | 38 | at Jacksonville (Mar 22) | ||
28 | at Denver (3/8/13) | |||
28 | at Navy (Feb 10) | |||
SAVES | 13 | vs Campbell (3/30/2013) | ||
13 | vs Kennesaw State (3/15/2013) | |||
GROUND BALLS | 26 | at Jacksonville (Mar 22) | ||
22 | at Coastal Carolina (Apr 07) | |||
22 | at Presbyterian College (Apr 01) | |||
TURNOVERS | 25 | vs Marquette (02/15/2013) | ||
23 | at Presbyterian College (Apr 01) | |||
OPP. TURNOVERS | 22 | vs Marquette (02/15/2013) | ||
20 | at Denver (3/8/13) |
Winthrop - GAME LOWS |
POINTS | 5 | at Navy (Feb 10) | ||
7 | at Denver (3/8/13) | |||
7 | vs Davidson (04/21/2013) | |||
GOALS | 4 | at Navy (Feb 10) | ||
5 | at Denver (3/8/13) | |||
5 | at High Point (Apr 05) | |||
5 | vs Davidson (04/21/2013) | |||
ASSISTS | 1 | at Navy (Feb 10) | ||
2 | at Denver (3/8/13) | |||
2 | at Coastal Carolina (Apr 07) | |||
2 | vs Davidson (04/21/2013) | |||
SHOTS | 12 | at Navy (Feb 10) | ||
15 | at Denver (3/8/13) | |||
15 | vs Davidson (04/21/2013) | |||
SHOTS ON GOAL | 9 | at Navy (Feb 10) | ||
13 | at Denver (3/8/13) | |||
13 | vs Davidson (04/21/2013) | |||
SAVES | 3 | at High Point (Apr 05) | ||
4 | vs Liberty (04/14/2013) | |||
GROUND BALLS | 7 | at Jacksonville (Mar 22) | ||
8 | at Navy (Feb 10) | |||
8 | vs Fresno State (3/8/13) | |||
8 | at High Point (Apr 05) | |||
TURNOVERS | 9 | at Coastal Carolina (Apr 07) | ||
10 | vs Kennesaw State (3/15/2013) | |||
OPP. TURNOVERS | 7 | at Navy (Feb 10) | ||
9 | vs Fresno State (3/8/13) | |||
9 | at Jacksonville (Mar 22) |
Opponent - GAME LOWS |
POINTS | 9 | vs Marquette (02/15/2013) | ||
10 | at Howard (Feb 08) | |||
10 | vs St. Francis (03/03/13) | |||
10 | at Coastal Carolina (Apr 07) | |||
GOALS | 7 | vs Marquette (02/15/2013) | ||
8 | vs Kennesaw State (3/15/2013) | |||
8 | at Coastal Carolina (Apr 07) | |||
ASSISTS | 0 | at Howard (Feb 08) | ||
0 | vs St. Bonaventure (02/24/2013) | |||
SHOTS | 16 | vs Marquette (02/15/2013) | ||
17 | at Coastal Carolina (Apr 07) | |||
SHOTS ON GOAL | 12 | vs Marquette (02/15/2013) | ||
13 | vs Kennesaw State (3/15/2013) | |||
SAVES | 4 | vs Fresno State (3/8/13) | ||
5 | at Navy (Feb 10) | |||
GROUND BALLS | 9 | vs Campbell (3/30/2013) | ||
9 | vs Davidson (04/21/2013) | |||
TURNOVERS | 7 | at Navy (Feb 10) | ||
9 | vs Fresno State (3/8/13) | |||
9 | at Jacksonville (Mar 22) | |||
OPP. TURNOVERS | 9 | at Coastal Carolina (Apr 07) | ||
10 | vs Kennesaw State (3/15/2013) |
Player High/Low Analysis |
Winthrop - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | GALLAGHER, Shannon vs Kennesaw State (3/15/2013) | |||
10 | WALLENHORST, Megan vs Kennesaw State (3/15/2013) | ||||
GOALS.............. | 7 | GALLAGHER, Shannon vs Kennesaw State (3/15/2013) | |||
7 | FEENEY, Claire vs Marquette (02/15/2013) | ||||
ASSISTS............ | 4 | WALLENHORST, Megan at Presbyterian College (Apr 01) | |||
4 | WALLENHORST, Megan vs Detroit (3/24/13) | ||||
4 | WALLENHORST, Megan vs Kennesaw State (3/15/2013) | ||||
4 | WALLENHORST, Megan vs Fresno State (3/8/13) | ||||
4 | BLEVINS, Alyssa vs Marquette (02/15/2013) | ||||
4 | ELLIS, Danielle at Howard (Feb 08) | ||||
SHOTS.............. | 11 | GALLAGHER, Shannon vs Kennesaw State (3/15/2013) | |||
10 | WALLENHORST, Megan vs Kennesaw State (3/15/2013) | ||||
10 | GALLAGHER, Shannon vs St. Francis (03/03/13) | ||||
10 | FEENEY, Claire vs Marquette (02/15/2013) | ||||
SHOTS ON GOAL...... | 10 | WALLENHORST, Megan vs Kennesaw State (3/15/2013) | |||
9 | GALLAGHER, Shannon vs Kennesaw State (3/15/2013) | ||||
9 | GALLAGHER, Shannon vs St. Francis (03/03/13) | ||||
SAVES.............. | 14 | KING, Camille at Jacksonville (Mar 22) | |||
14 | KING, Camille at Howard (Feb 08) | ||||
GROUND BALLS....... | 5 | GENOVESE, Maddi vs Campbell (3/30/2013) | |||
5 | MONTANYE, Marguerite vs Detroit (3/24/13) | ||||
DRAW CONTROLS...... | 10 | KRAUSE, Hayley vs Detroit (3/24/13) | |||
10 | KRAUSE, Hayley vs Kennesaw State (3/15/2013) | ||||
CAUSED TURNOVER.... | 4 | WALLENHORST, Megan vs Kennesaw State (3/15/2013) | |||
3 | GALLAGHER, Shannon at Coastal Carolina (Apr 07) | ||||
3 | HUCKE, Jessica at Presbyterian College (Apr 01) | ||||
3 | MONTANYE, Marguerite vs Detroit (3/24/13) | ||||
3 | GENOVESE, Maddi at Longwood (Mar 13) | ||||
3 | BLEVINS, Alyssa at Denver (3/8/13) | ||||
3 | GALLAGHER, Shannon vs St. Francis (03/03/13) | ||||
3 | MONTANYE, Marguerite vs Marquette (02/15/2013) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | GENOVESE,M | FEENEY,CLA | FROWEIN,KR | CATWELL-BA | GALLAGHER, | HART,MICHE | MCCARTHY,L |
at Howard | Feb 08 | 20-10 | W | 4-0-4 | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
at Navy | Feb 10 | 4-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-0-1 |
MARQUETTE | 02/15/20 | 17-7 | W | 0-1-1 | 7-0-7 | 0-0-0 | DNP | 3-2-5 | 0-0-0 | 0-0-0 |
ST. BONAVENTURE | 02/24/20 | 14-15 | L | 0-0-0 | 1-0-1 | DNP | DNP | 3-1-4 | 0-0-0 | 1-1-2 |
ST. FRANCIS | 03/03/13 | 13-9 | W | 0-0-0 | 4-1-5 | 0-0-0 | DNP | 4-0-4 | 0-0-0 | 1-0-1 |
at Denver | 3/8/13 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 2-2-4 |
vs Fresno State | 3/8/13 | 17-10 | W | 0-0-0 | 1-1-2 | 2-0-2 | DNP | 6-1-7 | 0-0-0 | 4-1-5 |
at Longwood | Mar 13 | 11-14 | L | 0-0-0 | 2-1-3 | DNP | DNP | 4-1-5 | 0-0-0 | 1-1-2 |
KENNESAW STATE | 3/15/201 | 22-8 | W | DNP | 3-2-5 | 0-0-0 | DNP | 7-3-10 | 0-0-0 | 1-1-2 |
at Jacksonville | Mar 22 | 6-24 | L | 0-0-0 | 1-1-2 | DNP | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
DETROIT | 3/24/13 | 12-10 | W | 0-0-0 | 2-0-2 | DNP | DNP | 5-1-6 | 0-0-0 | 0-1-1 |
CAMPBELL | 3/30/201 | 15-10 | W | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 5-0-5 | 0-0-0 | 3-0-3 |
at Presbyterian College | Apr 01 | 21-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 5-0-5 | 0-0-0 | 3-1-4 |
at High Point | Apr 05 | 5-21 | L | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 1-0-1 |
at Coastal Carolina | Apr 07 | 10-8 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 2-1-3 |
LIBERTY | 04/14/20 | 11-12 | L | DNP | 3-0-3 | 1-0-1 | DNP | 3-0-3 | 0-0-0 | 1-0-1 |
DAVIDSON | 04/21/20 | 5-11 | L | DNP | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | HUCKE,JESS | BLEVINS,AL | BLEVINS,AB | KROAH,ALEX | BRADY,MEGA | MOREAU,TAY | NAJA,NADIA |
at Howard | Feb 08 | 20-10 | W | DNP | 2-2-4 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
at Navy | Feb 10 | 4-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
