Lacrosse Box Score |
Summary |
St. Francis (1-2) vs. Winthrop (3-2) Date: 03/03/13 Attendance: 249 Weather: Clear, Sunny, 40 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
St. Francis | 2 | 7 | 9 |
Winthrop | 5 | 8 | 13 |
St. Francis SCORING: GOALS: SCHAAF, Katie 3; LARSON, Rachel 1; PITTMAN, Olivia
1; ROSS, Megan 1; INGRAM, Lindsay 1; MEYER, Rebecca 1; FINI, Christina 1.
ASSISTS: PORRETTO, Jordan 1.
Winthrop SCORING: GOALS: FEENEY, Claire 4; GALLAGHER, Shannon 4; WALLENHORST, Megan 2; KRAUSE, Hayley 2; MCCARTHY, Logan 1. ASSISTS: WALLENHORST, Megan 3; ELLIS, Danielle 1; FEENEY, Claire 1; KRAUSE, Hayley 1. Officials: Dave Balogh; Michelle Hood; Scott Rabana. Scorer: Rick Rogers. |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MID | 2 | GENOVESE, Maddi | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 5 |
ATT | 3 | FEENEY, Claire | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 1-1 | 1 |
ATT | 4 | FROWEIN, Krista | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 1 |
ATT | 6 | GALLAGHER, Shannon | 4 | 0 | 10 | 1 | 1 | 0 | 3 | 1-2 | 6 |
DEF | 7 | HART, Michele | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
MID | 8 | MCCARTHY, Logan | 1 | 0 | 1 | 2 | 1 | 1 | 1 | - | 1 |
DEF | 9 | HUCKE, Jessica | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 4 |
DEF | 18 | MONTANYE, Marguerite | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
ATT | 19 | ELLIS, Danielle | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | - |
ATT | 20 | WALLENHORST, Megan | 2 | 3 | 2 | 0 | 1 | 2 | 1 | - | - |
G | 24 | KING, Camille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
MID | 27 | KRAUSE, Hayley | 2 | 1 | 5 | 2 | 6 | 0 | 0 | 1-1 | 3 |
10 | BLEVINS, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | BLEVINS, Abigail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 | |
14 | MOREAU, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
21 | ACCOMANDO, Mary | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | - | |
23 | KRAUS, Carolyn | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-1 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 13 | 6 | 27 | 18 | 15 | 14 | 12 | 3-6 | 30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | KING, Camille | 60:00 | 9 | W | 2 | 4 | 6 |
St. Francis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
ATT | 2 | ROSS, Megan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1 |
MID | 4 | INGRAM, Lindsay | 1 | 0 | 2 | 0 | 1 | 5 | 0 | - | - |
DEF | 5 | JOANOW, Alexa | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 3 |
MID | 6 | O'BRIEN, Victoria | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | 2 |
ATT | 7 | PITTMAN, Olivia | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1-1 | 2 |
MID | 8 | FINI, Christina | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1-1 | 4 |
ATT | 13 | MEYER, Rebecca | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
DEF | 15 | LARSON, Rachel | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0-1 | 2 |
ATT | 20 | SCHAAF, Katie | 3 | 0 | 5 | 0 | 0 | 3 | 0 | - | - |
DEF | 22 | PORRETTO, Jordan | 0 | 1 | 0 | 4 | 5 | 1 | 1 | - | 8 |
DEF | 29 | GRONSKI, Kimberly | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 5 |
G | 30 | SHORES, Savannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
1 | PETERSON, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | DICASTELNUOVO, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
27 | BEZMEN, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 9 | 1 | 21 | 14 | 9 | 17 | 4 | 3-5 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | SHORES, Savannah | 40:36 | 9 | L | 6 | 0 | 6 |
1 | PETERSON, Kimberly | 19:23 | 4 | 0 | 5 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
St. Francis | 7 | 14 | 21 |
Winthrop | 12 | 15 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
St. Francis | 6 | 5 | 11 |
Winthrop | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
St. Francis | 5 | 9 | 14 |
Winthrop | 11 | 7 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
St. Francis | 14 | 15 | 29 |
Winthrop | 16 | 14 | 30 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
St. Francis | 4 | 5 | 9 |
Winthrop | 4 | 11 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
St. Francis | 10 | 7 | 17 |
Winthrop | 6 | 8 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
St. Francis | 7-8 | 8-9 | 15-17 |
Winthrop | 9-9 | 4-5 | 13-14 |
FREE-POSITION SHOTS | 1 | 2 | Total |
St. Francis | 0-1 | 3-4 | 3-5 |
Winthrop | 2-4 | 1-2 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:20 | SFU | SCHAAF, Katie | Unassisted | 0-1 |
2. | 27:15 | WU | FEENEY, Claire | Unassisted | 1-1 | |
3. | 25:43 | WU | FEENEY, Claire | Free position shot | 2-1 | |
4. | 24:02 | WU | WALLENHORST, Megan | ELLIS, Danielle | 3-1 | |
5. | 20:49 | WU | GALLAGHER, Shannon | Free position shot | 4-1 | |
6. | 12:52 | WU | MCCARTHY, Logan | Unassisted | 5-1 | |
7. | 7:25 | SFU | SCHAAF, Katie | Unassisted | 5-2 | |
8. | 2nd | 29:47 | WU | GALLAGHER, Shannon | WALLENHORST, Megan | 6-2 |
9. | 25:52 | WU | FEENEY, Claire | Unassisted | 7-2 | |
10. | 25:10 | WU | KRAUSE, Hayley | Free position shot | 8-2 | |
11. | 19:24 | WU | GALLAGHER, Shannon | FEENEY, Claire | 9-2 | |
12. | 17:42 | SFU | INGRAM, Lindsay | Unassisted | 9-3 | |
13. | 16:47 | WU | KRAUSE, Hayley | Unassisted | 10-3 | |
14. | 14:21 | WU | FEENEY, Claire | WALLENHORST, Megan | 11-3 | |
15. | 12:46 | SFU | FINI, Christina | Free position shot | 11-4 | |
16. | 9:41 | WU | GALLAGHER, Shannon | WALLENHORST, Megan | 12-4 | |
17. | 8:44 | SFU | PITTMAN, Olivia | Free position shot | 12-5 | |
18. | 6:15 | SFU | MEYER, Rebecca | PORRETTO, Jordan | 12-6 | |
19. | 4:48 | SFU | ROSS, Megan | Free position shot | 12-7 | |
20. | 3:12 | SFU | SCHAAF, Katie | Unassisted | 12-8 | |
21. | 2:38 | WU | WALLENHORST, Megan | KRAUSE, Hayley | 13-8 | |
22. | 0:56 | SFU | LARSON, Rachel | Unassisted | 13-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:24 | WU | 23 | KRAUS, Carolyn | N/A | YELLOW CARD | |
08:04 | SFU | 8 | FINI, Christina | N/A | YELLOW CARD | ||
05:17 | WU | 9 | HUCKE, Jessica | N/A | YELLOW CARD |