#27 KRAUSE, Hayley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2013 | at Howard | 20-10 | * | * | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 1 | 1 | 3 | 4 | 3 | 2 |
Feb 10, 2013 | at Navy | 4-23 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .700 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
02/15/2013 | MARQUETTE | 17-7 | * | * | 2 | 0 | 2 | 3 | .538 | 3 | .769 | 0 | 1 | 1 | 1 | 8 | 4 | 0 |
02/24/2013 | ST. BONAVENTURE | 14-15 | * | * | 1 | 1 | 2 | 4 | .471 | 3 | .765 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
03/03/13 | ST. FRANCIS | 13-9 | * | * | 2 | 1 | 3 | 5 | .455 | 4 | .773 | 1 | 1 | 1 | 2 | 6 | 0 | 0 |
3/8/13 | at Denver | 5-17 | * | * | 1 | 0 | 1 | 3 | .440 | 2 | .760 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
3/8/13 | vs Fresno State | 17-10 | * | * | 1 | 2 | 3 | 1 | .462 | 1 | .769 | 0 | 0 | 0 | 2 | 9 | 3 | 1 |
Mar 13, 2013 | at Longwood | 11-14 | * | * | 0 | 0 | 0 | 4 | .400 | 3 | .767 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
3/15/2013 | KENNESAW STATE | 22-8 | * | * | 1 | 0 | 1 | 3 | .394 | 2 | .758 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
Mar 22, 2013 | at Jacksonville | 6-24 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .771 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
3/24/13 | DETROIT | 12-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .771 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
3/30/2013 | CAMPBELL | 15-10 | * | * | 1 | 2 | 3 | 4 | .385 | 2 | .744 | 0 | 0 | 0 | 2 | 8 | 0 | 2 |
Apr 01, 2013 | at Presbyterian College | 21-12 | * | * | 2 | 0 | 2 | 5 | .386 | 3 | .727 | 0 | 1 | 2 | 3 | 7 | 2 | 1 |
Apr 05, 2013 | at High Point | 5-21 | * | * | 0 | 0 | 0 | 1 | .378 | 1 | .733 | 0 | 0 | 0 | 1 | 9 | 2 | 0 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | * | * | 0 | 0 | 0 | 4 | .347 | 3 | .735 | 0 | 0 | 2 | 1 | 6 | 1 | 1 |
04/14/2013 | LIBERTY | 11-12 | * | * | 1 | 0 | 1 | 5 | .333 | 3 | .722 | 0 | 0 | 2 | 2 | 7 | 3 | 2 |
04/21/2013 | DAVIDSON | 5-11 | * | * | 0 | 1 | 1 | 3 | .316 | 2 | .719 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
Totals | 208-221 | 17 | 17 | 18 | 8 | 26 | 57 | .316 | 41 | .719 | 1 | 6 | 14 | 23 | 113 | 29 | 11 |
Per-game summary |
Games played: 17 Shots per game: 3.35 Goals per game: 1.06 Assists per game: 0.47 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |