Lacrosse Box Score |
Summary |
Winthrop (8-6, 2-2 BSC) vs. High Point (5-6, 3-0 BSC) Date: Apr 05, 2013 Attendance: 352 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Winthrop | 3 | 2 | 5 |
High Point | 12 | 9 | 21 |
Winthrop SCORING: GOALS: GALLAGHER, Shannon 2; FEENEY, Claire 2; MCCARTHY, Logan
1.
ASSISTS: ELLIS, Danielle 2; GALLAGHER, Shannon 1.
High Point SCORING: GOALS: GARDNER, Kendyl 4; GAENG, Grace 3; PUGLIESE, Emilie 3; CARROLL, Mackenzie 2; KUHLMAN, Sara 2; PERRY, Alec 2; MEIER, Emily 2; DOUGHERTY, Christie 1; PACE, Leah 1; OSMONT, Clara 1. ASSISTS: CARROLL, Mackenzie 6; DOUGHERTY, Christie 2; GAENG, Grace 1; KUHLMAN, Sara 1. Officials:. |
High Point |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | PERRY, Alec | 2 | 0 | 4 | 1 | 2 | 2 | 0 | - | - |
A | 4 | CARROLL, Mackenzie | 2 | 6 | 4 | 0 | 0 | 5 | 1 | 0-1 | - |
A | 5 | GARDNER, Kendyl | 4 | 0 | 4 | 0 | 1 | 1 | 0 | - | 1 |
M | 6 | McLAUGHLIN, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
A | 7 | GAENG, Grace | 3 | 1 | 5 | 1 | 5 | 2 | 0 | 1-1 | 1 |
D | 9 | BIGELOW, Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 11 | KUHLMAN, Sara | 2 | 1 | 4 | 2 | 0 | 0 | 1 | - | 1 |
M | 15 | DOUGHERTY, Christie | 1 | 2 | 1 | 0 | 2 | 0 | 0 | - | 1 |
M | 23 | MEIER, Emily | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
GK | 24 | WALLINGFORD, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 29 | JORDAN, Jasmine | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | 3 |
D | 34 | WOODYARD, Cissy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
12 | WEISMAN, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 | |
13 | BRAKE, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | PUGLIESE, Emilie | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
17 | PAZULSKI, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | DEVINE, Natalie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
20 | BURNS, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
21 | SCHWEIZER, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
22 | CALLAWAY, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
25 | LAMBERT, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
27 | PACE, Leah | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | |
30 | RENNER, Kristina | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
33 | OSMONT, Clara | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 1 | |
Totals......... | 21 | 10 | 31 | 13 | 12 | 14 | 7 | 1-2 | 21 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | WALLINGFORD, Anna | 39:06 | 4 | W | 4 | 0 | 4 |
20 | BURNS, Julia | 20:54 | 1 | 0 | 5 | 5 |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | GENOVESE, Maddi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 1 |
A | 3 | FEENEY, Claire | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1-2 | 2 |
A | 6 | GALLAGHER, Shannon | 2 | 1 | 3 | 2 | 3 | 3 | 1 | - | 1 |
D | 7 | HART, Michele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
D | 9 | HUCKE, Jessica | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 2 |
M | 10 | BLEVINS, Alyssa | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 |
D | 18 | MONTANYE, Marguerite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
A | 19 | ELLIS, Danielle | 0 | 2 | 1 | 0 | 0 | 2 | 0 | - | 1 |
A | 20 | WALLENHORST, Megan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - |
M | 21 | ACCOMANDO, Mary | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 2 |
GK | 24 | KING, Camille | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
M | 27 | KRAUSE, Hayley | 0 | 0 | 1 | 1 | 9 | 2 | 0 | - | 1 |
4 | FROWEIN, Krista | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
8 | MCCARTHY, Logan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
11 | BLEVINS, Abigail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
14 | MOREAU, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | KRAUS, Carolyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 5 | 3 | 18 | 8 | 16 | 16 | 4 | 1-4 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | KING, Camille | 53:00 | 20 | L | 0 | 2 | 2 |
30 | FILYAW-HIU, Jesse | 07:00 | 1 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Winthrop | 10 | 8 | 18 |
High Point | 16 | 15 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Winthrop | 0 | 3 | 3 |
High Point | 4 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Winthrop | 5 | 3 | 8 |
High Point | 7 | 6 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
Winthrop | 7 | 8 | 15 |
High Point | 11 | 10 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Winthrop | 9 | 7 | 16 |
High Point | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Winthrop | 9 | 7 | 16 |
High Point | 8 | 6 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Winthrop | 5-6 | 3-7 | 8-13 |
High Point | 10-11 | 8-8 | 18-19 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Winthrop | 0-2 | 1-2 | 1-4 |
High Point | 1-1 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:27 | HPU | GAENG, Grace (13) | Unassisted | 1-0 |
2. | 27:49 | HPU | CARROLL, Mackenzie (22) | Unassisted | 2-0 | |
3. | 26:16 | WU | GALLAGHER, Shannon (48) | ELLIS, Danielle (17) | 2-1 | |
4. | 24:29 | HPU | MEIER, Emily (7) | Unassisted | 3-1 | |
5. | 20:59 | HPU | GARDNER, Kendyl (12) | CARROLL, Mackenzie (13) | 4-1 | |
6. | 20:03 | WU | GALLAGHER, Shannon (49) | ELLIS, Danielle (18) | 4-2 | |
7. | 19:11 | HPU | PUGLIESE, Emilie (1) | CARROLL, Mackenzie (14) | 5-2 | |
8. | 17:58 | HPU | GAENG, Grace (14) | Free position shot | 6-2 | |
9. | 13:21 | HPU | PUGLIESE, Emilie (2) | KUHLMAN, Sara (4) | 7-2 | |
10. | 12:49 | HPU | GAENG, Grace (15) | Unassisted | 8-2 | |
11. | 10:43 | HPU | GARDNER, Kendyl (13) | DOUGHERTY, Christie (3) | 9-2 | |
12. | 7:11 | WU | MCCARTHY, Logan (19) | Unassisted | 9-3 | |
13. | 4:41 | HPU | KUHLMAN, Sara (14) | GAENG, Grace (9) | 10-3 | |
14. | 4:06 | HPU | DOUGHERTY, Christie (7) | CARROLL, Mackenzie (15) | 11-3 | |
15. | 1:47 | HPU | PERRY, Alec (18) | CARROLL, Mackenzie (16) | 12-3 | |
16. | 2nd | 28:15 | HPU | GARDNER, Kendyl (14) | Unassisted | 13-3 |
17. | 26:51 | WU | FEENEY, Claire (23) | GALLAGHER, Shannon (10) | 13-4 | |
18. | 23:32 | HPU | PERRY, Alec (19) | Unassisted | 14-4 | |
19. | 19:36 | WU | FEENEY, Claire (24) | Free position shot | 14-5 | |
20. | 17:28 | HPU | OSMONT, Clara (2) | Unassisted | 15-5 | |
21. | 16:00 | HPU | MEIER, Emily (8) | Unassisted | 16-5 | |
22. | 14:45 | HPU | KUHLMAN, Sara (15) | CARROLL, Mackenzie (17) | 17-5 | |
23. | 13:23 | HPU | GARDNER, Kendyl (15) | DOUGHERTY, Christie (4) | 18-5 | |
24. | 11:03 | HPU | PUGLIESE, Emilie (3) | CARROLL, Mackenzie (18) | 19-5 | |
25. | 7:08 | HPU | CARROLL, Mackenzie (23) | Unassisted | 20-5 | |
26. | 2:20 | HPU | PACE, Leah (2) | Unassisted | 21-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:42 | WU | 6 | GALLAGHER, Shannon | N/A | YELLOW CARD |