Lacrosse Box Score |
Summary |
Winthrop (1-0-0) vs. Howard (0-1-0) Date: Feb 08, 2013 Attendance: 100 Weather: 45 degrees and cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Winthrop | 8 | 12 | 20 |
Howard | 3 | 7 | 10 |
Winthrop SCORING: GOALS: KRAUSE, Hayley 4; GENOVESE, Maddi 4; WALLENHORST, Megan
3; ELLIS, Danielle 2; BLEVINS, Alyssa 2; ACCOMANDO, Mary 2; KRAUS, Carolyn 1;
MOREAU, Taylor 1; MCCARTHY, Logan 1.
ASSISTS: ELLIS, Danielle 4; WALLENHORST, Megan 3; BLEVINS, Alyssa 2; ACCOMANDO,
Mary 1; KRAUSE, Hayley 1.
Howard SCORING: GOALS: COX,Jaymie 3; LACKEY,Courtney 3; LOCKHARt,Victoria 1; SMALLS,Cynthia 1; PARKER,Jillian 1; PADDOCK,Alyssa 1. ASSISTS: None. Officials:. Scorer: Zakiya Cobb. |
Howard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
16 | COX,Jaymie | 3 | 0 | 11 | 0 | 4 | 2 | 0 | 3-3 | 1 | |
4 | GAINEY,Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
21 | HAMPTON,Elizabeth | 0 | 0 | 2 | 1 | 2 | 2 | 0 | - | - | |
26 | JUPITER,Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | LACKEY,Courtney | 3 | 0 | 8 | 2 | 2 | 1 | 0 | 1-1 | 6 | |
17 | LOCKHARt,Victoria | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
12 | MCIEARY,Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
7 | PARKER,Jillian | 1 | 0 | 1 | 3 | 9 | 2 | 0 | - | 5 | |
2 | SATCHELL,Sydney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
1 | SMALLS,Cynthia | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-2 | 2 | |
18 | TYNES,Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
24 | Player 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
10 | Player 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
13 | SULLIVAN,Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
28 | PADDOCK,Alyssa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
29 | Player 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 10 | 0 | 33 | 10 | 18 | 10 | 0 | 4-6 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | Player 24 | 60:00 | 20 | L | 6 | 4 | 10 |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | GENOVESE, Maddi | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 0-1 | - | |
7 | HART, Michele | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 2 | |
8 | MCCARTHY, Logan | 1 | 0 | 1 | 4 | 1 | 2 | 2 | - | 2 | |
10 | BLEVINS, Alyssa | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0-1 | 6 | |
14 | MOREAU, Taylor | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0-1 | 1 | |
19 | ELLIS, Danielle | 2 | 4 | 3 | 0 | 0 | 1 | 0 | - | - | |
20 | WALLENHORST, Megan | 3 | 3 | 7 | 1 | 0 | 1 | 0 | - | - | |
21 | ACCOMANDO, Mary | 2 | 1 | 2 | 0 | 0 | 3 | 1 | - | 2 | |
23 | KRAUS, Carolyn | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1-1 | 4 | |
24 | KING, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | KRAUSE, Hayley | 4 | 1 | 9 | 3 | 4 | 3 | 2 | 1-1 | 3 | |
12 | KROAH, Alexis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
15 | NAJA, Nadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
17 | MISKILL, Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | MONTANYE, Marguerite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 20 | 11 | 34 | 17 | 15 | 13 | 6 | 2-5 | 21 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | KING, Camille | 52:26 | 7 | W | 6 | 8 | 14 |
30 | FILYAW-HIU, Jesse | 07:34 | 3 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Winthrop | 17 | 17 | 34 |
Howard | 12 | 21 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Winthrop | 6 | 8 | 14 |
Howard | 6 | 4 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Winthrop | 11 | 6 | 17 |
Howard | 5 | 4 | 9 |
FOULS BY PERIOD | 1 | 2 | Total |
Winthrop | 10 | 11 | 21 |
Howard | 10 | 12 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Winthrop | 4 | 11 | 15 |
Howard | 8 | 9 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Winthrop | 6 | 8 | 14 |
Howard | 7 | 5 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Winthrop | 11-12 | 4-5 | 15-17 |
Howard | 5-8 | 3-5 | 8-13 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Winthrop | 0-0 | 2-5 | 2-5 |
Howard | 0-0 | 4-6 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:38 | HOW | PARKER,Jillian | Unassisted | 1-0 |
2. | 22:15 | WU | WALLENHORST, Megan (1) | ELLIS, Danielle | 1-1 | |
3. | 19:42 | HOW | SMALLS,Cynthia | Unassisted | 2-1 | |
4. | 12:20 | WU | KRAUSE, Hayley (1) | WALLENHORST, Megan | 2-2 | |
5. | 10:14 | WU | ELLIS, Danielle (1) | WALLENHORST, Megan | 2-3 | |
6. | 9:22 | WU | BLEVINS, Alyssa (1) | WALLENHORST, Megan | 2-4 | |
7. | 7:32 | WU | WALLENHORST, Megan (2) | ELLIS, Danielle | 2-5 | |
8. | 6:43 | WU | KRAUSE, Hayley (2) | ELLIS, Danielle | 2-6 | |
9. | 6:21 | WU | ACCOMANDO, Mary (1) | BLEVINS, Alyssa | 2-7 | |
10. | 5:14 | WU | MOREAU, Taylor (1) | Unassisted | 2-8 | |
11. | 2:47 | HOW | COX,Jaymie | Unassisted | 3-8 | |
12. | 2nd | 28:06 | WU | GENOVESE, Maddi (1) | ELLIS, Danielle | 3-9 |
13. | 25:05 | WU | ACCOMANDO, Mary (2) | Unassisted | 3-10 | |
14. | 23:42 | HOW | PADDOCK,Alyssa | Unassisted | 4-10 | |
15. | 23:42 | HOW | LOCKHARt,Victoria | Unassisted | 5-10 | |
16. | 22:29 | WU | GENOVESE, Maddi (2) | ACCOMANDO, Mary | 5-11 | |
17. | 21:15 | WU | KRAUSE, Hayley (3) | Unassisted | 5-12 | |
18. | 19:34 | WU | GENOVESE, Maddi (3) | Unassisted | 5-13 | |
19. | 14:50 | WU | GENOVESE, Maddi (4) | Unassisted | 5-14 | |
20. | 14:50 | HOW | LACKEY,Courtney | Unassisted | 6-14 | |
21. | 11:12 | HOW | COX,Jaymie | Free position shot | 7-14 | |
22. | 10:44 | WU | ELLIS, Danielle (2) | KRAUSE, Hayley | 7-15 | |
23. | 9:27 | WU | KRAUSE, Hayley (4) | Free position shot | 7-16 | |
24. | 9:19 | WU | KRAUS, Carolyn (1) | Free position shot | 7-17 | |
25. | 8:14 | WU | BLEVINS, Alyssa (2) | Unassisted | 7-18 | |
26. | 6:07 | HOW | LACKEY,Courtney | Free position shot | 8-18 | |
27. | 4:22 | WU | MCCARTHY, Logan (1) | Unassisted | 8-19 | |
28. | 3:25 | HOW | COX,Jaymie | Free position shot | 9-19 | |
29. | 2:14 | HOW | LACKEY,Courtney | Unassisted | 10-19 | |
30. | 1:25 | WU | WALLENHORST, Megan (3) | BLEVINS, Alyssa | 10-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:00 | WU | 10 | BLEVINS, Alyssa | 0:00 | X | YELLOW CARD |