# 3 FEENEY, Claire |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2013 | at Navy | 4-23 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
02/15/2013 | MARQUETTE | 17-7 | * | * | 7 | 0 | 7 | 10 | .500 | 8 | .786 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
02/24/2013 | ST. BONAVENTURE | 14-15 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .812 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
03/03/13 | ST. FRANCIS | 13-9 | * | * | 4 | 1 | 5 | 5 | .571 | 5 | .857 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
3/8/13 | at Denver | 5-17 | * | * | 0 | 0 | 0 | 2 | .522 | 2 | .870 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
3/8/13 | vs Fresno State | 17-10 | * | * | 1 | 1 | 2 | 2 | .520 | 2 | .880 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
Mar 13, 2013 | at Longwood | 11-14 | * | * | 2 | 1 | 3 | 5 | .500 | 5 | .900 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
3/15/2013 | KENNESAW STATE | 22-8 | * | * | 3 | 2 | 5 | 7 | .486 | 5 | .865 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Mar 22, 2013 | at Jacksonville | 6-24 | * | * | 1 | 1 | 2 | 4 | .463 | 4 | .878 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
3/24/13 | DETROIT | 12-10 | * | * | 2 | 0 | 2 | 6 | .447 | 4 | .851 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3/30/2013 | CAMPBELL | 15-10 | * | * | 1 | 1 | 2 | 7 | .407 | 4 | .815 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr 01, 2013 | at Presbyterian College | 21-12 | * | * | 0 | 0 | 0 | 0 | .407 | 0 | .815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 05, 2013 | at High Point | 5-21 | * | * | 2 | 0 | 2 | 5 | .407 | 4 | .814 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Apr 07, 2013 | at Coastal Carolina | 10-8 | * | * | 1 | 0 | 1 | 6 | .385 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04/14/2013 | LIBERTY | 11-12 | * | * | 3 | 0 | 3 | 7 | .389 | 4 | .778 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
04/21/2013 | DAVIDSON | 5-11 | * | * | 1 | 0 | 1 | 4 | .382 | 3 | .776 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
Totals | 188-211 | 16 | 16 | 29 | 7 | 36 | 76 | .382 | 59 | .776 | 0 | 4 | 11 | 10 | 24 | 30 | 5 |
Per-game summary |
Games played: 16 Shots per game: 4.75 Goals per game: 1.81 Assists per game: 0.44 Points per game: 2.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |