#23 KRAUS, Carolyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2013 | at Howard | 20-10 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Feb 10, 2013 | at Navy | 4-23 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
02/15/2013 | MARQUETTE | 17-7 | * | * | 1 | 0 | 1 | 3 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
02/24/2013 | ST. BONAVENTURE | 14-15 | * | * | 1 | 1 | 2 | 1 | .375 | 1 | .750 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
03/03/13 | ST. FRANCIS | 13-9 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
3/8/13 | at Denver | 5-17 | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
3/8/13 | vs Fresno State | 17-10 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 13, 2013 | at Longwood | 11-14 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/15/2013 | KENNESAW STATE | 22-8 | * | * | 2 | 0 | 2 | 4 | .357 | 3 | .714 | 0 | 1 | 2 | 4 | 1 | 0 | 2 |
Mar 22, 2013 | at Jacksonville | 6-24 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/30/2013 | CAMPBELL | 15-10 | * | 0 | 0 | 0 | 0 | .357 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Apr 05, 2013 | at High Point | 5-21 | * | 0 | 0 | 0 | 1 | .333 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 149-168 | 12 | 5 | 5 | 1 | 6 | 15 | .333 | 11 | .733 | 0 | 3 | 7 | 8 | 11 | 10 | 4 |
Per-game summary |
Games played: 12 Shots per game: 1.25 Goals per game: 0.42 Assists per game: 0.08 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |