Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | vs NTEXAS | L | 2-3 | 19-25,23-25,25-19,25-23,12-15 | 0-1 | 0-0 | 64 | ||
Aug 29 | MIZZOU | L | 0-3 | 21-25,20-25,23-25 | 0-2 | 0-0 | |||
Aug 29 | vs NDAKOTA STATE | L | 1-3 | 15-25,20-25,25-20,23-25 | 0-3 | 0-0 | 103 | ||
Sep 01 | at USC Upstate | L | 1-3 | 25-18,22-25,20-25,18-25 | 0-4 | 0-0 | 375 | ||
Sep 04 | at Furman | L | 1-3 | 19-25,25-18,20-25,14-25 | 0-5 | 0-0 | 400 | ||
Sep 05 | vs Clemson | L | 0-3 | 17-25,21-25,17-25 | 0-6 | 0-0 | |||
Sep 05 | vs South Carolina | L | 2-3 | 26-24,25-19,21-25,20-25,12-15 | 0-7 | 0-0 | |||
Sep 11 | vs Chicago State | W | 3-0 | 25-18,25-16,25-16 | 1-7 | 0-0 | |||
Sep 11 | at Georgia Southern | W | 3-1 | 21-25,25-23,25-18,26-24 | 2-7 | 0-0 | 234 | ||
Sep 12 | vs Tennessee State | W | 3-0 | 25-17,25-13,25-16 | 3-7 | 0-0 | 113 | ||
Sep 15 | at N.C. Central | W | 3-0 | 25-20,25-18,25-21 | 4-7 | 0-0 | 219 | ||
09/18/2015 | WEST VIRGINIA | L | 1-3 | 22-25,16-25,25-23,17-25 | 4-8 | 0-0 | 393 | ||
9/19/2015 | MURRAY STATE | L | 1-3 | 19-25,25-19,23-25,21-25 | 4-9 | 0-0 | 242 | ||
9/19/2015 | DAVIDSON | L | 1-3 | 18-25,25-21,21-25,18-25 | 4-10 | 0-0 | 319 | ||
* | 9/25/2015 | COASTAL CAROLINA | L | 0-3 | 21-25,20-25,19-25 | 4-11 | 0-1 | 678 | |
* | 9/26/2015 | CHARLESTON SOUTHERN | W | 3-0 | 25-21,25-20,26-24 | 5-11 | 1-1 | 249 | |
9/29/2015 | CHARLOTTE | W | 3-0 | 25-23,25-23,27-25 | 6-11 | 1-1 | 172 | ||
* | Oct 02 | at Presbyterian College | W | 3-0 | 25-19,25-20,25-14 | 7-11 | 2-1 | 278 | |
* | Oct 09 | at UNC ASHEVILLE | W | 3-1 | 25-18,25-16,17-25,25-20 | 8-11 | 3-1 | 381 | |
* | Oct 10 | at Gardner-Webb | L | 2-3 | 25-27,20-25,25-21,25-20,12-15 | 8-12 | 3-2 | 634 | |
* | Oct 16 | at High Point | L | 1-3 | 26-24,22-25,24-26,13-25 | 8-13 | 3-3 | 322 | |
* | Oct 17 | at Campbell | L | 2-3 | 15-25,25-17,25-19,24-26,12-15 | 8-14 | 3-4 | 112 | |
* | 10/23/2015 | RADFORD | W | 3-2 | 26-28,25-23,20-25,28-26,17-15 | 9-14 | 4-4 | 422 | |
* | 10/24/2015 | LIBERTY | L | 2-3 | 25-22,22-25,25-20,16-25,12-15 | 9-15 | 4-5 | 302 | |
* | Oct 30 | at Coastal Carolina | L | 0-3 | 15-25,10-25,19-25 | 9-16 | 4-6 | 462 | |
* | Oct 31 | at Charleston Southern | L | 1-3 | 25-23,25-27,23-25,22-25 | 9-17 | 4-7 | 156 | |
* | 11/06/2015 | GARDNER-WEBB | W | 3-1 | 25-15,25-27,25-19,25-23 | 10-17 | 5-7 | 213 | |
* | 11/07/2015 | UNC ASHEVILLE | W | 3-0 | 25-20,25-21,25-17 | 11-17 | 6-7 | 321 | |
11/10/2015 | N.C. CENTRAL | W | 3-0 | 25-13,25-11,30-28 | 12-17 | 6-7 | 272 | ||
* | 11/13/2015 | PRESBYTERIAN COLLEGE | W | 3-0 | 25-17,25-20,25-15 | 13-17 | 7-7 | 339 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs NTEXAS | 5 | 61 | 16 | 132 | .341 | 55 | 3 | 8 | 12 | 51 | 3 | 8 | 2 | 7.0 | 5 | 71.0 |
Aug 29 | MIZZOU | 3 | 36 | 20 | 95 | .168 | 33 | 4 | 5 | 4 | 43 | 2 | 4 | 0 | 4.0 | 2 | 44.0 |
Aug 29 | vs NDAKOTA STATE | 4 | 52 | 19 | 140 | .236 | 50 | 3 | 13 | 2 | 60 | 3 | 12 | 0 | 9.0 | 0 | 64.0 |
Sep 01 | at USC Upstate | 4 | 47 | 25 | 142 | .155 | 46 | 5 | 5 | 10 | 57 | 2 | 18 | 6 | 11.0 | 1 | 63.0 |
Sep 04 | at Furman | 4 | 43 | 24 | 131 | .145 | 40 | 2 | 8 | 4 | 49 | 4 | 22 | 0 | 15.0 | 2 | 60.0 |
Sep 05 | vs Clemson | 3 | 29 | 20 | 102 | .088 | 27 | 1 | 8 | 5 | 43 | 1 | 8 | 0 | 5.0 | 1 | 35.0 |
Sep 05 | vs South Carolina | 5 | 59 | 32 | 170 | .159 | 57 | 5 | 9 | 3 | 69 | 1 | 22 | 4 | 12.0 | 2 | 76.0 |
Sep 11 | vs Chicago State | 3 | 37 | 11 | 85 | .306 | 35 | 7 | 6 | 2 | 42 | 1 | 10 | 2 | 6.0 | 0 | 50.0 |
Sep 11 | at Georgia Southern | 4 | 65 | 21 | 142 | .310 | 60 | 2 | 10 | 4 | 65 | 0 | 18 | 2 | 9.0 | 1 | 76.0 |
Sep 12 | vs Tennessee State | 3 | 38 | 13 | 91 | .275 | 35 | 7 | 9 | 0 | 35 | 1 | 22 | 2 | 12.0 | 2 | 57.0 |
Sep 15 | at N.C. Central | 3 | 35 | 18 | 95 | .179 | 34 | 5 | 6 | 2 | 43 | 1 | 12 | 3 | 7.0 | 1 | 47.0 |
09/18/2015 | WEST VIRGINIA | 4 | 46 | 22 | 134 | .179 | 45 | 5 | 11 | 3 | 42 | 1 | 20 | 2 | 11.0 | 0 | 62.0 |
9/19/2015 | MURRAY STATE | 4 | 41 | 17 | 134 | .179 | 34 | 6 | 6 | 3 | 56 | 1 | 26 | 5 | 14.0 | 1 | 61.0 |
9/19/2015 | DAVIDSON | 4 | 44 | 33 | 154 | .071 | 42 | 3 | 7 | 4 | 67 | 1 | 24 | 4 | 13.0 | 1 | 60.0 |
9/25/2015 | COASTAL CAROLINA | 3 | 38 | 26 | 109 | .110 | 35 | 3 | 5 | 3 | 46 | 2 | 8 | 3 | 6.0 | 0 | 47.0 |
9/26/2015 | CHARLESTON SOUTHERN | 3 | 45 | 20 | 121 | .207 | 41 | 6 | 8 | 2 | 56 | 2 | 10 | 1 | 7.0 | 1 | 58.0 |
9/29/2015 | CHARLOTTE | 3 | 54 | 20 | 116 | .293 | 52 | 6 | 9 | 3 | 44 | 0 | 12 | 2 | 6.0 | 2 | 66.0 |
Oct 02 | at Presbyterian College | 3 | 39 | 16 | 87 | .264 | 38 | 6 | 6 | 4 | 40 | 0 | 14 | 2 | 7.0 | 0 | 52.0 |
Oct 09 | at UNC ASHEVILLE | 4 | 66 | 25 | 148 | .277 | 60 | 4 | 8 | 5 | 65 | 0 | 10 | 0 | 5.0 | 2 | 75.0 |
Oct 10 | at Gardner-Webb | 5 | 68 | 35 | 180 | .183 | 63 | 11 | 10 | 9 | 72 | 1 | 14 | 3 | 8.0 | 1 | 87.0 |
Oct 16 | at High Point | 4 | 52 | 30 | 141 | .156 | 49 | 7 | 12 | 4 | 60 | 1 | 4 | 0 | 3.0 | 2 | 62.0 |
Oct 17 | at Campbell | 5 | 50 | 28 | 168 | .131 | 45 | 4 | 12 | 9 | 78 | 1 | 14 | 0 | 8.0 | 0 | 62.0 |
10/23/2015 | RADFORD | 5 | 67 | 28 | 190 | .205 | 61 | 6 | 15 | 5 | 72 | 2 | 24 | 3 | 14.0 | 0 | 87.0 |
10/24/2015 | LIBERTY | 5 | 67 | 36 | 177 | .175 | 61 | 10 | 6 | 4 | 64 | 2 | 10 | 3 | 7.0 | 2 | 84.0 |
Oct 30 | at Coastal Carolina | 3 | 24 | 19 | 104 | .048 | 21 | 4 | 5 | 5 | 34 | 1 | 2 | 1 | 2.0 | 0 | 30.0 |
Oct 31 | at Charleston Southern | 4 | 60 | 32 | 180 | .156 | 57 | 8 | 10 | 3 | 77 | 3 | 8 | 0 | 7.0 | 3 | 75.0 |
11/06/2015 | GARDNER-WEBB | 4 | 62 | 22 | 167 | .240 | 57 | 7 | 6 | 4 | 75 | 2 | 12 | 2 | 8.0 | 3 | 77.0 |
11/07/2015 | UNC ASHEVILLE | 3 | 40 | 22 | 89 | .202 | 35 | 8 | 7 | 3 | 36 | 3 | 12 | 1 | 9.0 | 0 | 57.0 |
11/10/2015 | N.C. CENTRAL | 3 | 38 | 15 | 101 | .228 | 35 | 10 | 5 | 8 | 46 | 2 | 20 | 2 | 12.0 | 1 | 60.0 |
11/13/2015 | PRESBYTERIAN COLLEGE | 3 | 40 | 11 | 91 | .319 | 35 | 11 | 9 | 6 | 42 | 1 | 11 | 1 | 6.5 | 1 | 57.5 |
WINTHROP | 113 | 1443 | 676 | 3916 | .196 | 1338 | 169 | 244 | 135 | 1629 | 45 | 411 | 56 | 250.5 | 37 | 1862.5 | |
Opponent | 113 | 1336 | 618 | 3860 | .186 | 1223 | 135 | 188 | 169 | 1572 | 91 | 316 | 44 | 249.0 | 33 | 1720.0 |
TEAM PER-GAME: Sets played: 113 Kills per set: 12.77 Assists per set: 11.84 Service aces per set: 1.50 Reception errors per set: 1.19 Digs per set: 14.42 Blocks per set: 2.22 Ball handling errors per set: 0.33 Reception errors per set: 1.19 |
Overall record: 13-17 Conf: 7-7 Home: 7-6 Away: 4-7 Neutral: 2-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs NTEXAS | 5 | 63 | 25 | 153 | .248 | 59 | 12 | 11 | 3 | 49 | 2 | 4 | 5 | 4.0 | 2 | 79.0 |
Aug 29 | MIZZOU | 3 | 42 | 8 | 99 | .343 | 37 | 4 | 12 | 4 | 33 | 4 | 12 | 0 | 10.0 | 2 | 56.0 |
Aug 29 | vs NDAKOTA STATE | 4 | 61 | 20 | 145 | .283 | 55 | 2 | 4 | 3 | 63 | 3 | 6 | 1 | 6.0 | 1 | 69.0 |
Sep 01 | at USC Upstate | 4 | 52 | 23 | 146 | .199 | 48 | 10 | 9 | 5 | 61 | 2 | 10 | 0 | 7.0 | 1 | 69.0 |
Sep 04 | at Furman | 4 | 55 | 22 | 139 | .237 | 50 | 4 | 8 | 2 | 58 | 2 | 8 | 2 | 6.0 | 0 | 65.0 |
Sep 05 | vs Clemson | 3 | 41 | 16 | 105 | .238 | 38 | 5 | 9 | 1 | 49 | 4 | 12 | 0 | 10.0 | 0 | 56.0 |
Sep 05 | vs South Carolina | 5 | 62 | 27 | 170 | .206 | 58 | 3 | 12 | 5 | 73 | 6 | 20 | 0 | 16.0 | 0 | 81.0 |
Sep 11 | vs Chicago State | 3 | 29 | 21 | 102 | .078 | 27 | 2 | 5 | 7 | 33 | 0 | 8 | 2 | 4.0 | 2 | 35.0 |
Sep 11 | at Georgia Southern | 4 | 51 | 20 | 146 | .212 | 46 | 4 | 6 | 2 | 48 | 4 | 16 | 1 | 12.0 | 1 | 67.0 |
Sep 12 | vs Tennessee State | 3 | 22 | 24 | 88 | -.023 | 22 | 0 | 3 | 7 | 36 | 0 | 2 | 1 | 1.0 | 0 | 23.0 |
Sep 15 | at N.C. Central | 3 | 32 | 22 | 99 | .101 | 30 | 2 | 10 | 5 | 38 | 1 | 4 | 2 | 3.0 | 1 | 37.0 |
09/18/2015 | WEST VIRGINIA | 4 | 59 | 22 | 136 | .272 | 54 | 3 | 4 | 5 | 59 | 1 | 6 | 0 | 4.0 | 0 | 66.0 |
9/19/2015 | MURRAY STATE | 4 | 63 | 29 | 156 | .218 | 60 | 3 | 6 | 6 | 71 | 2 | 2 | 0 | 3.0 | 1 | 69.0 |
9/19/2015 | DAVIDSON | 4 | 45 | 30 | 150 | .100 | 39 | 4 | 6 | 3 | 66 | 2 | 22 | 0 | 13.0 | 0 | 62.0 |
9/25/2015 | COASTAL CAROLINA | 3 | 38 | 12 | 101 | .257 | 36 | 3 | 5 | 3 | 41 | 2 | 10 | 2 | 7.0 | 2 | 48.0 |
9/26/2015 | CHARLESTON SOUTHERN | 3 | 34 | 19 | 119 | .126 | 31 | 2 | 2 | 6 | 47 | 2 | 14 | 2 | 9.0 | 1 | 45.0 |
9/29/2015 | CHARLOTTE | 3 | 37 | 11 | 97 | .268 | 32 | 3 | 3 | 6 | 33 | 3 | 18 | 2 | 12.0 | 2 | 52.0 |
Oct 02 | at Presbyterian College | 3 | 26 | 24 | 100 | .020 | 22 | 4 | 4 | 6 | 28 | 2 | 4 | 2 | 4.0 | 1 | 34.0 |
Oct 09 | at UNC ASHEVILLE | 4 | 38 | 17 | 125 | .168 | 36 | 5 | 5 | 4 | 43 | 1 | 12 | 4 | 7.0 | 0 | 50.0 |
Oct 10 | at Gardner-Webb | 5 | 52 | 17 | 145 | .241 | 48 | 9 | 5 | 11 | 60 | 8 | 20 | 1 | 18.0 | 2 | 79.0 |
Oct 16 | at High Point | 4 | 51 | 11 | 135 | .296 | 47 | 4 | 10 | 7 | 55 | 3 | 12 | 2 | 9.0 | 2 | 64.0 |
Oct 17 | at Campbell | 5 | 48 | 39 | 183 | .049 | 46 | 9 | 5 | 4 | 79 | 7 | 16 | 0 | 15.0 | 0 | 72.0 |
10/23/2015 | RADFORD | 5 | 67 | 29 | 178 | .213 | 57 | 5 | 10 | 6 | 81 | 2 | 18 | 5 | 11.0 | 0 | 83.0 |
10/24/2015 | LIBERTY | 5 | 58 | 16 | 149 | .282 | 54 | 4 | 6 | 10 | 63 | 5 | 16 | 2 | 13.0 | 1 | 75.0 |
Oct 30 | at Coastal Carolina | 3 | 38 | 11 | 93 | .290 | 36 | 5 | 4 | 4 | 55 | 4 | 0 | 1 | 4.0 | 0 | 47.0 |
Oct 31 | at Charleston Southern | 4 | 52 | 23 | 163 | .178 | 45 | 3 | 2 | 8 | 80 | 8 | 10 | 0 | 13.0 | 2 | 68.0 |
11/06/2015 | GARDNER-WEBB | 4 | 49 | 24 | 158 | .158 | 45 | 4 | 5 | 7 | 67 | 6 | 8 | 2 | 10.0 | 2 | 63.0 |
11/07/2015 | UNC ASHEVILLE | 3 | 26 | 16 | 91 | .110 | 25 | 3 | 8 | 8 | 25 | 3 | 10 | 4 | 8.0 | 3 | 37.0 |
11/10/2015 | N.C. CENTRAL | 3 | 22 | 24 | 101 | -.020 | 20 | 8 | 3 | 10 | 43 | 0 | 12 | 1 | 6.0 | 2 | 36.0 |
11/13/2015 | PRESBYTERIAN COLLEGE | 3 | 23 | 16 | 88 | .080 | 20 | 6 | 6 | 11 | 35 | 2 | 4 | 0 | 4.0 | 2 | 33.0 |
Opponent totals | 113 | 1336 | 618 | 3860 | .186 | 1223 | 135 | 188 | 169 | 1572 | 91 | 316 | 44 | 249.0 | 33 | 1720.0 | |
WINTHROP | 113 | 1443 | 676 | 3916 | .196 | 1338 | 169 | 244 | 135 | 1629 | 45 | 411 | 56 | 250.5 | 37 | 1862.5 |
OPPONENT PER-GAME: Sets played: 113 Kills per set: 11.82 Assists per set: 10.82 Service aces per set: 1.19 Reception errors per set: 1.50 Digs per set: 13.91 Blocks per set: 2.20 Ball handling errors per set: 0.29 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
NTEXAS | 2-3 | 5 | 61 / | 63 | .341 / | .248 | 55 / | 59 | 3 / | 12 | 8 / | 11 |
MIZZOU | 0-3 | 3 | 36 / | 42 | .168 / | .343 | 33 / | 37 | 4 / | 4 | 5 / | 12 |
NDAKOTA STATE | 1-3 | 4 | 52 / | 61 | .236 / | .283 | 50 / | 55 | 3 / | 2 | 13 / | 4 |
USC Upstate | 1-3 | 4 | 47 / | 52 | .155 / | .199 | 46 / | 48 | 5 / | 10 | 5 / | 9 |
Furman | 1-3 | 4 | 43 / | 55 | .145 / | .237 | 40 / | 50 | 2 / | 4 | 8 / | 8 |
Clemson | 0-3 | 3 | 29 / | 41 | .088 / | .238 | 27 / | 38 | 1 / | 5 | 8 / | 9 |
South Carolina | 2-3 | 5 | 59 / | 62 | .159 / | .206 | 57 / | 58 | 5 / | 3 | 9 / | 12 |
Chicago State | 3-0 | 3 | 37 / | 29 | .306 / | .078 | 35 / | 27 | 7 / | 2 | 6 / | 5 |
Georgia Southern | 3-1 | 4 | 65 / | 51 | .310 / | .212 | 60 / | 46 | 2 / | 4 | 10 / | 6 |
Tennessee State | 3-0 | 3 | 38 / | 22 | .275 / | -.023 | 35 / | 22 | 7 / | 0 | 9 / | 3 |
N.C. Central | 3-0 | 3 | 35 / | 32 | .179 / | .101 | 34 / | 30 | 5 / | 2 | 6 / | 10 |
WEST VIRGINIA | 1-3 | 4 | 46 / | 59 | .179 / | .272 | 45 / | 54 | 5 / | 3 | 11 / | 4 |
MURRAY STATE | 1-3 | 4 | 41 / | 63 | .179 / | .218 | 34 / | 60 | 6 / | 3 | 6 / | 6 |
DAVIDSON | 1-3 | 4 | 44 / | 45 | .071 / | .100 | 42 / | 39 | 3 / | 4 | 7 / | 6 |
COASTAL CAROLINA | 0-3 | 3 | 38 / | 38 | .110 / | .257 | 35 / | 36 | 3 / | 3 | 5 / | 5 |
CHARLESTON SOUTHERN | 3-0 | 3 | 45 / | 34 | .207 / | .126 | 41 / | 31 | 6 / | 2 | 8 / | 2 |
CHARLOTTE | 3-0 | 3 | 54 / | 37 | .293 / | .268 | 52 / | 32 | 6 / | 3 | 9 / | 3 |
Presbyterian College | 3-0 | 3 | 39 / | 26 | .264 / | .020 | 38 / | 22 | 6 / | 4 | 6 / | 4 |
UNC ASHEVILLE | 3-1 | 4 | 66 / | 38 | .277 / | .168 | 60 / | 36 | 4 / | 5 | 8 / | 5 |
Gardner-Webb | 2-3 | 5 | 68 / | 52 | .183 / | .241 | 63 / | 48 | 11 / | 9 | 10 / | 5 |
High Point | 1-3 | 4 | 52 / | 51 | .156 / | .296 | 49 / | 47 | 7 / | 4 | 12 / | 10 |
Campbell | 2-3 | 5 | 50 / | 48 | .131 / | .049 | 45 / | 46 | 4 / | 9 | 12 / | 5 |
RADFORD | 3-2 | 5 | 67 / | 67 | .205 / | .213 | 61 / | 57 | 6 / | 5 | 15 / | 10 |
LIBERTY | 2-3 | 5 | 67 / | 58 | .175 / | .282 | 61 / | 54 | 10 / | 4 | 6 / | 6 |
Coastal Carolina | 0-3 | 3 | 24 / | 38 | .048 / | .290 | 21 / | 36 | 4 / | 5 | 5 / | 4 |
Charleston Southern | 1-3 | 4 | 60 / | 52 | .156 / | .178 | 57 / | 45 | 8 / | 3 | 10 / | 2 |
GARDNER-WEBB | 3-1 | 4 | 62 / | 49 | .240 / | .158 | 57 / | 45 | 7 / | 4 | 6 / | 5 |
UNC ASHEVILLE | 3-0 | 3 | 40 / | 26 | .202 / | .110 | 35 / | 25 | 8 / | 3 | 7 / | 8 |
N.C. CENTRAL | 3-0 | 3 | 38 / | 22 | .228 / | -.020 | 35 / | 20 | 10 / | 8 | 5 / | 3 |
PRESBYTERIAN COLLEGE | 3-0 | 3 | 40 / | 23 | .319 / | .080 | 35 / | 20 | 11 / | 6 | 9 / | 6 | Totals | 57-56 | 113 | 1443 / | 1336 | .196 / | .186 | 1338 / | 1223 | 169 / | 135 | 244 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
NTEXAS | 12 / | 3 | 51 / | 49 | 3-8 / | 2-4 | 7.0 / | 4.0 | 2 / | 5 | 5 / | 2 |
MIZZOU | 4 / | 4 | 43 / | 33 | 2-4 / | 4-12 | 4.0 / | 10.0 | 0 / | 0 | 2 / | 2 |
NDAKOTA STATE | 2 / | 3 | 60 / | 63 | 3-12 / | 3-6 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
USC Upstate | 10 / | 5 | 57 / | 61 | 2-18 / | 2-10 | 11.0 / | 7.0 | 6 / | 0 | 1 / | 1 |
Furman | 4 / | 2 | 49 / | 58 | 4-22 / | 2-8 | 15.0 / | 6.0 | 0 / | 2 | 2 / | 0 |
Clemson | 5 / | 1 | 43 / | 49 | 1-8 / | 4-12 | 5.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
South Carolina | 3 / | 5 | 69 / | 73 | 1-22 / | 6-20 | 12.0 / | 16.0 | 4 / | 0 | 2 / | 0 |
Chicago State | 2 / | 7 | 42 / | 33 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 0 / | 2 |
Georgia Southern | 4 / | 2 | 65 / | 48 | 0-18 / | 4-16 | 9.0 / | 12.0 | 2 / | 1 | 1 / | 1 |
Tennessee State | 0 / | 7 | 35 / | 36 | 1-22 / | 0-2 | 12.0 / | 1.0 | 2 / | 1 | 2 / | 0 |
N.C. Central | 2 / | 5 | 43 / | 38 | 1-12 / | 1-4 | 7.0 / | 3.0 | 3 / | 2 | 1 / | 1 |
WEST VIRGINIA | 3 / | 5 | 42 / | 59 | 1-20 / | 1-6 | 11.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
MURRAY STATE | 3 / | 6 | 56 / | 71 | 1-26 / | 2-2 | 14.0 / | 3.0 | 5 / | 0 | 1 / | 1 |
DAVIDSON | 4 / | 3 | 67 / | 66 | 1-24 / | 2-22 | 13.0 / | 13.0 | 4 / | 0 | 1 / | 0 |
COASTAL CAROLINA | 3 / | 3 | 46 / | 41 | 2-8 / | 2-10 | 6.0 / | 7.0 | 3 / | 2 | 0 / | 2 |
CHARLESTON SOUTHERN | 2 / | 6 | 56 / | 47 | 2-10 / | 2-14 | 7.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
CHARLOTTE | 3 / | 6 | 44 / | 33 | 0-12 / | 3-18 | 6.0 / | 12.0 | 2 / | 2 | 2 / | 2 |
Presbyterian College | 4 / | 6 | 40 / | 28 | 0-14 / | 2-4 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
UNC ASHEVILLE | 5 / | 4 | 65 / | 43 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 4 | 2 / | 0 |
Gardner-Webb | 9 / | 11 | 72 / | 60 | 1-14 / | 8-20 | 8.0 / | 18.0 | 3 / | 1 | 1 / | 2 |
High Point | 4 / | 7 | 60 / | 55 | 1-4 / | 3-12 | 3.0 / | 9.0 | 0 / | 2 | 2 / | 2 |
Campbell | 9 / | 4 | 78 / | 79 | 1-14 / | 7-16 | 8.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
RADFORD | 5 / | 6 | 72 / | 81 | 2-24 / | 2-18 | 14.0 / | 11.0 | 3 / | 5 | 0 / | 0 |
LIBERTY | 4 / | 10 | 64 / | 63 | 2-10 / | 5-16 | 7.0 / | 13.0 | 3 / | 2 | 2 / | 1 |
Coastal Carolina | 5 / | 4 | 34 / | 55 | 1-2 / | 4-0 | 2.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Charleston Southern | 3 / | 8 | 77 / | 80 | 3-8 / | 8-10 | 7.0 / | 13.0 | 0 / | 0 | 3 / | 2 |
GARDNER-WEBB | 4 / | 7 | 75 / | 67 | 2-12 / | 6-8 | 8.0 / | 10.0 | 2 / | 2 | 3 / | 2 |
UNC ASHEVILLE | 3 / | 8 | 36 / | 25 | 3-12 / | 3-10 | 9.0 / | 8.0 | 1 / | 4 | 0 / | 3 |
N.C. CENTRAL | 8 / | 10 | 46 / | 43 | 2-20 / | 0-12 | 12.0 / | 6.0 | 2 / | 1 | 1 / | 2 |
PRESBYTERIAN COLLEGE | 6 / | 11 | 42 / | 35 | 1-11 / | 2-4 | 6.5 / | 4.0 | 1 / | 0 | 1 / | 2 | Totals | 135 / | 169 | 1629 / | 1572 | 45-411 / | 91-316 | 250.5 / | 249.0 | 56 / | 44 | 37 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (16- 1-23) | WEAKLAND, Emma | vs LIBERTY (10/24/2015) |
.571 (13- 1-21) | ROSARIO, Lourdes | at Presbyterian College (Oct 02, 2015) |
.467 (17- 3-30) | WEAKLAND, Emma | vs RADFORD (10/23/2015) |
.462 (14- 2-26) | GRAY, Brianna | vs Gardner-Webb (11/06/2015) |
.432 (21- 5-37) | DROST, Nikki | vs Charlotte (9/29/2015) |
.429 (12- 3-21) | WEAKLAND, Emma | vs NTEXAS (Aug 28, 2015) |
.429 (12- 3-21) | GRAY, Brianna | at Campbell (Oct 17, 2015) |
.417 (14- 4-24) | WEAKLAND, Emma | vs Gardner-Webb (11/06/2015) |
.407 (16- 5-27) | GRAY, Brianna | vs LIBERTY (10/24/2015) |
.405 (18- 3-37) | ROSARIO, Lourdes | vs NTEXAS (Aug 28, 2015) |
KILLS (K-E-TA)
23 (23- 9-49) 4s | ROSARIO, Lourdes | at UNC ASHEVILLE (Oct 09, 2015) |
22 (22- 9-54) 5s | ROSARIO, Lourdes | at Gardner-Webb (Oct 10, 2015) |
21 (21- 5-37) 3s | DROST, Nikki | vs Charlotte (9/29/2015) |
21 (21- 8-45) 4s | ROSARIO, Lourdes | at Georgia Southern (Sep 11, 2015) |
19 (19- 7-53) 5s | DROST, Nikki | vs RADFORD (10/23/2015) |
19 (19-10-50) 5s | DROST, Nikki | vs LIBERTY (10/24/2015) |
18 (18- 5-34) 5s | WEAKLAND, Emma | at Gardner-Webb (Oct 10, 2015) |
18 (18- 3-37) 5s | ROSARIO, Lourdes | vs NTEXAS (Aug 28, 2015) |
18 (18-11-63) 4s | DOKTER, Annelies | at Charleston Southern (Oct 31, 2015) |
17 (17- 8-51) 4s | DROST, Nikki | vs Gardner-Webb (11/06/2015) |
KILLS 3-SETS (K-E-TA)
21 (21- 5-37) | DROST, Nikki | vs Charlotte (9/29/2015) |
14 (14- 7-24) | ROSARIO, Lourdes | vs Charlotte (9/29/2015) |
13 (13- 7-34) | LENZ, Rachel | vs Charleston Southern (9/26/2015) |
13 (13- 1-21) | ROSARIO, Lourdes | at Presbyterian College (Oct 02, 2015) |
12 (12- 9-34) | ROSARIO, Lourdes | vs Coastal Carolina (9/25/2015) |
KILLS 4-SETS (K-E-TA)
23 (23- 9-49) | ROSARIO, Lourdes | at UNC ASHEVILLE (Oct 09, 2015) |
21 (21- 8-45) | ROSARIO, Lourdes | at Georgia Southern (Sep 11, 2015) |
18 (18-11-63) | DOKTER, Annelies | at Charleston Southern (Oct 31, 2015) |
17 (17- 5-43) | DOKTER, Annelies | vs West Virginia (09/18/2015) |
17 (17- 8-51) | DROST, Nikki | vs Gardner-Webb (11/06/2015) |
KILLS 5-SETS (K-E-TA)
22 (22- 9-54) | ROSARIO, Lourdes | at Gardner-Webb (Oct 10, 2015) |
19 (19-10-50) | DROST, Nikki | vs LIBERTY (10/24/2015) |
19 (19- 7-53) | DROST, Nikki | vs RADFORD (10/23/2015) |
18 (18- 5-34) | WEAKLAND, Emma | at Gardner-Webb (Oct 10, 2015) |
