Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 11 | vs Chicago State | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 09 | at UNC ASHEVILLE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Gardner-Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/2015 | N.C. CENTRAL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 9 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sets played: 9 Service aces per set: 0.44 Digs per set: 1.11 |