| For RU: KLEESPIES, Haley; GONZALEZ, Valerie; ROUSSEAU, Amaya; SHORT, Megan; NASH, Kaylor; BURTON, Savanna; libero JACKSON, Kelby. |
| For WU: GRAY, Brianna; EIRIKSDOTTIR, H.; DROST, Nikki; VOLSTAD, Maria; MCCARTY, Madilyn; LENZ, Rachel; libero MCFADDEN, Mallary. |
| 0-1 | Point RU - (KLEESPIES, Haley) Attack error by GRAY, Brianna (block by GONZALEZ, Valerie). |
| 0-2 | Point RU - (HILLYARD, Ashley) Kill by ROUSSEAU, Amaya. |
| 0-3 | Point RU - (KLEESPIES, Haley) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). |
| 1-3 | Point WU - (KLEESPIES, Haley) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn). | so |
| 2-3 | Point WU - (EIRIKSDOTTIR, H.) Kill by GRAY, Brianna (from MCCARTY, Madilyn). |
| 3-3 | Point WU - (EIRIKSDOTTIR, H.) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
| 4-3 | Point WU - (EIRIKSDOTTIR, H.) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
| 5-3 | Point WU - (EIRIKSDOTTIR, H.) Attack error by GONZALEZ, Valerie (block by MCCARTY, Madilyn; GRAY, Brianna). |
| 6-3 | Point WU - (EIRIKSDOTTIR, H.) Kill by GRAY, Brianna (from MCCARTY, Madilyn). |
| 6-4 | Point RU - (EIRIKSDOTTIR, H.) Kill by BURTON, Savanna (from KLEESPIES, Haley). | so |
| For RU: JAMES, Cheyanne. |
| 6-5 | Point RU - (BURTON, Savanna) Service ace (VOLSTAD, Maria). |
| 7-5 | Point WU - (BURTON, Savanna) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 8-5 | Point WU - (MCFADDEN, Mallary) Kill by LENZ, Rachel (from MCCARTY, Madilyn). |
| 8-6 | Point RU - (MCFADDEN, Mallary) Service error. | so |
| 8-7 | Point RU - (JACKSON, Kelby) Attack error by EIRIKSDOTTIR, H.. |
| 9-7 | Point WU - (JACKSON, Kelby) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 10-7 | Point WU - (MCCARTY, Madilyn) Attack error by ROUSSEAU, Amaya. |
| 10-8 | Point RU - (MCCARTY, Madilyn) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 11-8 | Point WU - (GONZALEZ, Valerie) Attack error by JAMES, Cheyanne. | so |
| 11-9 | Point RU - (DROST, Nikki) Attack error by DROST, Nikki (block by SHORT, Megan; KLEESPIES, Haley). | so |
| 12-9 | Point WU - (NASH, Kaylor) Attack error by SHORT, Megan. | so |
| 13-9 | Point WU - (LENZ, Rachel) Service ace (NASH, Kaylor). |
| 13-10 | Point RU - (LENZ, Rachel) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 14-10 | Point WU - (WROBLICKY, Emma) Service error. | so |
| 15-10 | Point WU - (VOLSTAD, Maria) Attack error by ROUSSEAU, Amaya. |
| Timeout RADFORD. |
| 15-11 | Point RU - (VOLSTAD, Maria) Kill by KLEESPIES, Haley (from BOWERS, Meg). | so |
| 16-11 | Point WU - (KLEESPIES, Haley) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| 17-11 | Point WU - (EIRIKSDOTTIR, H.) Kill by GRAY, Brianna. |
| 17-12 | Point RU - (EIRIKSDOTTIR, H.) Service error. | so |
| 18-12 | Point WU - (BURTON, Savanna) Service error. | so |
| 18-13 | Point RU - (MCFADDEN, Mallary) Service error. | so |
| 18-14 | Point RU - (JACKSON, Kelby) Attack error by LENZ, Rachel. |
| 19-14 | Point WU - (JACKSON, Kelby) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 19-15 | Point RU - (MCCARTY, Madilyn) Kill by JAMES, Cheyanne (from KLEESPIES, Haley). | so |
| 19-16 | Point RU - (GONZALEZ, Valerie) Kill by JAMES, Cheyanne (from KLEESPIES, Haley). |
| 19-17 | Point RU - (GONZALEZ, Valerie) Service ace (DROST, Nikki). |
| Timeout WINTHROP. |
| 19-18 | Point RU - (GONZALEZ, Valerie) Attack error by EIRIKSDOTTIR, H.. |
| 20-18 | Point WU - (GONZALEZ, Valerie) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 20-19 | Point RU - (DROST, Nikki) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 20-20 | Point RU - (NASH, Kaylor) Attack error by WEAKLAND, Emma (block by SHORT, Megan; BURTON, Savanna). |
| 20-21 | Point RU - (NASH, Kaylor) Attack error by EIRIKSDOTTIR, H.. |
| 20-22 | Point RU - (NASH, Kaylor) Service ace (MCFADDEN, Mallary). |
| 21-22 | Point WU - (NASH, Kaylor) Attack error by SHORT, Megan. | so |
| 21-23 | Point RU - (LENZ, Rachel) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| Timeout WINTHROP. |
| 22-23 | Point WU - (WROBLICKY, Emma) Attack error by BURTON, Savanna (block by WEAKLAND, Emma; GRAY, Brianna). | so |
| 23-23 | Point WU - (VOLSTAD, Maria) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn). |
| Timeout RADFORD. |
| 23-24 | Point RU - (VOLSTAD, Maria) Attack error by EIRIKSDOTTIR, H. (block by ROUSSEAU, Amaya; KLEESPIES, Haley). | so |
| 24-24 | Point WU - (KLEESPIES, Haley) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| 24-25 | Point RU - (MCFADDEN, Mallary) Kill by BURTON, Savanna (from KLEESPIES, Haley), block error by LENZ, Rachel. | so |
| 25-25 | Point WU - (BURTON, Savanna) Service error. | so |
| 25-26 | Point RU - (MCFADDEN, Mallary) Service error. | so |
| 26-26 | Point WU - (KLEESPIES, Haley) Attack error by JAMES, Cheyanne. | so |
| 26-27 | Point RU - (MCCARTY, Madilyn) Service error. | so |
| 26-28 | Point RU - (GONZALEZ, Valerie) Kill by SHORT, Megan (from KLEESPIES, Haley). |
| For RU: SHORT, Megan; NASH, Kaylor; KLEESPIES, Haley; GONZALEZ, Valerie; BURTON, Savanna; ROUSSEAU, Amaya; libero JACKSON, Kelby. |
| For WU: LENZ, Rachel; EIRIKSDOTTIR, H.; MCCARTY, Madilyn; GRAY, Brianna; DROST, Nikki; VOLSTAD, Maria; libero MCFADDEN, Mallary. |
| 1-0 | Point WU - (VOLSTAD, Maria) Kill by GRAY, Brianna (from MCCARTY, Madilyn). |
| 1-1 | Point RU - (VOLSTAD, Maria) Kill by BURTON, Savanna (from KLEESPIES, Haley). | so |
| 2-1 | Point WU - (BURTON, Savanna) Kill by MCCARTY, Madilyn. | so |
| 2-2 | Point RU - (EIRIKSDOTTIR, H.) Kill by JAMES, Cheyanne (from KLEESPIES, Haley). | so |
| 3-2 | Point WU - (JACKSON, Kelby) Kill by DROST, Nikki. | so |
| 4-2 | Point WU - (MCFADDEN, Mallary) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
| 5-2 | Point WU - (MCFADDEN, Mallary) Attack error by SHORT, Megan. |
| 6-2 | Point WU - (MCFADDEN, Mallary) Attack error by GONZALEZ, Valerie. |
| 6-3 | Point RU - (MCFADDEN, Mallary) Kill by JAMES, Cheyanne (from JACKSON, Kelby). | so |
| 7-3 | Point WU - (GONZALEZ, Valerie) Kill by MCCARTY, Madilyn, block error by SHORT, Megan. | so |
| 8-3 | Point WU - (MCCARTY, Madilyn) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). |
| 8-4 | Point RU - (MCCARTY, Madilyn) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 8-5 | Point RU - (NASH, Kaylor) Kill by SHORT, Megan (from KLEESPIES, Haley). |
| 8-6 | Point RU - (NASH, Kaylor) Kill by SHORT, Megan (from KLEESPIES, Haley). |
| 8-7 | Point RU - (NASH, Kaylor) Attack error by WEAKLAND, Emma (block by SHORT, Megan). |
| 9-7 | Point WU - (NASH, Kaylor) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 10-7 | Point WU - (DROST, Nikki) Service ace (BOWERS, Meg). |
| 10-8 | Point RU - (DROST, Nikki) Service error. | so |
| 10-9 | Point RU - (WROBLICKY, Emma) Kill by BURTON, Savanna (from KLEESPIES, Haley). |
| 11-9 | Point WU - (WROBLICKY, Emma) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 11-10 | Point RU - (LENZ, Rachel) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 11-11 | Point RU - (KLEESPIES, Haley) Kill by ROUSSEAU, Amaya. |
| 12-11 | Point WU - (KLEESPIES, Haley) Service error. | so |
| 12-12 | Point RU - (VOLSTAD, Maria) Service error. | so |
| 13-12 | Point WU - (BURTON, Savanna) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| 13-13 | Point RU - (EIRIKSDOTTIR, H.) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 13-14 | Point RU - (JACKSON, Kelby) Attack error by GRAY, Brianna. |
| 13-15 | Point RU - (JACKSON, Kelby) Kill by SHORT, Megan (from KLEESPIES, Haley). |
| 15-15 | Point WU - (JACKSON, Kelby) Attack error by GONZALEZ, Valerie (block by GRAY, Brianna; DROST, Nikki). | so |
| 15-16 | Point RU - (MCFADDEN, Mallary) Service error. | so |
| 15-17 | Point RU - (GONZALEZ, Valerie) Service ace (TEAM). |
| 16-17 | Point WU - (GONZALEZ, Valerie) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 17-17 | Point WU - (MCCARTY, Madilyn) Attack error by KLEESPIES, Haley. |
| 18-17 | Point WU - (MCCARTY, Madilyn) Attack error by JAMES, Cheyanne (block by WEAKLAND, Emma; LENZ, Rachel). |
| 18-18 | Point RU - (MCCARTY, Madilyn) Kill by JAMES, Cheyanne (from MAMIC, Lidjia). | so |
| 19-18 | Point WU - (NASH, Kaylor) Attack error by BURTON, Savanna (block by WEAKLAND, Emma; LENZ, Rachel). | so |
| 20-18 | Point WU - (DROST, Nikki) Service ace (NASH, Kaylor). |
| Timeout RADFORD. |
| 20-19 | Point RU - (DROST, Nikki) Kill by KLEESPIES, Haley. | so |
| 20-20 | Point RU - (WROBLICKY, Emma) Attack error by EIRIKSDOTTIR, H.. |
| 21-20 | Point WU - (WROBLICKY, Emma) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 21-21 | Point RU - (LENZ, Rachel) Kill by NASH, Kaylor (from KLEESPIES, Haley). | so |
| 22-21 | Point WU - (KLEESPIES, Haley) Service error. | so |
| 22-22 | Point RU - (VOLSTAD, Maria) Kill by BURTON, Savanna (from KLEESPIES, Haley). | so |
| 23-22 | Point WU - (BURTON, Savanna) Service error. | so |
| 23-23 | Point RU - (EIRIKSDOTTIR, H.) Service error. | so |
| 24-23 | Point WU - (JACKSON, Kelby) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 25-23 | Point WU - (MCFADDEN, Mallary) Kill by LENZ, Rachel (from MCCARTY, Madilyn). |
| For RU: NASH, Kaylor; SHORT, Megan; ROUSSEAU, Amaya; BURTON, Savanna; YOUNG, Katherine; KLEESPIES, Haley; libero JACKSON, Kelby. |
| For WU: GRAY, Brianna; EIRIKSDOTTIR, H.; DROST, Nikki; LENZ, Rachel; MCCARTY, Madilyn; VOLSTAD, Maria; libero MCFADDEN, Mallary. |
| 0-1 | Point RU - (KLEESPIES, Haley) Kill by ROUSSEAU, Amaya. |
| 0-2 | Point RU - (KLEESPIES, Haley) Attack error by EIRIKSDOTTIR, H. (block by YOUNG, Katherine; ROUSSEAU, Amaya). |
| 1-2 | Point WU - (KLEESPIES, Haley) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| 1-3 | Point RU - (EIRIKSDOTTIR, H.) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 2-3 | Point WU - (BURTON, Savanna) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| 2-4 | Point RU - (MCFADDEN, Mallary) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 3-4 | Point WU - (JACKSON, Kelby) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 3-5 | Point RU - (MCCARTY, Madilyn) Attack error by EIRIKSDOTTIR, H.. | so |
| 3-6 | Point RU - (BOWERS, Meg) Kill by BURTON, Savanna. |
| 4-6 | Point WU - (BOWERS, Meg) Service error. | so |
| 5-6 | Point WU - (DROST, Nikki) Attack error by JAMES, Cheyanne. |
| 5-7 | Point RU - (DROST, Nikki) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 5-8 | Point RU - (NASH, Kaylor) Attack error by EIRIKSDOTTIR, H.. |
| 6-8 | Point WU - (NASH, Kaylor) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
| 7-8 | Point WU - (LENZ, Rachel) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
| 7-9 | Point RU - (LENZ, Rachel) Service error. | so |
| 7-10 | Point RU - (WROBLICKY, Emma) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). |
| 8-10 | Point WU - (WROBLICKY, Emma) Kill by DOKTER, Annelies. | so |
| 8-11 | Point RU - (VOLSTAD, Maria) Attack error by DROST, Nikki. | so |
| 8-12 | Point RU - (KLEESPIES, Haley) Kill by BURTON, Savanna. |
| 8-13 | Point RU - (KLEESPIES, Haley) Attack error by GRAY, Brianna (block by ROUSSEAU, Amaya; BURTON, Savanna). |
| 8-14 | Point RU - (KLEESPIES, Haley) Attack error by GRAY, Brianna. |
| Timeout WINTHROP. |
| 9-14 | Point WU - (KLEESPIES, Haley) Bad set by JACKSON, Kelby. | so |
| 9-15 | Point RU - (DOKTER, Annelies) Kill by BURTON, Savanna (from KLEESPIES, Haley). | so |
| 10-15 | Point WU - (BURTON, Savanna) Attack error by JAMES, Cheyanne. | so |
| 10-16 | Point RU - (MCFADDEN, Mallary) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 11-16 | Point WU - (JACKSON, Kelby) Kill by LENZ, Rachel (from MCCARTY, Madilyn), block error by JAMES, Cheyanne. | so |
| 11-17 | Point RU - (MCCARTY, Madilyn) Kill by JAMES, Cheyanne (from KLEESPIES, Haley). | so |
| 12-17 | Point WU - (BOWERS, Meg) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 13-17 | Point WU - (DROST, Nikki) Attack error by SHORT, Megan (block by DOKTER, Annelies; LENZ, Rachel). |
| 14-17 | Point WU - (DROST, Nikki) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). |
| Timeout RADFORD. |
| 15-17 | Point WU - (DROST, Nikki) Kill by DOKTER, Annelies. |
| 15-18 | Point RU - (DROST, Nikki) Service error. | so |
| 16-18 | Point WU - (NASH, Kaylor) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 16-19 | Point RU - (LENZ, Rachel) Kill by KLEESPIES, Haley. | so |
| 17-19 | Point WU - (WROBLICKY, Emma) Kill by WEAKLAND, Emma (from MCFADDEN, Mallary). | so |
| 17-20 | Point RU - (VOLSTAD, Maria) Kill by BURTON, Savanna (from KLEESPIES, Haley). | so |
| 17-21 | Point RU - (KLEESPIES, Haley) Attack error by GRAY, Brianna. |
| Timeout WINTHROP. |
| 18-21 | Point WU - (KLEESPIES, Haley) Attack error by KLEESPIES, Haley. | so |
| 19-21 | Point WU - (DOKTER, Annelies) Attack error by BURTON, Savanna (block by MCCARTY, Madilyn; GRAY, Brianna). |
| 19-22 | Point RU - (DOKTER, Annelies) Attack error by DROST, Nikki (block by BURTON, Savanna; ROUSSEAU, Amaya). | so |
| 19-23 | Point RU - (BURTON, Savanna) Attack error by DROST, Nikki. |
| 20-23 | Point WU - (BURTON, Savanna) Attack error by ROUSSEAU, Amaya. | so |
| 20-24 | Point RU - (MCFADDEN, Mallary) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 20-25 | Point RU - (JACKSON, Kelby) Attack error by DROST, Nikki (block by YOUNG, Katherine; SHORT, Megan). |
| For RU: NASH, Kaylor; SHORT, Megan; BURTON, Savanna; YOUNG, Katherine; ROUSSEAU, Amaya; KLEESPIES, Haley; libero JACKSON, Kelby. |
| For WU: MCCARTY, Madilyn; GRAY, Brianna; DOKTER, Annelies; DROST, Nikki; LENZ, Rachel; WEAKLAND, Emma; libero MCFADDEN, Mallary. |
| 0-1 | Point RU - (MCCARTY, Madilyn) Kill by YOUNG, Katherine (from JACKSON, Kelby). | so |
| 1-1 | Point WU - (BURTON, Savanna) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 1-2 | Point RU - (DROST, Nikki) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 2-2 | Point WU - (JACKSON, Kelby) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
| 3-2 | Point WU - (LENZ, Rachel) Kill by DOKTER, Annelies (from MCCARTY, Madilyn), block error by YOUNG, Katherine. |
| 3-3 | Point RU - (LENZ, Rachel) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 4-3 | Point WU - (BOWERS, Meg) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 4-4 | Point RU - (VOLSTAD, Maria) Kill by JAMES, Cheyanne (from KLEESPIES, Haley). | so |
| 5-4 | Point WU - (NASH, Kaylor) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
| 5-5 | Point RU - (DOKTER, Annelies) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 6-5 | Point WU - (WROBLICKY, Emma) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 6-6 | Point RU - (MCFADDEN, Mallary) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 7-6 | Point WU - (KLEESPIES, Haley) Kill by DROST, Nikki (from MCCARTY, Madilyn), block error by ROUSSEAU, Amaya. | so |
| 8-6 | Point WU - (MCCARTY, Madilyn) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
| 8-7 | Point RU - (MCCARTY, Madilyn) Kill by BURTON, Savanna (from KLEESPIES, Haley). | so |
| 9-7 | Point WU - (BURTON, Savanna) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 10-7 | Point WU - (DROST, Nikki) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). |
| 10-8 | Point RU - (DROST, Nikki) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 10-9 | Point RU - (JACKSON, Kelby) Kill by SHORT, Megan. |
| 11-9 | Point WU - (JACKSON, Kelby) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
| 11-10 | Point RU - (LENZ, Rachel) Attack error by WEAKLAND, Emma. | so |
| 12-10 | Point WU - (BOWERS, Meg) Service error. | so |
| 12-11 | Point RU - (VOLSTAD, Maria) Service error. | so |
| 13-11 | Point WU - (NASH, Kaylor) Service error. | so |
| 13-12 | Point RU - (DOKTER, Annelies) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 14-12 | Point WU - (WROBLICKY, Emma) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
| 14-13 | Point RU - (MCFADDEN, Mallary) Kill by KLEESPIES, Haley. | so |
| 14-14 | Point RU - (KLEESPIES, Haley) Bad set by MCCARTY, Madilyn. |
| 14-15 | Point RU - (KLEESPIES, Haley) Attack error by DROST, Nikki. |
| 15-15 | Point WU - (KLEESPIES, Haley) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 15-16 | Point RU - (MCCARTY, Madilyn) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 16-16 | Point WU - (BURTON, Savanna) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 17-16 | Point WU - (DROST, Nikki) Attack error by JAMES, Cheyanne (block by LENZ, Rachel; WEAKLAND, Emma). |
| 18-16 | Point WU - (DROST, Nikki) Attack error by ROUSSEAU, Amaya (block by LENZ, Rachel). |
| 18-17 | Point RU - (DROST, Nikki) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 19-17 | Point WU - (JACKSON, Kelby) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 20-17 | Point WU - (LENZ, Rachel) Bad set by KLEESPIES, Haley. |
| 21-17 | Point WU - (LENZ, Rachel) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). |
| Timeout RADFORD. |
| 21-18 | Point RU - (LENZ, Rachel) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 22-18 | Point WU - (YOUNG, Katherine) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 22-19 | Point RU - (VOLSTAD, Maria) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 22-20 | Point RU - (NASH, Kaylor) Kill by BURTON, Savanna (from KLEESPIES, Haley), block error by GRAY, Brianna. |
| 22-21 | Point RU - (NASH, Kaylor) Kill by SHORT, Megan (from KLEESPIES, Haley). |
| Timeout WINTHROP. |
| 22-22 | Point RU - (NASH, Kaylor) Attack error by GRAY, Brianna. |
| 23-22 | Point WU - (NASH, Kaylor) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| 23-23 | Point RU - (DOKTER, Annelies) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 24-23 | Point WU - (SHORT, Megan) Service error. | so |
| 24-24 | Point RU - (MCFADDEN, Mallary) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| Timeout WINTHROP. |
| 24-25 | Point RU - (KLEESPIES, Haley) Kill by YOUNG, Katherine (from KLEESPIES, Haley). |
| 25-25 | Point WU - (KLEESPIES, Haley) Kill by DROST, Nikki (from MCCARTY, Madilyn), block error by BURTON, Savanna. | so |
| 25-26 | Point RU - (MCCARTY, Madilyn) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 26-26 | Point WU - (BURTON, Savanna) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 27-26 | Point WU - (DROST, Nikki) Service ace (NASH, Kaylor). |
| 28-26 | Point WU - (DROST, Nikki) Attack error by YOUNG, Katherine (block by LENZ, Rachel; DOKTER, Annelies). |
====================
==================== WINTHROP 3, RADFORD 2
====================
| For RU: JAMES, Cheyanne; KLEESPIES, Haley; SHORT, Megan; BURTON, Savanna; ROUSSEAU, Amaya; YOUNG, Katherine; libero JACKSON, Kelby. |
| For WU: GRAY, Brianna; MCCARTY, Madilyn; WEAKLAND, Emma; LENZ, Rachel; DROST, Nikki; DOKTER, Annelies; libero MCFADDEN, Mallary. |
| 0-1 | Point RU - (MCCARTY, Madilyn) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 1-1 | Point WU - (BOWERS, Meg) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 2-1 | Point WU - (DROST, Nikki) Service ace (BURTON, Savanna). |
| 3-1 | Point WU - (DROST, Nikki) Attack error by KLEESPIES, Haley (block by LENZ, Rachel). |
| 4-1 | Point WU - (DROST, Nikki) Bad set by KLEESPIES, Haley. |
| 4-2 | Point RU - (DROST, Nikki) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 4-3 | Point RU - (NASH, Kaylor) Attack error by DOKTER, Annelies (block by KLEESPIES, Haley; SHORT, Megan). |
| 4-4 | Point RU - (NASH, Kaylor) Service ace (TEAM). |
| 5-4 | Point WU - (NASH, Kaylor) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
| 5-5 | Point RU - (LENZ, Rachel) Attack error by DOKTER, Annelies. | so |
| 6-5 | Point WU - (WROBLICKY, Emma) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
| 6-6 | Point RU - (VOLSTAD, Maria) Attack error by DROST, Nikki. | so |
| 7-6 | Point WU - (KLEESPIES, Haley) Attack error by YOUNG, Katherine (block by MCCARTY, Madilyn; GRAY, Brianna). | so |
| 7-7 | Point RU - (DOKTER, Annelies) Service error. | so |
| 7-8 | Point RU - (BURTON, Savanna) Kill by YOUNG, Katherine (from KLEESPIES, Haley). |
| 8-8 | Point WU - (BURTON, Savanna) Attack error by YOUNG, Katherine. | so |
| 9-8 | Point WU - (MCFADDEN, Mallary) Attack error by ROUSSEAU, Amaya. |
| 9-9 | Point RU - (MCFADDEN, Mallary) Kill by YOUNG, Katherine (from KLEESPIES, Haley). | so |
| 10-9 | Point WU - (JACKSON, Kelby) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
| 10-10 | Point RU - (MCCARTY, Madilyn) Service error. | so |
| 11-10 | Point WU - (BOWERS, Meg) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
| 11-11 | Point RU - (DROST, Nikki) Kill by SHORT, Megan, block error by DOKTER, Annelies. | so |
| 11-12 | Point RU - (NASH, Kaylor) Kill by SHORT, Megan. |
| Timeout WINTHROP. |
| 12-12 | Point WU - (NASH, Kaylor) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 12-13 | Point RU - (LENZ, Rachel) Kill by SHORT, Megan (from KLEESPIES, Haley). | so |
| 13-13 | Point WU - (WROBLICKY, Emma) Kill by WEAKLAND, Emma (from MCCARTY, Madilyn). | so |
| 13-14 | Point RU - (VOLSTAD, Maria) Attack error by DOKTER, Annelies (block by KLEESPIES, Haley; ROUSSEAU, Amaya). | so |
| Timeout WINTHROP. |
| 14-14 | Point WU - (KLEESPIES, Haley) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
| 15-14 | Point WU - (DOKTER, Annelies) Attack error by NASH, Kaylor (block by GRAY, Brianna; MCCARTY, Madilyn). |
| Timeout RADFORD. |
| 15-15 | Point RU - (DOKTER, Annelies) Service error. | so |
| 16-15 | Point WU - (BURTON, Savanna) Attack error by JAMES, Cheyanne (block by GRAY, Brianna; MCCARTY, Madilyn). | so |
| 17-15 | Point WU - (MCFADDEN, Mallary) Service ace (TEAM). |
====================
==================== WINTHROP 3, RADFORD 2
====================