#12 DOKTER, Annelies

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs NTEXAS   *5  7  4  26  .115  1  0  1  1  10  1  0  0  1.0  0  8.0 
Aug 29  MIZZOU   *3  8  5  26  .115  1  1  1  1  8  0  0  0  0.0  0  9.0 
Aug 29  vs NDAKOTA STATE   *4  11  3  31  .258  1  0  2  1  11  0  1  0  1.0  0  11.5 
Sep 01  at USC Upstate   *4  12  7  51  .098  0  2  2  2  7  1  1  0  2.0  0  15.5 
Sep 04  at Furman   *4  13  8  47  .106  0  1  2  1  9  1  2  0  3.0  0  16.0 
Sep 05  vs Clemson   *3  6  4  26  .077  2  0  0  3  10  0  1  0  1.0  0  6.5 
Sep 05  vs South Carolina   *5  13  7  43  .140  3  3  3  2  10  0  3  1  3.0  0  17.5 
Sep 11  vs Chicago State   *3  11  1  22  .455  2  0  1  1  7  0  1  1  1.0  0  11.5 
Sep 11  at Georgia Southern   *3  9  4  19  .263  0  0  0  1  2  0  0  0  0.0  0  9.0 
Sep 12  vs Tennessee State   3  6  4  17  .118  0  1  0  0  4  0  0  0  0.0  0  7.0 
Sep 15  at N.C. Central   *3  11  5  30  .200  0  1  2  1  6  1  0  0  1.0  0  13.0 
09/18/2015   WEST VIRGINIA   *4  17  5  43  .279  0  0  1  0  7  0  3  0  3.0  0  18.5 
9/19/2015   MURRAY STATE   *4  12  2  38  .263  0  2  2  2  10  0  4  1  4.0  0  16.0 
9/19/2015   DAVIDSON   *4  15  14  58  .017  0  1  1  1  13  0  3  0  3.0  0  17.5 
9/25/2015   COASTAL CAROLINA   2  1  4  10  -.300  0  0  1  0  0  0  0  0  0.0  0  1.0 
9/26/2015   CHARLESTON SOUTHERN   1  3  1  8  .250  0  0  0  0  3  0  0  0  0.0  0  3.0 
Oct 02  at Presbyterian College  3  8  3  14  .357  2  3  1  0  5  0  1  1  1.0  0  11.5 
Oct 10  at Gardner-Webb   3  7  6  24  .042  0  0  0  0  3  0  0  0  0.0  0  7.0 
Oct 16  at High Point   2  5  2  15  .200  0  1  0  0  2  0  0  0  0.0  0  6.0 
Oct 17  at Campbell   3  1  2  14  -.071  0  0  0  0  6  0  0  0  0.0  0  1.0 
10/23/2015   RADFORD   3  11  3  31  .258  0  0  2  0  6  0  2  1  2.0  0  12.0 
10/24/2015   LIBERTY   *5  12  13  49  -.020  0  1  1  2  13  0  1  1  1.0  0  13.5 
Oct 30  at Coastal Carolina   *3  6  7  37  -.027  0  1  1  1  7  0  0  0  0.0  0  7.0 
Oct 31  at Charleston Southern   *4  18  11  63  .111  1  1  0  0  13  0  0  0  0.0  0  19.0 
11/06/2015   GARDNER-WEBB   *4  8  5  45  .067  0  0  1  0  8  1  2  0  3.0  0  10.0 
11/07/2015   UNC ASHEVILLE   *3  5  4  14  .071  0  2  1  0  5  1  3  1  4.0  0  9.5 
11/10/2015   N.C. CENTRAL   *2  3  1  7  .286  0  1  0  2  2  0  1  0  1.0  0  4.5 
11/13/2015   PRESBYTERIAN COLLEGE  *3  8  4  19  .211  0  4  0  1  7  0  0  0  0.0  0  12.0 
Totals 93  247  139  827  .131  13  26  26  23  194  6  29  7  35.0  0  293.5 

Sets played: 93
Kills per set: 2.66
Assists per set: 0.14
Service aces per set: 0.28
Digs per set: 2.09
Blocks per set: 0.38