#15 LENZ, Rachel

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs NTEXAS   *5  14  34  .265  3.0  16.5 
Aug 29  MIZZOU   *3  13  .385  2.0  6.5 
Aug 29  vs NDAKOTA STATE   *4  16  .438  4.0  13.0 
Sep 01  at USC Upstate   *4  15  -.067  4.0  7.0 
Sep 04  at Furman   *4  -.125  6.0  4.5 
Sep 05  vs Clemson   *3  17  -.176  1.0  3.0 
Sep 05  vs South Carolina   *5  25  .280  7.0  11.5 
Sep 11  vs Chicago State   *2  10  .400  2.0  6.0 
Sep 11  at Georgia Southern   *4  13  .538  5.0  10.5 
Sep 12  vs Tennessee State   *3  11  .182  5.0  9.0 
Sep 15  at N.C. Central   *3  16  .125  5.0  7.5 
09/18/2015   WEST VIRGINIA   *4  14  .143  6.0  9.0 
9/19/2015   MURRAY STATE   *1  -.333  1.0  0.5 
9/19/2015   DAVIDSON   .143  6.0  6.0 
9/25/2015   COASTAL CAROLINA   *3  11  .273  2.0  5.0 
9/26/2015   CHARLESTON SOUTHERN   *3  13  34  .176  1.0  13.5 
9/29/2015   CHARLOTTE   *3  29  .138  2.0  10.0 
Oct 02  at Presbyterian College  *2  11  -.182  1.0  2.5 
Oct 09  at UNC ASHEVILLE   *4  16  .188  3.0  10.5 
Oct 10  at Gardner-Webb   *5  18  .278  5.0  14.5 
Oct 16  at High Point   *3  .250  0.0  5.0 
Oct 17  at Campbell   *5  26  .154  3.0  10.5 
10/23/2015   RADFORD   *5  18  .278  7.0  11.5 
10/24/2015   LIBERTY   *5  19  -.211  3.0  4.5 
Oct 30  at Coastal Carolina   *3  .000  0.0  2.0 
Oct 31  at Charleston Southern   *4  12  25  .240  6.0  19.5 
11/06/2015   GARDNER-WEBB   *4  15  .267  6.0  10.0 
11/07/2015   UNC ASHEVILLE   *3  17  .118  5.0  11.0 
11/10/2015   N.C. CENTRAL   *3  18  .222  4.0  13.5 
11/13/2015   PRESBYTERIAN COLLEGE  *3  10  .600  6.0  12.5 
Totals 105  173  85  484  .182  31  38  65  14  97  111.0  266.5 

Sets played: 105
Kills per set: 1.65
Assists per set: 0.05
Service aces per set: 0.30
Digs per set: 0.62
Blocks per set: 1.06