| For NCCU: CURRAN,Casey; MURPHY,Kelsey; WHITE,Whitney; ROSSIP,Kelly; SUMNER,Sydney; PHILLIPS,Paige; libero SHERBONDY,Marilyn. |
| For WU: GRAY, Brianna; FEY, Keaupono; DROST, Nikki; DOKTER, Annelies; MCCARTY, Madilyn; LENZ, Rachel; libero VOLSTAD, Maria. |
0-1 | Point NCCU - (ROSSIP,Kelly) Service ace (TEAM). |
0-2 | Point NCCU - (ROSSIP,Kelly) Attack error by DROST, Nikki. |
0-3 | Point NCCU - (ROSSIP,Kelly) Service ace (DOKTER, Annelies). |
0-4 | Point NCCU - (ROSSIP,Kelly) Attack error by LENZ, Rachel. |
0-5 | Point NCCU - (ROSSIP,Kelly) Service ace (DOKTER, Annelies). |
0-6 | Point NCCU - (ROSSIP,Kelly) Bad set by MCCARTY, Madilyn. |
| Timeout WINTHROP. |
1-6 | Point WU - (ROSSIP,Kelly) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
2-6 | Point WU - (DROST, Nikki) Kill by LENZ, Rachel (from MCCARTY, Madilyn). |
2-7 | Point NCCU - (DROST, Nikki) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
| For NCCU: SHIPMAN,Kierra. |
3-7 | Point WU - (CURRAN,Casey) Attack error by SHIPMAN,Kierra. | so |
4-7 | Point WU - (LENZ, Rachel) Attack error by MURPHY,Kelsey (block by DOKTER, Annelies; GRAY, Brianna). |
5-7 | Point WU - (LENZ, Rachel) Service ace (MURPHY,Kelsey). |
| Timeout N.C. Central. |
5-8 | Point NCCU - (LENZ, Rachel) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
6-8 | Point WU - (MURPHY,Kelsey) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
| For WU: SKELTON, Carlie. |
7-8 | Point WU - (SKELTON, Carlie) Attack error by SUMNER,Sydney (block by GRAY, Brianna; MCCARTY, Madilyn). |
8-8 | Point WU - (SKELTON, Carlie) Kill by GRAY, Brianna (from MCCARTY, Madilyn). |
9-8 | Point WU - (SKELTON, Carlie) Attack error by SUMNER,Sydney. |
9-9 | Point NCCU - (SKELTON, Carlie) Kill by SUMNER,Sydney (from CURRAN,Casey). | so |
10-9 | Point WU - (SHERBONDY,Marilyn) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
11-9 | Point WU - (DOKTER, Annelies) Attack error by ROSSIP,Kelly. |
| For NCCU: PHILLIPS,Paige. |
12-9 | Point WU - (DOKTER, Annelies) Attack error by ROSSIP,Kelly. |
13-9 | Point WU - (DOKTER, Annelies) Service ace (MURPHY,Kelsey). |
14-9 | Point WU - (DOKTER, Annelies) Kill by MCCARTY, Madilyn. |
| Timeout N.C. Central. |
15-9 | Point WU - (DOKTER, Annelies) Kill by GRAY, Brianna (from MCCARTY, Madilyn). |
16-9 | Point WU - (DOKTER, Annelies) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
17-9 | Point WU - (DOKTER, Annelies) Attack error by SUMNER,Sydney (block by GRAY, Brianna; MCCARTY, Madilyn). |
18-9 | Point WU - (DOKTER, Annelies) Attack error by SUMNER,Sydney (block by GRAY, Brianna; MCCARTY, Madilyn). |
18-10 | Point NCCU - (DOKTER, Annelies) Kill by SHIPMAN,Kierra (from CURRAN,Casey). | so |
18-11 | Point NCCU - (PHILLIPS,Paige) Attack error by DOKTER, Annelies. |
19-11 | Point WU - (PHILLIPS,Paige) Kill by MCCARTY, Madilyn. | so |
20-11 | Point WU - (VOLSTAD, Maria) Kill by LENZ, Rachel. |
21-11 | Point WU - (VOLSTAD, Maria) Attack error by ROSSIP,Kelly (block by LENZ, Rachel; MCCARTY, Madilyn). |
22-11 | Point WU - (VOLSTAD, Maria) Attack error by SUMNER,Sydney. |
22-12 | Point NCCU - (VOLSTAD, Maria) Service error. | so |
23-12 | Point WU - (SUMNER,Sydney) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
23-13 | Point NCCU - (MCCARTY, Madilyn) Service error. | so |
24-13 | Point WU - (ROSSIP,Kelly) Ball handling error by CURRAN,Casey. | so |
25-13 | Point WU - (DROST, Nikki) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). |
| For NCCU: ROSSIP,Kelly; MURPHY,Kelsey; CURRAN,Casey; PHILLIPS,Paige; WHITE,Whitney; SUMNER,Sydney; libero SHERBONDY,Marilyn. |
| For WU: MCCARTY, Madilyn; DROST, Nikki; DOKTER, Annelies; GRAY, Brianna; LENZ, Rachel; FEY, Keaupono; libero VOLSTAD, Maria. |
1-0 | Point WU - (DROST, Nikki) Service ace (MURPHY,Kelsey). |
2-0 | Point WU - (DROST, Nikki) Service ace (MURPHY,Kelsey). |
3-0 | Point WU - (DROST, Nikki) Service ace (MURPHY,Kelsey). |
3-1 | Point NCCU - (DROST, Nikki) Attack error by LENZ, Rachel (block by ROSSIP,Kelly; CURRAN,Casey). | so |
4-1 | Point WU - (CURRAN,Casey) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
5-1 | Point WU - (LENZ, Rachel) Service ace (SHERBONDY,Marilyn). |
6-1 | Point WU - (LENZ, Rachel) Attack error by SHERBONDY,Marilyn. |
7-1 | Point WU - (LENZ, Rachel) Attack error by MURPHY,Kelsey. |
8-1 | Point WU - (LENZ, Rachel) Bad set by SUMNER,Sydney. |
| For NCCU: RICHARDSON,Sydney. |
8-2 | Point NCCU - (LENZ, Rachel) Service error. | so |
9-2 | Point WU - (MURPHY,Kelsey) Service error. | so |
| For WU: SKELTON, Carlie. |
9-3 | Point NCCU - (SKELTON, Carlie) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
10-3 | Point WU - (SHERBONDY,Marilyn) Kill by DOKTER, Annelies (from MCCARTY, Madilyn). | so |
11-3 | Point WU - (DOKTER, Annelies) Attack error by ROSSIP,Kelly (block by MCCARTY, Madilyn; GRAY, Brianna). |
11-4 | Point NCCU - (DOKTER, Annelies) Kill by ROSSIP,Kelly (from CURRAN,Casey). | so |
12-4 | Point WU - (PHILLIPS,Paige) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
12-5 | Point NCCU - (VOLSTAD, Maria) Kill by CURRAN,Casey (from SHERBONDY,Marilyn). | so |
13-5 | Point WU - (SUMNER,Sydney) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
14-5 | Point WU - (MCCARTY, Madilyn) Kill by FEY, Keaupono (from VOLSTAD, Maria). |
14-6 | Point NCCU - (MCCARTY, Madilyn) Service error. | so |
15-6 | Point WU - (ROSSIP,Kelly) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
| For WU: EIRIKSDOTTIR, H.. |
16-6 | Point WU - (DROST, Nikki) Attack error by WHITE,Whitney. |
16-7 | Point NCCU - (DROST, Nikki) Attack error by FEY, Keaupono. | so |
16-8 | Point NCCU - (CURRAN,Casey) Service ace (TEAM). |
16-9 | Point NCCU - (CURRAN,Casey) Attack error by FEY, Keaupono. |
17-9 | Point WU - (CURRAN,Casey) Kill by LENZ, Rachel (from MCCARTY, Madilyn). | so |
18-9 | Point WU - (LENZ, Rachel) Service ace (MURPHY,Kelsey). |
19-9 | Point WU - (LENZ, Rachel) Service ace (TEAM). |
20-9 | Point WU - (LENZ, Rachel) Kill by FEY, Keaupono (from MCCARTY, Madilyn). |
| Timeout N.C. Central. |
20-10 | Point NCCU - (LENZ, Rachel) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
21-10 | Point WU - (MURPHY,Kelsey) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
22-10 | Point WU - (SKELTON, Carlie) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn), block error by RICHARDSON,Sydney. |
22-11 | Point NCCU - (SKELTON, Carlie) Kill by SUMNER,Sydney (from CURRAN,Casey). | so |
23-11 | Point WU - (SHERBONDY,Marilyn) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn). | so |
| For WU: JONES, Lauren. |
24-11 | Point WU - (EIRIKSDOTTIR, H.) Ball handling error by CURRAN,Casey. |
25-11 | Point WU - (EIRIKSDOTTIR, H.) Attack error by ROSSIP,Kelly. |
| For NCCU: CURRAN,Casey; MURPHY,Kelsey; WHITE,Whitney; PHILLIPS,Paige; SUMNER,Sydney; ROSSIP,Kelly; libero SHERBONDY,Marilyn. |
| For WU: LENZ, Rachel; FEY, Keaupono; DROST, Nikki; EIRIKSDOTTIR, H.; GRAY, Brianna; MCCARTY, Madilyn; libero VOLSTAD, Maria. |
0-1 | Point NCCU - (ROSSIP,Kelly) Attack error by DROST, Nikki (block by CURRAN,Casey; WHITE,Whitney). |
1-1 | Point WU - (ROSSIP,Kelly) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
2-1 | Point WU - (DROST, Nikki) Kill by FEY, Keaupono (from MCCARTY, Madilyn). |
3-1 | Point WU - (DROST, Nikki) Attack error by WHITE,Whitney. |
4-1 | Point WU - (DROST, Nikki) Service ace (SUMNER,Sydney). |
5-1 | Point WU - (DROST, Nikki) Attack error by SUMNER,Sydney (block by LENZ, Rachel). |
5-2 | Point NCCU - (DROST, Nikki) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
5-3 | Point NCCU - (CURRAN,Casey) Kill by MURPHY,Kelsey (from CURRAN,Casey). |
5-4 | Point NCCU - (CURRAN,Casey) Service ace (MCCARTY, Madilyn). |
5-5 | Point NCCU - (CURRAN,Casey) Service ace (TEAM). |
5-6 | Point NCCU - (CURRAN,Casey) Attack error by EIRIKSDOTTIR, H. (block by SHIPMAN,Kierra; WHITE,Whitney). |
5-7 | Point NCCU - (CURRAN,Casey) Ball handling error by MCCARTY, Madilyn. |
6-7 | Point WU - (SUMNER,Sydney) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
7-7 | Point WU - (MCCARTY, Madilyn) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn). |
7-8 | Point NCCU - (LENZ, Rachel) Service error. | so |
7-9 | Point NCCU - (MURPHY,Kelsey) Kill by WHITE,Whitney. |
7-10 | Point NCCU - (MURPHY,Kelsey) Kill by WHITE,Whitney (from CURRAN,Casey), block error by GRAY, Brianna. |
7-11 | Point NCCU - (MURPHY,Kelsey) Attack error by VOLSTAD, Maria. |
7-12 | Point NCCU - (MURPHY,Kelsey) Service ace (DROST, Nikki). |
7-13 | Point NCCU - (MURPHY,Kelsey) Attack error by GRAY, Brianna. |
| Timeout WINTHROP. |
8-13 | Point WU - (MURPHY,Kelsey) Attack error by SHIPMAN,Kierra (block by GRAY, Brianna; EIRIKSDOTTIR, H.). | so |
8-14 | Point NCCU - (SKELTON, Carlie) Kill by WHITE,Whitney (from CURRAN,Casey), block error by GRAY, Brianna. | so |
9-14 | Point WU - (SHERBONDY,Marilyn) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn). | so |
9-15 | Point NCCU - (SCOTT, Julia) Kill by ROSSIP,Kelly. | so |
10-15 | Point WU - (PHILLIPS,Paige) Kill by GRAY, Brianna (from MCCARTY, Madilyn). | so |
11-15 | Point WU - (VOLSTAD, Maria) Kill by LENZ, Rachel (from MCCARTY, Madilyn). |
11-16 | Point NCCU - (VOLSTAD, Maria) Kill by WHITE,Whitney (from PHILLIPS,Paige). | so |
12-16 | Point WU - (SIMMONS,Bree) Attack error by MURPHY,Kelsey (block by LENZ, Rachel; MCCARTY, Madilyn). | so |
13-16 | Point WU - (MCCARTY, Madilyn) Attack error by ROSSIP,Kelly. |
13-17 | Point NCCU - (MCCARTY, Madilyn) Kill by CURRAN,Casey (from PHILLIPS,Paige). | so |
13-18 | Point NCCU - (ROSSIP,Kelly) Service ace (SCOTT, Julia). |
14-18 | Point WU - (ROSSIP,Kelly) Service error. | so |
15-18 | Point WU - (DROST, Nikki) Kill by FEY, Keaupono (from MCCARTY, Madilyn). |
15-19 | Point NCCU - (DROST, Nikki) Attack error by LENZ, Rachel (block by WHITE,Whitney; MURPHY,Kelsey). | so |
16-19 | Point WU - (CURRAN,Casey) Kill by EIRIKSDOTTIR, H. (from MCCARTY, Madilyn). | so |
17-19 | Point WU - (LENZ, Rachel) Kill by GRAY, Brianna (from MCCARTY, Madilyn). |
| Timeout N.C. Central. |
17-20 | Point NCCU - (LENZ, Rachel) Attack error by DROST, Nikki. | so |
17-21 | Point NCCU - (MURPHY,Kelsey) Attack error by GRAY, Brianna (block by WHITE,Whitney; SUMNER,Sydney). |
17-22 | Point NCCU - (MURPHY,Kelsey) Kill by WHITE,Whitney (from CURRAN,Casey). |
| Timeout WINTHROP. |
18-22 | Point WU - (MURPHY,Kelsey) Service error. | so |
18-23 | Point NCCU - (SKELTON, Carlie) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
19-23 | Point WU - (SHERBONDY,Marilyn) Attack error by ROSSIP,Kelly (block by MCCARTY, Madilyn; GRAY, Brianna). | so |
20-23 | Point WU - (SCOTT, Julia) Kill by DROST, Nikki (from MCCARTY, Madilyn). |
| Timeout N.C. Central. |
| For WU: JONES, Lauren. |
20-24 | Point NCCU - (JONES, Lauren) Kill by SUMNER,Sydney (from CURRAN,Casey). | so |
21-24 | Point WU - (PHILLIPS,Paige) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
22-24 | Point WU - (VOLSTAD, Maria) Attack error by ROSSIP,Kelly (block by MCCARTY, Madilyn). |
23-24 | Point WU - (VOLSTAD, Maria) Attack error by ROSSIP,Kelly (block by MCCARTY, Madilyn; LENZ, Rachel). |
23-25 | Point NCCU - (VOLSTAD, Maria) Kill by ROSSIP,Kelly (from PHILLIPS,Paige). | so |
24-25 | Point WU - (SIMMONS,Bree) Kill by DROST, Nikki (from MCCARTY, Madilyn). | so |
24-26 | Point NCCU - (MCCARTY, Madilyn) Attack error by MCCARTY, Madilyn. | so |
26-26 | Point WU - (ROSSIP,Kelly) Kill by DROST, Nikki (from JONES, Lauren). | so |
27-26 | Point WU - (DROST, Nikki) Service ace (SUMNER,Sydney). |
27-27 | Point NCCU - (DROST, Nikki) Attack error by EIRIKSDOTTIR, H. (block by WHITE,Whitney; CURRAN,Casey). | so |
28-27 | Point WU - (CURRAN,Casey) Kill by FEY, Keaupono (from MCCARTY, Madilyn). | so |
28-28 | Point NCCU - (LENZ, Rachel) Kill by WHITE,Whitney (from CURRAN,Casey). | so |
29-28 | Point WU - (MURPHY,Kelsey) Bad set by CURRAN,Casey. | so |
30-28 | Point WU - (SKELTON, Carlie) Attack error by WHITE,Whitney. |