#11 VOLSTAD, Maria

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs NTEXAS   5  0  0  0  .000  5  1  0  6  14  0  0  0  0.0  0  1.0 
Aug 29  MIZZOU   3  0  0  1  .000  4  1  0  2  5  0  0  0  0.0  0  1.0 
Aug 29  vs NDAKOTA STATE   4  0  0  0  .000  3  0  5  1  20  0  0  0  0.0  0  0.0 
Sep 01  at USC Upstate   4  0  0  0  .000  5  0  2  4  21  0  0  1  0.0  0  0.0 
Sep 04  at Furman   4  1  0  1  1.000  2  0  0  2  14  0  0  0  0.0  0  1.0 
Sep 05  vs Clemson   3  1  0  1  1.000  1  0  0  1  13  0  0  0  0.0  0  1.0 
Sep 05  vs South Carolina   5  0  0  0  .000  0  1  0  1  25  0  0  0  0.0  0  1.0 
Sep 11  vs Chicago State   2  0  0  0  .000  2  1  1  0  6  0  0  0  0.0  0  1.0 
Sep 11  at Georgia Southern   4  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 12  vs Tennessee State   3  0  0  0  .000  0  1  2  0  7  0  0  0  0.0  0  1.0 
Sep 15  at N.C. Central   3  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
09/18/2015   WEST VIRGINIA   4  0  0  0  .000  1  1  0  1  10  0  0  0  0.0  0  1.0 
9/19/2015   MURRAY STATE   4  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
9/19/2015   DAVIDSON   4  0  0  0  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
9/26/2015   CHARLESTON SOUTHERN   3  0  0  0  .000  0  1  1  1  7  0  0  0  0.0  0  1.0 
9/29/2015   CHARLOTTE   3  0  0  0  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
Oct 02  at Presbyterian College  3  0  0  0  .000  2  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 09  at UNC ASHEVILLE   4  0  0  0  .000  6  0  2  4  19  0  0  0  0.0  0  0.0 
Oct 10  at Gardner-Webb   5  0  0  0  .000  2  4  0  1  25  0  0  0  0.0  0  4.0 
Oct 16  at High Point   4  0  0  0  .000  4  0  1  2  10  0  0  0  0.0  0  0.0 
Oct 17  at Campbell   5  0  0  0  .000  3  0  1  2  24  0  0  0  0.0  0  0.0 
10/23/2015   RADFORD   *5  0  0  0  .000  0  0  2  1  7  0  0  0  0.0  0  0.0 
10/24/2015   LIBERTY   5  0  0  0  .000  0  2  1  0  6  0  0  0  0.0  0  2.0 
Oct 30  at Coastal Carolina   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 31  at Charleston Southern   4  0  0  0  .000  0  1  4  2  6  0  0  0  0.0  0  1.0 
11/06/2015   GARDNER-WEBB   4  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
11/07/2015   UNC ASHEVILLE   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
11/10/2015   N.C. CENTRAL   3  0  1  1  -1.000  1  0  1  0  15  0  0  0  0.0  0  0.0 
Totals 106  2  1  4  .250  43  17  27  34  312  0  0  1  0.0  0  19.0 

Sets played: 106
Kills per set: 0.02
Assists per set: 0.41
Service aces per set: 0.16
Digs per set: 2.94
Blocks per set: 0.00