Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/29/25 | DAVIDSON | W | 3-2 | 22-25,25-23,20-25,25-19,15-8 | 1-0 | 0-0 | 354 | ||
| 08/30/25 | CHARLOTTE | W | 3-2 | 25-21,19-25,26-24,22-25,15-10 | 2-0 | 0-0 | 403 | ||
| 09/04/25 | vs Samford | L | 2-3 | 25-18,25-21,23-25,23-25,13-15 | 2-1 | 0-0 | 65 | ||
| 09/05/25 | vs Wofford | L | 0-3 | 20-25,17-25,18-25 | 2-2 | 0-0 | 50 | ||
| 09/05/25 | at Tennessee | L | 0-3 | 19-25,21-25,13-25 | 2-3 | 0-0 | 4213 | ||
| 09/11/25 | vs North Florida | W | 3-0 | 25-19,25-23,25-14 | 3-3 | 0-0 | 51 | ||
| 09/12/25 | vs Alabama St. | W | 3-1 | 25-23,25-16,20-25,27-25 | 4-3 | 0-0 | 49 | ||
| 09/13/25 | at Furman | L | 1-3 | 21-25,20-25,25-17,24-26 | 4-4 | 0-0 | 316 | ||
| 09/18/25 | WESTERN CARO. | W | 3-0 | 25-14,25-21,25-13 | 5-4 | 0-0 | 330 | ||
| 09/20/25 | QUEENS (NC) | W | 3-1 | 25-16,26-28,25-22,25-21 | 6-4 | 0-0 | 488 | ||
| * | 09/26/25 | GARDNER-WEBB | W | 3-2 | 22-25,25-12,25-17,16-25,15-12 | 7-4 | 1-0 | 464 | |
| * | 10/03/25 | at High Point | W | 3-2 | 25-19,21-25,15-25,25-21,18-16 | 8-4 | 2-0 | 378 | |
| * | 10/04/25 | at Radford | L | 2-3 | 26-28,25-23,25-21,20-25,10-15 | 8-5 | 2-1 | 167 | |
| * | 10/10/25 | USC UPSTATE | L | 2-3 | 25-17,25-23,23-25,26-28,13-15 | 8-6 | 2-2 | 411 | |
| * | 10/11/25 | UNC ASHEVILLE | W | 3-0 | 25-22,25-21,25-20 | 9-6 | 3-2 | 332 | |
| * | 10/17/25 | at Charleston So. | W | 3-0 | 25-20,25-20,25-18 | 10-6 | 4-2 | 240 | |
| * | 10/18/25 | at Presbyterian | W | 3-0 | 25-20,25-21,25-17 | 11-6 | 5-2 | 75 | |
| * | 10/24/25 | RADFORD | W | 3-1 | 25-14,25-14,22-25,25-16 | 12-6 | 6-2 | 454 | |
| * | 10/25/25 | HIGH POINT | W | 3-1 | 36-38,25-23,25-22,25-18 | 13-6 | 7-2 | 462 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | DAVIDSON | 5 | 52 | 22 | 173 | .173 | 44 | 6 | 8 | 2 | 70 | 4 | 24 | 2 | 16.0 | 1 | 74.0 |
| 08/30/25 | CHARLOTTE | 5 | 66 | 20 | 176 | .261 | 58 | 7 | 12 | 5 | 72 | 2 | 8 | 3 | 6.0 | 2 | 79.0 |
| 09/04/25 | vs Samford | 5 | 59 | 15 | 159 | .277 | 52 | 7 | 10 | 9 | 73 | 1 | 16 | 0 | 9.0 | 0 | 75.0 |
| 09/05/25 | vs Wofford | 3 | 36 | 21 | 129 | .116 | 34 | 1 | 4 | 3 | 57 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
| 09/05/25 | at Tennessee | 3 | 32 | 13 | 94 | .202 | 31 | 1 | 4 | 3 | 37 | 0 | 4 | 2 | 2.0 | 0 | 35.0 |
| 09/11/25 | vs North Florida | 3 | 41 | 9 | 82 | .390 | 41 | 7 | 5 | 4 | 37 | 1 | 10 | 3 | 6.0 | 0 | 54.0 |
| 09/12/25 | vs Alabama St. | 4 | 58 | 23 | 149 | .235 | 55 | 9 | 5 | 7 | 50 | 6 | 8 | 0 | 10.0 | 0 | 77.0 |
| 09/13/25 | at Furman | 4 | 57 | 21 | 149 | .242 | 56 | 8 | 7 | 4 | 56 | 1 | 10 | 3 | 6.0 | 0 | 71.0 |
| 09/18/25 | WESTERN CARO. | 3 | 52 | 11 | 110 | .373 | 49 | 5 | 2 | 4 | 54 | 3 | 8 | 0 | 7.0 | 0 | 64.0 |
| 09/20/25 | QUEENS (NC) | 4 | 54 | 23 | 156 | .199 | 53 | 4 | 5 | 4 | 69 | 2 | 28 | 0 | 16.0 | 0 | 74.0 |
| 09/26/25 | GARDNER-WEBB | 5 | 63 | 31 | 195 | .164 | 59 | 10 | 9 | 3 | 108 | 1 | 8 | 0 | 5.0 | 0 | 78.0 |
| 10/03/25 | at High Point | 5 | 53 | 16 | 147 | .252 | 50 | 8 | 10 | 7 | 50 | 2 | 6 | 2 | 5.0 | 0 | 66.0 |
| 10/04/25 | at Radford | 5 | 71 | 31 | 172 | .233 | 62 | 8 | 4 | 9 | 71 | 1 | 12 | 0 | 7.0 | 1 | 86.0 |
| 10/10/25 | USC UPSTATE | 5 | 78 | 37 | 223 | .184 | 71 | 5 | 4 | 7 | 108 | 3 | 16 | 3 | 11.0 | 0 | 94.0 |
| 10/11/25 | UNC ASHEVILLE | 3 | 44 | 17 | 103 | .262 | 42 | 4 | 5 | 1 | 55 | 1 | 4 | 1 | 3.0 | 0 | 51.0 |
| 10/17/25 | at Charleston So. | 3 | 52 | 13 | 122 | .320 | 46 | 3 | 7 | 1 | 63 | 2 | 4 | 0 | 4.0 | 0 | 59.0 |
| 10/18/25 | at Presbyterian | 3 | 35 | 13 | 101 | .218 | 32 | 5 | 4 | 6 | 35 | 1 | 12 | 0 | 7.0 | 0 | 47.0 |
| 10/24/25 | RADFORD | 4 | 54 | 20 | 122 | .279 | 50 | 7 | 8 | 4 | 69 | 2 | 6 | 0 | 5.0 | 0 | 66.0 |
| 10/25/25 | HIGH POINT | 4 | 69 | 24 | 179 | .251 | 58 | 5 | 7 | 2 | 69 | 5 | 10 | 1 | 10.0 | 0 | 84.0 |
| WINTHROP | 76 | 1026 | 380 | 2741 | .236 | 943 | 110 | 120 | 85 | 1203 | 38 | 200 | 21 | 138.0 | 4 | 1274.0 | |
| Opponent | 76 | 977 | 378 | 2801 | .214 | 899 | 85 | 177 | 110 | 1100 | 44 | 216 | 23 | 152.0 | 0 | 1214.0 | |
|
TEAM PER-GAME: Sets played: 76 Kills per set: 13.50 Assists per set: 12.41 Service aces per set: 1.45 Reception errors per set: 1.12 Digs per set: 15.83 Blocks per set: 1.82 Ball handling errors per set: 0.05 Reception errors per set: 1.12 Points per set: 16.76 |
Overall record: 13-6 Conf: 7-2 Home: 8-1 Away: 3-3 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | DAVIDSON | 5 | 66 | 36 | 181 | .166 | 64 | 2 | 12 | 6 | 84 | 3 | 16 | 0 | 11.0 | 0 | 79.0 |
| 08/30/25 | CHARLOTTE | 5 | 63 | 21 | 169 | .249 | 56 | 5 | 13 | 7 | 80 | 2 | 8 | 3 | 6.0 | 0 | 74.0 |
| 09/04/25 | vs Samford | 5 | 61 | 26 | 184 | .190 | 56 | 9 | 14 | 7 | 71 | 1 | 8 | 0 | 5.0 | 0 | 75.0 |
| 09/05/25 | vs Wofford | 3 | 47 | 12 | 134 | .261 | 44 | 3 | 5 | 1 | 61 | 3 | 14 | 1 | 10.0 | 0 | 60.0 |
| 09/05/25 | at Tennessee | 3 | 54 | 8 | 104 | .442 | 46 | 3 | 12 | 1 | 41 | 1 | 16 | 1 | 9.0 | 0 | 66.0 |
| 09/11/25 | vs North Florida | 3 | 38 | 18 | 97 | .206 | 37 | 4 | 6 | 7 | 28 | 1 | 8 | 2 | 5.0 | 0 | 47.0 |
| 09/12/25 | vs Alabama St. | 4 | 54 | 26 | 146 | .192 | 52 | 7 | 2 | 9 | 61 | 3 | 10 | 2 | 8.0 | 0 | 69.0 |
| 09/13/25 | at Furman | 4 | 60 | 12 | 140 | .343 | 54 | 4 | 10 | 8 | 58 | 2 | 18 | 3 | 11.0 | 0 | 75.0 |
| 09/18/25 | WESTERN CARO. | 3 | 28 | 12 | 110 | .145 | 28 | 4 | 6 | 5 | 39 | 0 | 4 | 1 | 2.0 | 0 | 34.0 |
| 09/20/25 | QUEENS (NC) | 4 | 53 | 32 | 166 | .127 | 50 | 4 | 9 | 4 | 67 | 6 | 10 | 0 | 11.0 | 0 | 68.0 |
| 09/26/25 | GARDNER-WEBB | 5 | 48 | 17 | 179 | .173 | 44 | 3 | 6 | 10 | 83 | 5 | 20 | 2 | 15.0 | 0 | 66.0 |
| 10/03/25 | at High Point | 5 | 70 | 25 | 162 | .278 | 67 | 7 | 15 | 8 | 63 | 0 | 10 | 2 | 5.0 | 0 | 82.0 |
| 10/04/25 | at Radford | 5 | 66 | 18 | 160 | .300 | 56 | 9 | 8 | 8 | 56 | 1 | 22 | 2 | 12.0 | 0 | 87.0 |
| 10/10/25 | USC UPSTATE | 5 | 58 | 23 | 206 | .170 | 55 | 7 | 4 | 5 | 79 | 3 | 18 | 1 | 12.0 | 0 | 77.0 |
| 10/11/25 | UNC ASHEVILLE | 3 | 38 | 16 | 121 | .182 | 33 | 1 | 10 | 4 | 37 | 3 | 0 | 1 | 3.0 | 0 | 42.0 |
| 10/17/25 | at Charleston So. | 3 | 37 | 11 | 115 | .226 | 33 | 1 | 8 | 3 | 50 | 3 | 6 | 0 | 6.0 | 0 | 44.0 |
| 10/18/25 | at Presbyterian | 3 | 34 | 18 | 107 | .150 | 33 | 6 | 13 | 5 | 31 | 2 | 12 | 0 | 8.0 | 0 | 48.0 |
| 10/24/25 | RADFORD | 4 | 36 | 23 | 143 | .091 | 30 | 4 | 12 | 7 | 42 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
| 10/25/25 | HIGH POINT | 4 | 66 | 24 | 177 | .237 | 61 | 2 | 12 | 5 | 69 | 4 | 8 | 2 | 8.0 | 0 | 76.0 |
| Opponent totals | 76 | 977 | 378 | 2801 | .214 | 899 | 85 | 177 | 110 | 1100 | 44 | 216 | 23 | 152.0 | 0 | 1214.0 | |
| WINTHROP | 76 | 1026 | 380 | 2741 | .236 | 943 | 110 | 120 | 85 | 1203 | 38 | 200 | 21 | 138.0 | 4 | 1274.0 | |
|
OPPONENT PER-GAME: Sets played: 76 Kills per set: 12.86 Assists per set: 11.83 Service aces per set: 1.12 Reception errors per set: 1.45 Digs per set: 14.47 Blocks per set: 2.00 Ball handling errors per set: 0.00 Reception errors per set: 1.45 Points per set: 15.97 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| DAVIDSON | 3-2 | 5 | 52 / | 66 | .173 / | .166 | 44 / | 64 | 6 / | 2 | 8 / | 12 |
| CHARLOTTE | 3-2 | 5 | 66 / | 63 | .261 / | .249 | 58 / | 56 | 7 / | 5 | 12 / | 13 |
| Samford | 2-3 | 5 | 59 / | 61 | .277 / | .190 | 52 / | 56 | 7 / | 9 | 10 / | 14 |
| Wofford | 0-3 | 3 | 36 / | 47 | .116 / | .261 | 34 / | 44 | 1 / | 3 | 4 / | 5 |
| Tennessee | 0-3 | 3 | 32 / | 54 | .202 / | .442 | 31 / | 46 | 1 / | 3 | 4 / | 12 |
| North Florida | 3-0 | 3 | 41 / | 38 | .390 / | .206 | 41 / | 37 | 7 / | 4 | 5 / | 6 |
| Alabama St. | 3-1 | 4 | 58 / | 54 | .235 / | .192 | 55 / | 52 | 9 / | 7 | 5 / | 2 |
| Furman | 1-3 | 4 | 57 / | 60 | .242 / | .343 | 56 / | 54 | 8 / | 4 | 7 / | 10 |
| WESTERN CARO. | 3-0 | 3 | 52 / | 28 | .373 / | .145 | 49 / | 28 | 5 / | 4 | 2 / | 6 |
| QUEENS (NC) | 3-1 | 4 | 54 / | 53 | .199 / | .127 | 53 / | 50 | 4 / | 4 | 5 / | 9 |
| GARDNER-WEBB | 3-2 | 5 | 63 / | 48 | .164 / | .173 | 59 / | 44 | 10 / | 3 | 9 / | 6 |
| High Point | 3-2 | 5 | 53 / | 70 | .252 / | .278 | 50 / | 67 | 8 / | 7 | 10 / | 15 |
| Radford | 2-3 | 5 | 71 / | 66 | .233 / | .300 | 62 / | 56 | 8 / | 9 | 4 / | 8 |
| USC UPSTATE | 2-3 | 5 | 78 / | 58 | .184 / | .170 | 71 / | 55 | 5 / | 7 | 4 / | 4 |
| UNC ASHEVILLE | 3-0 | 3 | 44 / | 38 | .262 / | .182 | 42 / | 33 | 4 / | 1 | 5 / | 10 |
| Charleston So. | 3-0 | 3 | 52 / | 37 | .320 / | .226 | 46 / | 33 | 3 / | 1 | 7 / | 8 |
| Presbyterian | 3-0 | 3 | 35 / | 34 | .218 / | .150 | 32 / | 33 | 5 / | 6 | 4 / | 13 |
| RADFORD | 3-1 | 4 | 54 / | 36 | .279 / | .091 | 50 / | 30 | 7 / | 4 | 8 / | 12 |
| HIGH POINT | 3-1 | 4 | 69 / | 66 | .251 / | .237 | 58 / | 61 | 5 / | 2 | 7 / | 12 | Totals | 46-30 | 76 | 1026 / | 977 | .236 / | .214 | 943 / | 899 | 110 / | 85 | 120 / | 177 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| DAVIDSON | 2 / | 6 | 70 / | 84 | 4-24 / | 3-16 | 16.0 / | 11.0 | 2 / | 0 | 1 / | 0 |
| CHARLOTTE | 5 / | 7 | 72 / | 80 | 2-8 / | 2-8 | 6.0 / | 6.0 | 3 / | 3 | 2 / | 0 |
| Samford | 9 / | 7 | 73 / | 71 | 1-16 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Wofford | 3 / | 1 | 57 / | 61 | 0-6 / | 3-14 | 3.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| Tennessee | 3 / | 1 | 37 / | 41 | 0-4 / | 1-16 | 2.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
| North Florida | 4 / | 7 | 37 / | 28 | 1-10 / | 1-8 | 6.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
| Alabama St. | 7 / | 9 | 50 / | 61 | 6-8 / | 3-10 | 10.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| Furman | 4 / | 8 | 56 / | 58 | 1-10 / | 2-18 | 6.0 / | 11.0 | 3 / | 3 | 0 / | 0 |
| WESTERN CARO. | 4 / | 5 | 54 / | 39 | 3-8 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| QUEENS (NC) | 4 / | 4 | 69 / | 67 | 2-28 / | 6-10 | 16.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| GARDNER-WEBB | 3 / | 10 | 108 / | 83 | 1-8 / | 5-20 | 5.0 / | 15.0 | 0 / | 2 | 0 / | 0 |
| High Point | 7 / | 8 | 50 / | 63 | 2-6 / | 0-10 | 5.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| Radford | 9 / | 8 | 71 / | 56 | 1-12 / | 1-22 | 7.0 / | 12.0 | 0 / | 2 | 1 / | 0 |
| USC UPSTATE | 7 / | 5 | 108 / | 79 | 3-16 / | 3-18 | 11.0 / | 12.0 | 3 / | 1 | 0 / | 0 |
| UNC ASHEVILLE | 1 / | 4 | 55 / | 37 | 1-4 / | 3-0 | 3.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Charleston So. | 1 / | 3 | 63 / | 50 | 2-4 / | 3-6 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Presbyterian | 6 / | 5 | 35 / | 31 | 1-12 / | 2-12 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| RADFORD | 4 / | 7 | 69 / | 42 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| HIGH POINT | 2 / | 5 | 69 / | 69 | 5-10 / | 4-8 | 10.0 / | 8.0 | 1 / | 2 | 0 / | 0 | Totals | 85 / | 110 | 1203 / | 1100 | 38-200 / | 44-216 | 138.0 / | 152.0 | 21 / | 23 | 4 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (13- 2-17) | LITTLE, Giselle | vs Gardner-Webb (09/26/25) |
| .528 (21- 2-36) | BENNETT, Paige | vs Charlotte (08/30/25) |
| .500 (13- 1-24) | LITTLE, Giselle | vs Charlotte (08/30/25) |
| .458 (12- 1-24) | SYCHTERZ, Teagan | vs Samford (09/04/25) |
| .455 (12- 2-22) | MCCOLLUM, Rachel | vs USC Upstate (10/10/25) |
| .452 (17- 3-31) | BENNETT, Paige | vs Radford (10/24/25) |
| .429 (14- 2-28) | JOLLEY, Avery | vs North Florida (09/11/25) |
| .429 (12- 3-21) | LITTLE, Giselle | vs Alabama St. (09/12/25) |
| .394 (16- 3-33) | MCCOLLUM, Rachel | vs Alabama St. (09/12/25) |
| .367 (24- 6-49) | JOLLEY, Avery | at Furman (09/13/25) |
KILLS (K-E-TA)
| 24 (24- 6-49) 4s | JOLLEY, Avery | at Furman (09/13/25) |
| 23 (23-11-69) 5s | JOLLEY, Avery | at Radford (10/04/25) |
| 21 (21-12-75) 5s | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 21 (21- 2-36) 5s | BENNETT, Paige | vs Charlotte (08/30/25) |
| 20 (20- 9-47) 5s | BENNETT, Paige | vs USC Upstate (10/10/25) |
| 20 (20- 8-54) 5s | JOLLEY, Avery | vs Gardner-Webb (09/26/25) |
| 19 (19- 8-39) 5s | BENNETT, Paige | at Radford (10/04/25) |
| 18 (18- 8-55) 4s | JOLLEY, Avery | vs High Point (10/25/25) |
| 17 (17- 3-31) 4s | BENNETT, Paige | vs Radford (10/24/25) |
| 16 (16- 4-44) 5s | JOLLEY, Avery | at High Point (10/03/25) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 2-28) | JOLLEY, Avery | vs North Florida (09/11/25) |
| 12 (12- 6-34) | JOLLEY, Avery | vs UNC Asheville (10/11/25) |
| 11 (11- 3-29) | BENNETT, Paige | at Charleston So. (10/17/25) |
| 11 (11- 2-22) | GLOVER, Laila | at Charleston So. (10/17/25) |
| 11 (11- 4-30) | JOLLEY, Avery | at Tennessee (09/05/25) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 6-49) | JOLLEY, Avery | at Furman (09/13/25) |
| 18 (18- 8-55) | JOLLEY, Avery | vs High Point (10/25/25) |
| 17 (17- 3-31) | BENNETT, Paige | vs Radford (10/24/25) |
| 16 (16- 3-33) | MCCOLLUM, Rachel | vs Alabama St. (09/12/25) |
| 16 (16- 4-47) | JOLLEY, Avery | vs Queens (NC) (09/20/25) |
KILLS 5-SETS (K-E-TA)
| 23 (23-11-69) | JOLLEY, Avery | at Radford (10/04/25) |
| 21 (21-12-75) | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 21 (21- 2-36) | BENNETT, Paige | vs Charlotte (08/30/25) |
| 20 (20- 9-47) | BENNETT, Paige | vs USC Upstate (10/10/25) |
| 20 (20- 8-54) | JOLLEY, Avery | vs Gardner-Webb (09/26/25) |
TOTAL ATTEMPTS (K-E-TA)
| 75 (21-12-75) 5s | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 69 (23-11-69) 5s | JOLLEY, Avery | at Radford (10/04/25) |
| 55 (18- 8-55) 4s | JOLLEY, Avery | vs High Point (10/25/25) |
| 54 (20- 8-54) 5s | JOLLEY, Avery | vs Gardner-Webb (09/26/25) |
| 54 (13- 3-54) 5s | JOLLEY, Avery | vs Samford (09/04/25) |
| 53 (13- 5-53) 5s | JOLLEY, Avery | vs Davidson (08/29/25) |
| 52 (11- 5-52) 5s | JOLLEY, Avery | vs Charlotte (08/30/25) |
| 49 (24- 6-49) 4s | JOLLEY, Avery | at Furman (09/13/25) |
| 47 (16- 4-47) 4s | JOLLEY, Avery | vs Queens (NC) (09/20/25) |
| 47 (20- 9-47) 5s | BENNETT, Paige | vs USC Upstate (10/10/25) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 ( 9- 3-42) | JOLLEY, Avery | vs Wofford (09/05/25) |
| 34 (12- 6-34) | JOLLEY, Avery | vs UNC Asheville (10/11/25) |
| 30 (11- 4-30) | JOLLEY, Avery | at Tennessee (09/05/25) |
| 29 (11- 3-29) | BENNETT, Paige | at Charleston So. (10/17/25) |
| 29 ( 7- 4-29) | JOLLEY, Avery | at Charleston So. (10/17/25) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (18- 8-55) | JOLLEY, Avery | vs High Point (10/25/25) |
| 49 (24- 6-49) | JOLLEY, Avery | at Furman (09/13/25) |
| 47 (16- 4-47) | JOLLEY, Avery | vs Queens (NC) (09/20/25) |
| 38 (14- 6-38) | BENNETT, Paige | vs High Point (10/25/25) |
| 38 (12- 4-38) | MCCOLLUM, Rachel | vs Queens (NC) (09/20/25) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 75 (21-12-75) | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 69 (23-11-69) | JOLLEY, Avery | at Radford (10/04/25) |
| 54 (20- 8-54) | JOLLEY, Avery | vs Gardner-Webb (09/26/25) |
| 54 (13- 3-54) | JOLLEY, Avery | vs Samford (09/04/25) |
| 53 (13- 5-53) | JOLLEY, Avery | vs Davidson (08/29/25) |
POINTS
| 28.5 (24- 4- 0.5) 4s | JOLLEY, Avery | at Furman (09/13/25) |
| 25.0 (23- 1- 1.0) 5s | JOLLEY, Avery | at Radford (10/04/25) |
| 24.5 (21- 1- 2.5) 5s | BENNETT, Paige | vs Charlotte (08/30/25) |
| 24.0 (21- 0- 3.0) 5s | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 22.5 (18- 3- 1.5) 4s | JOLLEY, Avery | vs High Point (10/25/25) |
POINTS 3-SETS
| 15.5 (14- 0- 1.5) | JOLLEY, Avery | vs North Florida (09/11/25) |
| 12.0 (12- 0- 0.0) | JOLLEY, Avery | vs UNC Asheville (10/11/25) |
| 12.0 (11- 1- 0.0) | BENNETT, Paige | at Charleston So. (10/17/25) |
| 12.0 (10- 1- 1.0) | JOLLEY, Avery | vs Western Caro. (09/18/25) |
| 11.5 (10- 0- 1.5) | GLOVER, Laila | vs Western Caro. (09/18/25) |
POINTS 4-SETS
| 28.5 (24- 4- 0.5) | JOLLEY, Avery | at Furman (09/13/25) |
| 22.5 (18- 3- 1.5) | JOLLEY, Avery | vs High Point (10/25/25) |
| 19.5 (16- 1- 2.5) | JOLLEY, Avery | vs Queens (NC) (09/20/25) |
| 19.0 (16- 2- 1.0) | MCCOLLUM, Rachel | vs Alabama St. (09/12/25) |
| 18.0 (17- 0- 1.0) | BENNETT, Paige | vs Radford (10/24/25) |
POINTS 5-SETS
| 25.0 (23- 1- 1.0) | JOLLEY, Avery | at Radford (10/04/25) |
| 24.5 (21- 1- 2.5) | BENNETT, Paige | vs Charlotte (08/30/25) |
| 24.0 (21- 0- 3.0) | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 22.0 (20- 2- 0.0) | BENNETT, Paige | vs USC Upstate (10/10/25) |
| 21.5 (20- 1- 0.5) | JOLLEY, Avery | vs Gardner-Webb (09/26/25) |
ASSISTS
| 56 (5s) | MCCOLLUM, Rachel | vs USC Upstate (10/10/25) |
| 48 (4s) | MCCOLLUM, Rachel | vs High Point (10/25/25) |
| 42 (5s) | MCCOLLUM, Rachel | vs Charlotte (08/30/25) |
| 37 (4s) | MCCOLLUM, Rachel | vs Radford (10/24/25) |
| 36 (5s) | MCCOLLUM, Rachel | vs Davidson (08/29/25) |
ASSISTS 3-SETS
| 36 | MCCOLLUM, Rachel | vs Western Caro. (09/18/25) |
| 35 | MCCOLLUM, Rachel | at Charleston So. (10/17/25) |
| 34 | MCCOLLUM, Rachel | vs UNC Asheville (10/11/25) |
| 28 | MCCOLLUM, Rachel | vs North Florida (09/11/25) |
| 18 | MCCOLLUM, Rachel | at Presbyterian (10/18/25) |
ASSISTS 4-SETS
| 48 | MCCOLLUM, Rachel | vs High Point (10/25/25) |
| 37 | MCCOLLUM, Rachel | vs Radford (10/24/25) |
| 29 | MURRAY, Isabella | vs Alabama St. (09/12/25) |
| 28 | MURRAY, Isabella | at Furman (09/13/25) |
| 24 | MURRAY, Isabella | vs Queens (NC) (09/20/25) |
ASSISTS 5-SETS
| 56 | MCCOLLUM, Rachel | vs USC Upstate (10/10/25) |
| 42 | MCCOLLUM, Rachel | vs Charlotte (08/30/25) |
| 36 | MCCOLLUM, Rachel | vs Davidson (08/29/25) |
| 36 | MURRAY, Isabella | at Radford (10/04/25) |
| 30 | MCCOLLUM, Rachel | vs Samford (09/04/25) |
DIGS
| 31 (5s) | MATTHEWS, Sophia | vs USC Upstate (10/10/25) |
| 28 (4s) | MATTHEWS, Sophia | vs Radford (10/24/25) |
| 25 (5s) | MURRAY, Isabella | vs Gardner-Webb (09/26/25) |
| 25 (5s) | TORAIN, Addison | vs USC Upstate (10/10/25) |
| 23 (5s) | MATTHEWS, Sophia | vs Samford (09/04/25) |
DIGS 3-SETS
| 15 | MCCOLLUM, Rachel | at Charleston So. (10/17/25) |
| 15 | MATTHEWS, Sophia | vs UNC Asheville (10/11/25) |
| 14 | JOLLEY, Avery | vs Wofford (09/05/25) |
| 14 | MATTHEWS, Sophia | vs Wofford (09/05/25) |
| 13 | MATTHEWS, Sophia | vs Western Caro. (09/18/25) |
DIGS 4-SETS
| 28 | MATTHEWS, Sophia | vs Radford (10/24/25) |
| 19 | MATTHEWS, Sophia | vs Queens (NC) (09/20/25) |
| 17 | TORAIN, Addison | vs High Point (10/25/25) |
| 16 | MATTHEWS, Sophia | vs High Point (10/25/25) |
| 13 | JOLLEY, Avery | vs High Point (10/25/25) |
DIGS 5-SETS
| 31 | MATTHEWS, Sophia | vs USC Upstate (10/10/25) |
| 25 | MURRAY, Isabella | vs Gardner-Webb (09/26/25) |
| 25 | TORAIN, Addison | vs USC Upstate (10/10/25) |
| 23 | MATTHEWS, Sophia | vs Samford (09/04/25) |
| 23 | MATTHEWS, Sophia | vs Gardner-Webb (09/26/25) |
ACES
| 4 | TORAIN, Addison | vs North Florida (09/11/25) |
| 4 | JOLLEY, Avery | at Furman (09/13/25) |
| 3 | TORAIN, Addison | vs Radford (10/24/25) |
| 3 | JOLLEY, Avery | vs High Point (10/25/25) |
| 3 | JOLLEY, Avery | vs Radford (10/24/25) |
BLOCKS (BS-BA)
| 12 ( 2-10) | SYCHTERZ, Teagan | vs Queens (NC) (09/20/25) |
| 10 ( 2- 8) | LITTLE, Giselle | vs Davidson (08/29/25) |
| 6 ( 1- 5) | SYCHTERZ, Teagan | vs Samford (09/04/25) |
| 6 ( 1- 5) | MCCOLLUM, Rachel | vs Davidson (08/29/25) |
| 6 ( 1- 5) | SYCHTERZ, Teagan | at Furman (09/13/25) |
| 6 ( 0- 6) | JOLLEY, Avery | vs USC Upstate (10/10/25) |
| 5 ( 2- 3) | SYCHTERZ, Teagan | vs High Point (10/25/25) |
| 5 ( 1- 4) | SYCHTERZ, Teagan | vs USC Upstate (10/10/25) |
| 5 ( 0- 5) | MCCOLLUM, Rachel | vs Queens (NC) (09/20/25) |
| 5 ( 0- 5) | JOLLEY, Avery | vs Queens (NC) (09/20/25) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .390 (41- 9- 82) | vs North Florida (09/11/25) |
