#11 MATTHEWS, Sophia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   DAVIDSON   .000  16  0.0  0.0 
08/30/25   CHARLOTTE   .000  12  0.0  2.0 
09/04/25   vs Samford   .000  23  0.0  2.0 
09/05/25   vs Wofford   .000  14  0.0  1.0 
09/05/25   at Tennessee   .000  0.0  0.0 
09/11/25   vs North Florida   .000  0.0  0.0 
09/12/25   vs Alabama St.   .000  11  0.0  2.0 
09/13/25   at Furman   .000  12  0.0  1.0 
09/18/25   WESTERN CARO.   .000  13  0.0  0.0 
09/20/25   QUEENS (NC)   .000  19  0.0  1.0 
09/26/25   GARDNER-WEBB   .000  13  23  0.0  1.0 
10/03/25   at High Point   .000  12  0.0  1.0 
10/04/25   at Radford   .000  22  0.0  2.0 
10/10/25   USC UPSTATE   .000  31  0.0  0.0 
10/11/25   UNC ASHEVILLE   .000  15  0.0  0.0 
10/17/25   at Charleston So.   .000  13  0.0  0.0 
10/18/25   at Presbyterian   .000  0.0  0.0 
10/24/25   RADFORD   .000  28  0.0  0.0 
10/25/25   HIGH POINT   .000  16  0.0  0.0 
10/31/25   PRESBYTERIAN   .000  18  0.0  2.0 
11/01/25   CHARLESTON SO.   .000  14  0.0  1.0 
Totals 83  14  .000  90  16  21  333  0.0  16.0 

Sets played: 83
Kills per set: 0.00
Assists per set: 1.08
Service aces per set: 0.19
Digs per set: 4.01
Points per set: 0.19