#20 GLOVER, Laila

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   DAVIDSON   21  .381  3.0  10.5 
08/30/25   CHARLOTTE   13  .077  0.0  4.0 
09/04/25   vs Samford   1.000  0.0  1.0 
09/05/25   vs Wofford   14  .357  0.0  6.0 
09/05/25   at Tennessee   13  .231  1.0  4.5 
09/11/25   vs North Florida   10  .600  1.0  7.5 
09/12/25   vs Alabama St.   21  .190  1.0  8.5 
09/13/25   at Furman   10  .000  2.0  4.0 
09/18/25   WESTERN CARO.   10  15  .600  3.0  11.5 
09/20/25   QUEENS (NC)   -.500  0.0  0.0 
09/26/25   GARDNER-WEBB   27  .222  1.0  9.5 
10/03/25   at High Point   11  22  .409  0.0  11.0 
10/04/25   at Radford   18  .167  2.0  7.0 
10/10/25   USC UPSTATE   -.200  0.0  0.0 
10/11/25   UNC ASHEVILLE   10  .300  1.0  5.5 
10/17/25   at Charleston So.   11  22  .409  0.0  11.0 
10/18/25   at Presbyterian   11  .091  3.0  4.5 
10/24/25   RADFORD   16  .125  0.0  6.0 
10/25/25   HIGH POINT   10  18  .444  3.0  11.5 
Totals 62  113  40  275  .265  27  21  21.0  123.5 

Sets played: 62
Kills per set: 1.82
Assists per set: 0.03
Digs per set: 0.44
Blocks per set: 0.34
Points per set: 1.99