#20 GLOVER, Laila

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   DAVIDSON   5  9  1  21  .381  0  0  0  0  1  0  3  0  3.0  1  10.5 
08/30/25   CHARLOTTE   3  4  3  13  .077  0  0  0  0  0  0  0  1  0.0  0  4.0 
09/04/25   vs Samford   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/05/25   vs Wofford   3  6  1  14  .357  0  0  0  0  1  0  0  0  0.0  0  6.0 
09/05/25   at Tennessee   3  4  1  13  .231  0  0  0  0  1  0  1  1  1.0  0  4.5 
09/11/25   vs North Florida   3  7  1  10  .600  0  0  0  0  3  0  1  1  1.0  0  7.5 
09/12/25   vs Alabama St.   4  8  4  21  .190  0  0  0  0  3  0  1  0  1.0  0  8.5 
09/13/25   at Furman   2  3  3  10  .000  1  0  0  0  0  0  2  0  2.0  0  4.0 
09/18/25   WESTERN CARO.   3  10  1  15  .600  0  0  0  0  3  0  3  0  3.0  0  11.5 
09/20/25   QUEENS (NC)   2  0  4  8  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/26/25   GARDNER-WEBB   5  9  3  27  .222  0  0  0  0  2  0  1  0  1.0  0  9.5 
10/03/25   at High Point   5  11  2  22  .409  0  0  0  0  4  0  0  0  0.0  0  11.0 
10/04/25   at Radford   4  6  3  18  .167  0  0  0  0  0  0  2  0  2.0  0  7.0 
10/10/25   USC UPSTATE   2  0  1  5  -.200  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/11/25   UNC ASHEVILLE   3  5  2  10  .300  0  0  0  0  1  0  1  0  1.0  0  5.5 
10/17/25   at Charleston So.   3  11  2  22  .409  0  0  0  0  2  0  0  0  0.0  0  11.0 
10/18/25   at Presbyterian   3  3  2  11  .091  0  0  0  0  2  0  3  0  3.0  0  4.5 
10/24/25   RADFORD   4  6  4  16  .125  1  0  0  0  2  0  0  0  0.0  0  6.0 
10/25/25   HIGH POINT   4  10  2  18  .444  0  0  0  0  0  0  3  1  3.0  0  11.5 
10/31/25   PRESBYTERIAN   3  8  2  17  .353  0  0  0  0  1  1  2  0  3.0  0  10.0 
11/01/25   CHARLESTON SO.   4  10  2  21  .381  0  0  0  0  2  0  1  0  1.0  0  10.5 
11/07/25   at UNC Asheville   4  6  2  15  .267  1  0  0  0  1  0  1  0  1.0  0  6.5 
11/08/25   at USC Upstate   4  7  3  23  .174  0  0  0  0  0  0  0  1  0.0  0  7.0 
11/14/25   at Gardner-Webb   5  5  1  18  .222  0  0  0  0  1  0  2  0  2.0  0  6.0 
11/22/25   vs UNC Asheville   5  12  2  24  .417  0  0  0  0  1  1  0  0  1.0  0  13.0 
Totals 87  161  52  393  .277  3  0  0  0  33  2  27  5  29.0  1  176.5 

Sets played: 87
Kills per set: 1.85
Assists per set: 0.03
Digs per set: 0.38
Blocks per set: 0.33
Points per set: 2.03