#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   DAVIDSON   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/30/25   CHARLOTTE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/25   vs Samford   5  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
09/05/25   vs Wofford   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/05/25   at Tennessee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/11/25   vs North Florida   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/12/25   vs Alabama St.   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/13/25   at Furman   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/18/25   WESTERN CARO.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/20/25   QUEENS (NC)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/26/25   GARDNER-WEBB   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/03/25   at High Point   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/04/25   at Radford   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/10/25   USC UPSTATE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/11/25   UNC ASHEVILLE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/17/25   at Charleston So.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/18/25   at Presbyterian   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/24/25   RADFORD   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/25/25   HIGH POINT   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/31/25   PRESBYTERIAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/01/25   CHARLESTON SO.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/07/25   at UNC Asheville   4  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
11/08/25   at USC Upstate   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/14/25   at Gardner-Webb   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/22/25   vs UNC Asheville   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 101  0  0  0  .000  0  0  0  23  0  0  0  0  0.0  0  0.0 

Sets played: 101
Points per set: 0.00