#23 SYCHTERZ, Teagan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   DAVIDSON   14  .429  4.0  10.5 
08/30/25   CHARLOTTE   10  30  .167  0.0  10.0 
09/04/25   vs Samford   12  24  .458  6.0  17.5 
09/05/25   vs Wofford   15  -.067  3.0  5.5 
09/05/25   at Tennessee   11  .273  1.0  5.5 
09/11/25   vs North Florida   -.111  1.0  2.5 
09/12/25   vs Alabama St.   18  .056  3.0  9.5 
09/13/25   at Furman   15  .133  6.0  9.5 
09/18/25   WESTERN CARO.   15  .533  3.0  10.5 
09/20/25   QUEENS (NC)   15  .400  10  12.0  15.0 
09/26/25   GARDNER-WEBB   23  .217  3.0  10.5 
10/03/25   at High Point   19  .421  2.0  9.5 
10/04/25   at Radford   12  22  .318  2.0  13.0 
10/10/25   USC UPSTATE   12  25  .280  5.0  15.0 
10/11/25   UNC ASHEVILLE   12  .583  1.0  8.5 
10/17/25   at Charleston So.   14  .571  1.0  10.5 
10/18/25   at Presbyterian   11  .636  3.0  8.5 
10/24/25   RADFORD   12  .167  1.0  5.5 
10/25/25   HIGH POINT   22  .318  5.0  13.5 
10/31/25   PRESBYTERIAN   21  .238  3.0  10.5 
11/01/25   CHARLESTON SO.   17  -.059  4.0  8.0 
Totals 83  163  61  364  .280  22  24  11  58  69.0  209.0 

Sets played: 83
Kills per set: 1.96
Assists per set: 0.04
Service aces per set: 0.07
Digs per set: 0.29
Blocks per set: 0.83
Points per set: 2.52