| For WINTHROP: JOLLEY, Avery; MCCOLLUM, Rachel; SYCHTERZ, Teagan; BENNETT, Paige; LITTLE, Giselle; TORAIN, Addison; libero MATTHEWS, Sophia. |
| For FURMAN: Castelloe, Izzy; Navarro, Emily; Stein, Ashley; Gorman, Tennyson; Moore, Kacie; Watson, Amber; libero Seekford, Kennedy. |
| 0-1 | Point WINTHROP - (Navarro, Emily) Service error. | so |
| 1-1 | Point FURMAN - (BENNETT, Paige) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| For FURMAN: Dodson, Ashtan. |
| 1-2 | Point WINTHROP - (Dodson, Ashtan) Kill by LITTLE, Giselle (from MCCOLLUM, Rachel). | so |
| 1-3 | Point WINTHROP - (MATTHEWS, Sophia) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). |
| 1-4 | Point WINTHROP - (MATTHEWS, Sophia) Kill by SYCHTERZ, Teagan (from MCCOLLUM, Rachel). |
| 1-5 | Point WINTHROP - (MATTHEWS, Sophia) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). |
| 2-5 | Point FURMAN - (MATTHEWS, Sophia) Kill by Stein, Ashley (from Navarro, Emily). | so |
| 3-5 | Point FURMAN - (Gorman, Tennyson) Kill by Castelloe, Izzy. |
| 4-5 | Point FURMAN - (Gorman, Tennyson) Service ace (TORAIN, Addison). |
| 4-6 | Point WINTHROP - (Gorman, Tennyson) Kill by SYCHTERZ, Teagan (from MCCOLLUM, Rachel). | so |
| For WINTHROP: GLOVER, Laila. |
| 4-7 | Point WINTHROP - (MCCOLLUM, Rachel) Attack error by Stein, Ashley (block by GLOVER, Laila; SYCHTERZ, Teagan). |
| 4-8 | Point WINTHROP - (MCCOLLUM, Rachel) Attack error by Stein, Ashley (block by GLOVER, Laila; SYCHTERZ, Teagan). |
| 5-8 | Point FURMAN - (MCCOLLUM, Rachel) Kill by Castelloe, Izzy (from Navarro, Emily). | so |
| For FURMAN: Morrissey, Quinn; Walch, Lindsay. |
| 5-9 | Point WINTHROP - (Morrissey, Quinn) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| 5-10 | Point WINTHROP - (JOLLEY, Avery) Service ace (Seekford, Kennedy). |
| 6-10 | Point FURMAN - (JOLLEY, Avery) Kill by Stein, Ashley (from Morrissey, Quinn). | so |
| 6-11 | Point WINTHROP - (Stein, Ashley) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| For WINTHROP: CADAVID, Alyah. |
| 7-11 | Point FURMAN - (CADAVID, Alyah) Attack error by GLOVER, Laila (block by Moore, Kacie; Watson, Amber). | so |
| 8-11 | Point FURMAN - (Seekford, Kennedy) Kill by Walch, Lindsay (from Morrissey, Quinn), block error by BENNETT, Paige. |
| 9-11 | Point FURMAN - (Seekford, Kennedy) Attack error by GLOVER, Laila. |
| 9-12 | Point WINTHROP - (Seekford, Kennedy) Kill by LITTLE, Giselle (from MCCOLLUM, Rachel). | so |
| 10-12 | Point FURMAN - (TORAIN, Addison) Kill by Watson, Amber (from Morrissey, Quinn). | so |
| 10-13 | Point WINTHROP - (Walch, Lindsay) Service error. | so |
| 10-14 | Point WINTHROP - (BENNETT, Paige) Service ace (Seekford, Kennedy). |
| 11-14 | Point FURMAN - (BENNETT, Paige) Service error. | so |
| 12-14 | Point FURMAN - (Dodson, Ashtan) Kill by Gorman, Tennyson. |
| 13-14 | Point FURMAN - (Dodson, Ashtan) Service ace (TEAM). |
| 14-14 | Point FURMAN - (Dodson, Ashtan) Service ace (MATTHEWS, Sophia). |
| 14-15 | Point WINTHROP - (Dodson, Ashtan) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| 15-15 | Point FURMAN - (MATTHEWS, Sophia) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| 15-16 | Point WINTHROP - (Gorman, Tennyson) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| 16-16 | Point FURMAN - (MCCOLLUM, Rachel) Kill by Stein, Ashley (from Seekford, Kennedy). | so |
| 17-16 | Point FURMAN - (Morrissey, Quinn) Kill by Stein, Ashley (from Morrissey, Quinn). |
| 18-16 | Point FURMAN - (Morrissey, Quinn) Attack error by JOLLEY, Avery (block by Stein, Ashley; Moore, Kacie). |
| Timeout Furman. |
| 18-17 | Point WINTHROP - (Morrissey, Quinn) Service error. | so |
| 19-17 | Point FURMAN - (JOLLEY, Avery) Service error. | so |
| 19-18 | Point WINTHROP - (Stein, Ashley) Kill by BENNETT, Paige (from MCCOLLUM, Rachel). | so |
| 20-18 | Point FURMAN - (CADAVID, Alyah) Kill by Walch, Lindsay (from Morrissey, Quinn). | so |
| 21-18 | Point FURMAN - (Seekford, Kennedy) Kill by Walch, Lindsay (from Seekford, Kennedy). |
| 21-19 | Point WINTHROP - (Seekford, Kennedy) Kill by BENNETT, Paige (from MCCOLLUM, Rachel). | so |
| 22-19 | Point FURMAN - (TORAIN, Addison) Attack error by BENNETT, Paige (block by Morrissey, Quinn). | so |
| 22-20 | Point WINTHROP - (Walch, Lindsay) Kill by BENNETT, Paige (from MCCOLLUM, Rachel). | so |
| 23-20 | Point FURMAN - (BENNETT, Paige) Kill by Castelloe, Izzy (from Navarro, Emily). | so |
| 24-20 | Point FURMAN - (Dodson, Ashtan) Kill by Stein, Ashley. |
| Timeout WINTHROP. |
| 24-21 | Point WINTHROP - (Dodson, Ashtan) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| 25-21 | Point FURMAN - (MATTHEWS, Sophia) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| For WINTHROP: JOLLEY, Avery; MCCOLLUM, Rachel; CADAVID, Alyah; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; libero LITTLE, Giselle. |
| For FURMAN: Castelloe, Izzy; Navarro, Emily; Walch, Lindsay; Morrissey, Quinn; Stein, Ashley; Gorman, Tennyson; libero Moore, Kacie. |
| 1-0 | Point FURMAN - (TORAIN, Addison) Kill by Castelloe, Izzy (from Navarro, Emily). | so |
| For FURMAN: Dodson, Ashtan. |
| 2-0 | Point FURMAN - (Dodson, Ashtan) Kill by Gorman, Tennyson (from Navarro, Emily). |
| 2-1 | Point WINTHROP - (Dodson, Ashtan) Kill by BENNETT, Paige (from MCCOLLUM, Rachel). | so |
| 3-1 | Point FURMAN - (BENNETT, Paige) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| 4-1 | Point FURMAN - (Gorman, Tennyson) Attack error by MCCOLLUM, Rachel. |
| 5-1 | Point FURMAN - (Gorman, Tennyson) Attack error by LITTLE, Giselle (block by Moore, Kacie; Stein, Ashley). |
| 5-2 | Point WINTHROP - (Gorman, Tennyson) Service error. | so |
| 6-2 | Point FURMAN - (MATTHEWS, Sophia) Service error. | so |
| For FURMAN: Morrissey, Quinn; Walch, Lindsay. |
| 6-3 | Point WINTHROP - (Morrissey, Quinn) Kill by BENNETT, Paige (from MCCOLLUM, Rachel). | so |
| For WINTHROP: GLOVER, Laila. |
| 7-3 | Point FURMAN - (MCCOLLUM, Rachel) Service error. | so |
| 7-4 | Point WINTHROP - (Stein, Ashley) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| 8-4 | Point FURMAN - (JOLLEY, Avery) Kill by Watson, Amber (from Morrissey, Quinn). | so |
| 9-4 | Point FURMAN - (Seekford, Kennedy) Kill by Walch, Lindsay (from Watson, Amber), block error by BENNETT, Paige. |
| Timeout WINTHROP. |
| 9-5 | Point WINTHROP - (Seekford, Kennedy) Kill by GLOVER, Laila (from MCCOLLUM, Rachel). | so |
| For WINTHROP: CADAVID, Alyah. |
| 9-6 | Point WINTHROP - (CADAVID, Alyah) Kill by GLOVER, Laila (from JOLLEY, Avery). |
| 10-6 | Point FURMAN - (CADAVID, Alyah) Kill by Gorman, Tennyson (from Morrissey, Quinn). | so |
| 10-7 | Point WINTHROP - (Walch, Lindsay) Service error. | so |
| 11-7 | Point FURMAN - (TORAIN, Addison) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| For WINTHROP: NOLAN, Sydney. |
| 11-8 | Point WINTHROP - (Dodson, Ashtan) Kill by BENNETT, Paige (from MCCOLLUM, Rachel). | so |
| 11-9 | Point WINTHROP - (BENNETT, Paige) Service ace (Seekford, Kennedy). |
| 12-9 | Point FURMAN - (BENNETT, Paige) Kill by Stein, Ashley (from Navarro, Emily). | so |
| 13-9 | Point FURMAN - (Gorman, Tennyson) Attack error by JOLLEY, Avery. |
| 14-9 | Point FURMAN - (Gorman, Tennyson) Kill by Castelloe, Izzy (from Navarro, Emily). |
| For WINTHROP: MURRAY, Isabella. |
| 15-9 | Point FURMAN - (Gorman, Tennyson) Kill by Stein, Ashley (from Navarro, Emily). |
| 15-10 | Point WINTHROP - (Gorman, Tennyson) Kill by JOLLEY, Avery (from MURRAY, Isabella), block error by Castelloe, Izzy. | so |
| 16-10 | Point FURMAN - (MATTHEWS, Sophia) Kill by Moore, Kacie (from Navarro, Emily). | so |
| 17-10 | Point FURMAN - (Morrissey, Quinn) Service ace (BENNETT, Paige). |
| Timeout WINTHROP. |
| 18-10 | Point FURMAN - (Morrissey, Quinn) Kill by Moore, Kacie (from Morrissey, Quinn). |
| 18-11 | Point WINTHROP - (Morrissey, Quinn) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 18-12 | Point WINTHROP - (MCCOLLUM, Rachel) Attack error by Stein, Ashley (block by JOLLEY, Avery; SYCHTERZ, Teagan). |
| 18-13 | Point WINTHROP - (MCCOLLUM, Rachel) Attack error by Moore, Kacie. |
| 19-13 | Point FURMAN - (MCCOLLUM, Rachel) Kill by Stein, Ashley (from Morrissey, Quinn). | so |
| 19-14 | Point WINTHROP - (Stein, Ashley) Kill by SYCHTERZ, Teagan. | so |
| 19-15 | Point WINTHROP - (JOLLEY, Avery) Service ace (Seekford, Kennedy). |
| For WINTHROP: REHMANN, Maeve. |
| 19-16 | Point WINTHROP - (JOLLEY, Avery) Service ace (Seekford, Kennedy). |
| Timeout Furman. |
| 19-17 | Point WINTHROP - (JOLLEY, Avery) Kill by BENNETT, Paige (from GLOVER, Laila). |
| 20-17 | Point FURMAN - (JOLLEY, Avery) Kill by Moore, Kacie (from Morrissey, Quinn). | so |
| 20-18 | Point WINTHROP - (Seekford, Kennedy) Kill by GLOVER, Laila (from MCCOLLUM, Rachel). | so |
| 21-18 | Point FURMAN - (CADAVID, Alyah) Kill by Gorman, Tennyson (from Morrissey, Quinn). | so |
| 22-18 | Point FURMAN - (Navarro, Emily) Attack error by GLOVER, Laila (block by Watson, Amber). |
| 22-19 | Point WINTHROP - (Navarro, Emily) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
| 23-19 | Point FURMAN - (MURRAY, Isabella) Kill by Castelloe, Izzy. | so |
| 24-19 | Point FURMAN - (Dodson, Ashtan) Bad set by BENNETT, Paige. |
| 24-20 | Point WINTHROP - (Dodson, Ashtan) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| 25-20 | Point FURMAN - (BENNETT, Paige) Attack error by JOLLEY, Avery (block by Castelloe, Izzy; Gorman, Tennyson). | so |
| For WINTHROP: MURRAY, Isabella; JOLLEY, Avery; MCCOLLUM, Rachel; NOLAN, Sydney; CADAVID, Alyah; SYCHTERZ, Teagan; libero GLOVER, Laila. |
| For FURMAN: Castelloe, Izzy; Navarro, Emily; Walch, Lindsay; Morrissey, Quinn; Stein, Ashley; Gorman, Tennyson; libero Moore, Kacie. |
| 1-0 | Point FURMAN - (Navarro, Emily) Kill by Watson, Amber (from Navarro, Emily). |
| 1-1 | Point WINTHROP - (Navarro, Emily) Kill by BENNETT, Paige (from MURRAY, Isabella). | so |
| 2-1 | Point FURMAN - (BENNETT, Paige) Attack error by BENNETT, Paige. | so |
| For FURMAN: Dodson, Ashtan. |
| 3-1 | Point FURMAN - (Dodson, Ashtan) Kill by Gorman, Tennyson (from Navarro, Emily). |
| 3-2 | Point WINTHROP - (Dodson, Ashtan) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 4-2 | Point FURMAN - (SYCHTERZ, Teagan) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| 5-2 | Point FURMAN - (Gorman, Tennyson) Kill by Stein, Ashley (from Navarro, Emily). |
| 5-3 | Point WINTHROP - (Gorman, Tennyson) Kill by BENNETT, Paige (from MATTHEWS, Sophia). | so |
| For WINTHROP: MCCOLLUM, Rachel. |
| 6-3 | Point FURMAN - (MURRAY, Isabella) Kill by Castelloe, Izzy (from Navarro, Emily). | so |
| For FURMAN: Wheeler, Eva; Walch, Lindsay. |
| 7-3 | Point FURMAN - (Wheeler, Eva) Attack error by JOLLEY, Avery. |
| 8-3 | Point FURMAN - (Wheeler, Eva) Attack error by MCCOLLUM, Rachel (block by Moore, Kacie; Walch, Lindsay). |
| 8-4 | Point WINTHROP - (Wheeler, Eva) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 9-4 | Point FURMAN - (JOLLEY, Avery) Service error. | so |
| 9-5 | Point WINTHROP - (Stein, Ashley) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| 9-6 | Point WINTHROP - (MATTHEWS, Sophia) Kill by SYCHTERZ, Teagan (from MURRAY, Isabella). |
| 9-7 | Point WINTHROP - (MATTHEWS, Sophia) Attack error by Watson, Amber. |
| 9-8 | Point WINTHROP - (MATTHEWS, Sophia) Attack error by Walch, Lindsay (block by BENNETT, Paige; SYCHTERZ, Teagan). |
| Timeout Furman. |
| 9-9 | Point WINTHROP - (MATTHEWS, Sophia) Bad set by Wheeler, Eva. |
| 9-10 | Point WINTHROP - (MATTHEWS, Sophia) Service ace (TEAM). |
| 9-11 | Point WINTHROP - (MATTHEWS, Sophia) Bad set by Wheeler, Eva. |
| 9-12 | Point WINTHROP - (MATTHEWS, Sophia) Attack error by Walch, Lindsay. |
| 10-12 | Point FURMAN - (MATTHEWS, Sophia) Attack error by SYCHTERZ, Teagan. | so |
| 10-13 | Point WINTHROP - (Seekford, Kennedy) Attack error by Watson, Amber (block by SYCHTERZ, Teagan; MCCOLLUM, Rachel). | so |
| 11-13 | Point FURMAN - (TORAIN, Addison) Kill by Gorman, Tennyson (from Wheeler, Eva). | so |
| 11-14 | Point WINTHROP - (Navarro, Emily) Kill by SYCHTERZ, Teagan (from MURRAY, Isabella). | so |
| 12-14 | Point FURMAN - (BENNETT, Paige) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| 12-15 | Point WINTHROP - (Dodson, Ashtan) Service error. | so |
| For WINTHROP: CADAVID, Alyah. |
| 13-15 | Point FURMAN - (CADAVID, Alyah) Kill by Stein, Ashley (from Seekford, Kennedy). | so |
| 13-16 | Point WINTHROP - (Gorman, Tennyson) Service error. | so |
| 13-17 | Point WINTHROP - (MURRAY, Isabella) Attack error by Castelloe, Izzy. |
| 13-18 | Point WINTHROP - (MURRAY, Isabella) Service ace (Stein, Ashley). |
| 13-19 | Point WINTHROP - (MURRAY, Isabella) Kill by JOLLEY, Avery (from MURRAY, Isabella). |
| Timeout Furman. |
| 13-20 | Point WINTHROP - (MURRAY, Isabella) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). |
| 14-20 | Point FURMAN - (MURRAY, Isabella) Kill by Castelloe, Izzy. | so |
| 14-21 | Point WINTHROP - (Wheeler, Eva) Attack error by Dodson, Ashtan. | so |
| 14-22 | Point WINTHROP - (JOLLEY, Avery) Kill by BENNETT, Paige (from MATTHEWS, Sophia), block error by Moore, Kacie. |
| 14-23 | Point WINTHROP - (JOLLEY, Avery) Kill by NOLAN, Sydney (from MURRAY, Isabella). |
| 15-23 | Point FURMAN - (JOLLEY, Avery) Kill by Stein, Ashley (from Wheeler, Eva). | so |
| 15-24 | Point WINTHROP - (Stein, Ashley) Kill by BENNETT, Paige (from MURRAY, Isabella). | so |
| 16-24 | Point FURMAN - (MATTHEWS, Sophia) Kill by Moore, Kacie (from Wheeler, Eva). | so |
| 17-24 | Point FURMAN - (Seekford, Kennedy) Attack error by SYCHTERZ, Teagan (block by Gorman, Tennyson; Walch, Lindsay). |
| 17-25 | Point WINTHROP - (Seekford, Kennedy) Kill by BENNETT, Paige (from MURRAY, Isabella). | so |
| For WINTHROP: MURRAY, Isabella; JOLLEY, Avery; MCCOLLUM, Rachel; NOLAN, Sydney; CADAVID, Alyah; SYCHTERZ, Teagan; libero BENNETT, Paige. |
| For FURMAN: Wheeler, Eva; Castelloe, Izzy; Navarro, Emily; Walch, Lindsay; Stein, Ashley; Gorman, Tennyson; libero Moore, Kacie. |
| For FURMAN: McGrath, Grainne. |
| 1-0 | Point FURMAN - (TORAIN, Addison) Attack error by SYCHTERZ, Teagan (block by Dodson, Ashtan; Gorman, Tennyson). | so |
| 1-1 | Point WINTHROP - (Dodson, Ashtan) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 2-1 | Point FURMAN - (BENNETT, Paige) Service error. | so |
| 2-2 | Point WINTHROP - (Gorman, Tennyson) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 3-2 | Point FURMAN - (SYCHTERZ, Teagan) Kill by Moore, Kacie (from Navarro, Emily). | so |
| For FURMAN: Castelloe, Izzy; Wheeler, Eva. |
| 3-3 | Point WINTHROP - (Wheeler, Eva) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| For WINTHROP: MCCOLLUM, Rachel. |
| 3-4 | Point WINTHROP - (MURRAY, Isabella) Kill by JOLLEY, Avery (from MATTHEWS, Sophia), block error by Moore, Kacie. |
| 3-5 | Point WINTHROP - (MURRAY, Isabella) Attack error by Stein, Ashley. |
| 3-6 | Point WINTHROP - (MURRAY, Isabella) Kill by MCCOLLUM, Rachel (from MATTHEWS, Sophia). |
| 4-6 | Point FURMAN - (MURRAY, Isabella) Kill by Moore, Kacie (from Wheeler, Eva). | so |
| For FURMAN: Watson, Amber. |
| 4-7 | Point WINTHROP - (Stein, Ashley) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 4-8 | Point WINTHROP - (JOLLEY, Avery) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). |
| 5-8 | Point FURMAN - (JOLLEY, Avery) Kill by Watson, Amber (from Wheeler, Eva). | so |
| 6-8 | Point FURMAN - (Seekford, Kennedy) Attack error by BENNETT, Paige. |
| 6-9 | Point WINTHROP - (Seekford, Kennedy) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| 7-9 | Point FURMAN - (MATTHEWS, Sophia) Kill by Watson, Amber (from Wheeler, Eva). | so |
| 8-9 | Point FURMAN - (Navarro, Emily) Attack error by SYCHTERZ, Teagan. |
| 8-10 | Point WINTHROP - (Navarro, Emily) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 9-10 | Point FURMAN - (TORAIN, Addison) Kill by McGrath, Grainne (from Navarro, Emily). | so |
| For WINTHROP: MARBLEY, Trabrece. |
| 10-10 | Point FURMAN - (Dodson, Ashtan) Kill by Stein, Ashley (from Navarro, Emily). |
| 10-11 | Point WINTHROP - (Dodson, Ashtan) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| For WINTHROP: CADAVID, Alyah. |
| 11-11 | Point FURMAN - (CADAVID, Alyah) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| 11-12 | Point WINTHROP - (Gorman, Tennyson) Service error. | so |
| 12-12 | Point FURMAN - (SYCHTERZ, Teagan) Attack error by JOLLEY, Avery. | so |
| 13-12 | Point FURMAN - (Wheeler, Eva) Attack error by JOLLEY, Avery. |
| 13-13 | Point WINTHROP - (Wheeler, Eva) Kill by JOLLEY, Avery (from MATTHEWS, Sophia). | so |
| 13-14 | Point WINTHROP - (MURRAY, Isabella) Kill by JOLLEY, Avery (from MURRAY, Isabella). |
| 14-14 | Point FURMAN - (MURRAY, Isabella) Attack error by MCCOLLUM, Rachel (block by Moore, Kacie; Stein, Ashley). | so |
| 15-14 | Point FURMAN - (Stein, Ashley) Kill by Watson, Amber (from Wheeler, Eva). |
| 15-15 | Point WINTHROP - (Stein, Ashley) Service error. | so |
| 16-15 | Point FURMAN - (JOLLEY, Avery) Kill by Castelloe, Izzy (from Wheeler, Eva), block error by NOLAN, Sydney. | so |
| 16-16 | Point WINTHROP - (Seekford, Kennedy) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| 16-17 | Point WINTHROP - (MATTHEWS, Sophia) Bad set by Wheeler, Eva. |
| 16-18 | Point WINTHROP - (MATTHEWS, Sophia) Attack error by Gorman, Tennyson (block by SYCHTERZ, Teagan). |
| 17-18 | Point FURMAN - (MATTHEWS, Sophia) Kill by Watson, Amber (from Seekford, Kennedy). | so |
| 17-19 | Point WINTHROP - (Navarro, Emily) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| 18-19 | Point FURMAN - (TORAIN, Addison) Kill by McGrath, Grainne (from Gorman, Tennyson). | so |
| 18-20 | Point WINTHROP - (Dodson, Ashtan) Kill by SYCHTERZ, Teagan (from MURRAY, Isabella). | so |
| 19-20 | Point FURMAN - (CADAVID, Alyah) Kill by Gorman, Tennyson (from Navarro, Emily). | so |
| 19-21 | Point WINTHROP - (Gorman, Tennyson) Service error. | so |
| Timeout Furman. |
| 20-21 | Point FURMAN - (SYCHTERZ, Teagan) Kill by McGrath, Grainne (from Navarro, Emily). | so |
| For FURMAN: Dionis, Hayley. |
| 21-21 | Point FURMAN - (Dionis, Hayley) Kill by Stein, Ashley (from Navarro, Emily). |
| Timeout WINTHROP. |
| 21-22 | Point WINTHROP - (Dionis, Hayley) Kill by JOLLEY, Avery (from MURRAY, Isabella). | so |
| 22-22 | Point FURMAN - (MURRAY, Isabella) Kill by Stein, Ashley (from Navarro, Emily). | so |
| 22-23 | Point WINTHROP - (Stein, Ashley) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| 22-24 | Point WINTHROP - (JOLLEY, Avery) Service ace (Seekford, Kennedy). |
| Timeout Furman. |
| 23-24 | Point FURMAN - (JOLLEY, Avery) Service error. | so |
| 24-24 | Point FURMAN - (Seekford, Kennedy) Kill by Watson, Amber (from Navarro, Emily). |
| 25-24 | Point FURMAN - (Seekford, Kennedy) Attack error by MCCOLLUM, Rachel (block by Watson, Amber; Gorman, Tennyson). |
| Timeout WINTHROP. |
| For WINTHROP: LITTLE, Giselle. |
| 26-24 | Point FURMAN - (Seekford, Kennedy) Kill by Gorman, Tennyson. |
====================
==================== FURMAN 3, WINTHROP 1
====================