|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/25/22 | at Mercer | 2-5 | L | 0-1-0 | 0-0-0 | 423 | TEAM (unassisted) [#1] | |||
Williams, Aiden (unassisted) | ||||||||||
09/02/22 | at Georgia St. | 1-5 | L | 0-2-0 | 0-0-0 | 251 | Guido, Nick (unassisted) [#1] | |||
09/06/22 | at Wake Forest | 1-5 | L | 0-3-0 | 0-0-0 | 1020 | Williams, Aiden (Mace, Jayden) [#30] | |||
09/09/22 | at South Carolina | 2-4 | L | 0-4-0 | 0-0-0 | 3321 | Danielson, Louie (McKenzie, Kade) [#30] | |||
Marshall, Bryan (Green, Sean) | ||||||||||
09/13/22 | at Charlotte | 0-5 | L | 0-5-0 | 0-0-0 | 750 | - [#] | |||
09/17/22 | at UNC Greensboro | 0-2 | L | 0-6-0 | 0-0-0 | 522 | - [#22] | |||
09/20/22 | FURMAN | 0-3 | L | 0-7-0 | 0-0-0 | 272 | - [#22] | |||
* | 09/24/22 | HIGH POINT | 1-4 | L | 0-8-0 | 0-1-0 | 212 | Jimenez-Pearce, Brya (penalty kick) [#30] | ||
* | 09/28/22 | GARDNER-WEBB | 1-2 | L | 0-9-0 | 0-2-0 | 113 | Jimenez-Pearce, Brya (unassisted) [#30] | ||
* | 10/01/22 | at Campbell | 0-5 | L | 0-10-0 | 0-3-0 | 246 | - [#] | ||
* | 10/05/22 | at Radford | 0-3 | L | 0-11-0 | 0-4-0 | 150 | - [#1] | ||
* | 10/08/22 | LONGWOOD | W | 1-0 | 1-11-0 | 1-4-0 | 110 | Cushing, Christopher (McKenzie, Kade) [#] | ||
* | 10/15/22 | at UNC Asheville | W | 1-0 | 2-11-0 | 2-4-0 | 168 | Goodman, Ben (Sildor, Stefan) [#] | ||
10/18/22 | COL. OF CHARLESTON | W | 1-0 | 3-11-0 | 2-4-0 | 103 | Green, Sean (Williams, Aiden) [#31] | |||
* | 10/22/22 | USC UPSTATE | 1-1 | T | 3-11-1 | 2-4-1 | 132 | Guido, Nick (unassisted) [#31] | ||
10/25/22 | WOFFORD | 1-3 | L | 3-12-1 | 2-4-1 | 77 | James, Jacob (Goodman, Ben) [#31] | |||
* | 11/02/22 | at Presbyterian | 0-2 | L | 3-13-1 | 2-5-1 | 347 | - [#] |
Team Record | W-L-T |
Overall | 3-13-1 |
Conference | 2-5-1 |
Home | 2-4-1 |
Away | 1-9 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 17 | 8217 | 483 |
Home | 7 | 1019 | 146 |
Away | 10 | 7198 | 720 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/25/22 | at Mercer | 2-5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 990 |
09/02/22 | at Georgia St. | 1-5 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
09/06/22 | at Wake Forest | 1-5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
09/09/22 | at South Carolina | 2-4 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
09/13/22 | at Charlotte | 0-5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
09/17/22 | at UNC Greensboro | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/20/22 | FURMAN | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/24/22 | HIGH POINT | 1-4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3-0 | 0 | 1-1 | 1 | 0 | 989 |
09/28/22 | GARDNER-WEBB | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
10/01/22 | at Campbell | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4-0 | 0 | 0-1 | 0 | 0 | 990 |
10/05/22 | at Radford | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/08/22 | LONGWOOD | 1-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
10/15/22 | at UNC Asheville | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
10/18/22 | COL. OF CHARLESTON | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 1 | 0-0 | 0 | 0 | 992 |
10/22/22 | USC UPSTATE | 1-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-1 | 1 | 0 | 990 |
10/25/22 | WOFFORD | 1-3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
11/02/22 | at Presbyterian | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Winthrop | 13-49 | 13 | 7 | 33 | 144 | .090 | 70 | .486 | 29-0 | 3 | 1-3 | 6 | 0 | 16832 | |
Opponent | 49 | 51 | 149 | 297 | .165 | 123 | .414 | 31-1 | 13 | 4-6 | 9 | 0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 8.47 Goals per game: 0.76 Assists per game: 0.41 Points per game: 1.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/25/22 | at Mercer | 2-5 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - | 19 |
09/02/22 | at Georgia St. | 1-5 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - | 20 |
09/06/22 | at Wake Forest | 1-5 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | - | 30 |
09/09/22 | at South Carolina | 2-4 | 90:00 | 4 | 4.75 | 4 | .500 | 0 | 1 | 0 | - | 23 |
09/13/22 | at Charlotte | 0-5 | 90:00 | 5 | 4.80 | 4 | .444 | 0 | 0 | 0 | - | 20 |
09/17/22 | at UNC Greensboro | 0-2 | 90:00 | 2 | 4.33 | 4 | .667 | 0 | 1 | 0 | - | 17 |
09/20/22 | FURMAN | 0-3 | 90:00 | 3 | 4.14 | 2 | .400 | 0 | 1 | 0 | - | 6 |
09/24/22 | HIGH POINT | 1-4 | 90:00 | 4 | 4.12 | 4 | .500 | 0 | 1 | 0 | - | 15 |
09/28/22 | GARDNER-WEBB | 1-2 | 90:00 | 2 | 3.89 | 2 | .500 | 0 | 1 | 0 | - | 16 |
10/01/22 | at Campbell | 0-5 | 90:00 | 5 | 4.00 | 5 | .500 | 0 | 0 | 0 | - | 14 |
10/05/22 | at Radford | 0-3 | 90:00 | 3 | 3.91 | 3 | .500 | 0 | 1 | 0 | - | 20 |
10/08/22 | LONGWOOD | 1-0 | 90:00 | 0 | 3.58 | 4 | 1.000 | 0 | 0 | 0 | - | 16 |
10/15/22 | at UNC Asheville | 1-0 | 90:00 | 0 | 3.31 | 7 | 1.000 | 0 | 0 | 0 | - | 24 |
10/18/22 | COL. OF CHARLESTON | 1-0 | 90:00 | 0 | 3.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
10/22/22 | USC UPSTATE | 1-1 | 90:00 | 1 | 2.93 | 2 | .667 | 0 | 0 | 1 | - | 9 |
10/25/22 | WOFFORD | 1-3 | 90:00 | 3 | 2.94 | 5 | .625 | 0 | 1 | 0 | - | 16 |
11/02/22 | at Presbyterian | 0-2 | 90:00 | 2 | 2.88 | 4 | .667 | 0 | 0 | 0 | - | 15 |
Totals | 13-49 | 1530:00 | 49 | 2.88 | 74 | .602 | 1 | 10 | 1 | 1 | 293 | |
Opponent | 1530:00 | 13 | 2.88 | 57 | .814 | 4 | 0 | 0 | 3/2 | 145 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/25/22 | at Mercer | 2-5 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 2-0 | 1 | 1-2 | 2 | 0 | 989 |
09/02/22 | at Georgia St. | 1-5 | 5 | 5 | 15 | 21 | .238 | 10 | .476 | 1-1 | 1 | 0-0 | 0 | 0 | 990 |
09/06/22 | at Wake Forest | 1-5 | 5 | 7 | 17 | 31 | .161 | 14 | .452 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
09/09/22 | at South Carolina | 2-4 | 4 | 5 | 13 | 23 | .174 | 8 | .348 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
09/13/22 | at Charlotte | 0-5 | 5 | 4 | 14 | 20 | .250 | 9 | .450 | 0-0 | 1 | 1-1 | 2 | 0 | 991 |
09/17/22 | at UNC Greensboro | 0-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
09/20/22 | FURMAN | 0-3 | 3 | 4 | 10 | 6 | .500 | 5 | .833 | 5-0 | 1 | 0-0 | 0 | 0 | 990 |
09/24/22 | HIGH POINT | 1-4 | 4 | 5 | 13 | 15 | .267 | 8 | .533 | 3-0 | 1 | 0-0 | 1 | 0 | 989 |
09/28/22 | GARDNER-WEBB | 1-2 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 4-0 | 1 | 0-0 | 0 | 0 | 989 |
10/01/22 | at Campbell | 0-5 | 5 | 6 | 16 | 14 | .357 | 10 | .714 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
10/05/22 | at Radford | 0-3 | 3 | 2 | 8 | 20 | .150 | 6 | .300 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
10/08/22 | LONGWOOD | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 2-0 | 0 | 0-1 | 0 | 0 | 990 |
10/15/22 | at UNC Asheville | 1-0 | 0 | 0 | 0 | 24 | .000 | 7 | .292 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
10/18/22 | COL. OF CHARLESTON | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 4-0 | 0 | 0-0 | 0 | 0 | 991 |
10/22/22 | USC UPSTATE | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/25/22 | WOFFORD | 1-3 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
11/02/22 | at Presbyterian | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 49-13 | 49 | 51 | 149 | 297 | .165 | 123 | .414 | 31-1 | 13 | 4-6 | 9 | 0 | 16832 | |
Winthrop | 13 | 7 | 33 | 144 | .090 | 70 | .486 | 29-0 | 3 | 1-3 | 6 | 0 | 16832 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 17.47 Goals per game: 2.88 Assists per game: 3.00 Points per game: 8.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/25/22 | at Mercer | 2-5 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 11 |
09/02/22 | at Georgia St. | 1-5 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 0 | 0 | - | 7 |
09/06/22 | at Wake Forest | 1-5 | 90:00 | 1 | 1.33 | 1 | .500 | 0 | 0 | 0 | - | 5 |
09/09/22 | at South Carolina | 2-4 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 0 | - | 10 |
09/13/22 | at Charlotte | 0-5 | 90:00 | 0 | 1.20 | 3 | 1.000 | 0 | 0 | 0 | - | 9 |
09/17/22 | at UNC Greensboro | 0-2 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
09/20/22 | FURMAN | 0-3 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
09/24/22 | HIGH POINT | 1-4 | 90:00 | 1 | 0.88 | 4 | .800 | 1 | 0 | 0 | - | 7 |
09/28/22 | GARDNER-WEBB | 1-2 | 90:00 | 1 | 0.89 | 5 | .833 | 0 | 0 | 0 | - | 13 |
10/01/22 | at Campbell | 0-5 | 90:00 | 0 | 0.80 | 2 | 1.000 | 0 | 0 | 0 | - | 5 |
10/05/22 | at Radford | 0-3 | 90:00 | 0 | 0.73 | 3 | 1.000 | 0 | 0 | 0 | 1 | 9 |
10/08/22 | LONGWOOD | 1-0 | 90:00 | 1 | 0.75 | 0 | .000 | 0 | 0 | 0 | - | 2 |
10/15/22 | at UNC Asheville | 1-0 | 90:00 | 1 | 0.77 | 3 | .750 | 0 | 0 | 0 | - | 9 |
10/18/22 | COL. OF CHARLESTON | 1-0 | 90:00 | 1 | 0.79 | 4 | .800 | 0 | 0 | 0 | - | 14 |
10/22/22 | USC UPSTATE | 1-1 | 90:00 | 1 | 0.80 | 6 | .857 | 0 | 0 | 0 | - | 12 |
10/25/22 | WOFFORD | 1-3 | 90:00 | 1 | 0.81 | 3 | .750 | 0 | 0 | 0 | - | 10 |
11/02/22 | at Presbyterian | 0-2 | 90:00 | 0 | 0.76 | 6 | 1.000 | 0 | 0 | 0 | - | 11 |
Opponent totals | 49-49 | 1530:00 | 13 | 0.76 | 57 | .814 | 4 | 0 | 0 | 3/2 | 145 | |
Winthrop | 1530:00 | 49 | 0.76 | 74 | .602 | 1 | 10 | 1 | 1 | 293 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/25/22 | at Mercer | 2-5 | 2/5 | 0/3 | 8/20 | 6/12 | 3/5 | 0/1 | 8/5 | 0/2 | 0/0 | 6/1 |
09/02/22 | at Georgia St. | 1-5 | 1/5 | 0/5 | 7/21 | 5/10 | 2/6 | 0/0 | 13/14 | 1/1 | 0/1 | 0/2 |
09/06/22 | at Wake Forest | 1-5 | 1/5 | 1/7 | 5/31 | 2/14 | 2/15 | 0/0 | 11/12 | 0/0 | 0/0 | 2/5 |
09/09/22 | at South Carolina | 2-4 | 2/4 | 2/5 | 10/23 | 7/8 | 5/11 | 0/0 | 10/17 | 2/1 | 0/0 | 1/3 |
09/13/22 | at Charlotte | 0-5 | 0/5 | 0/4 | 9/20 | 3/9 | 3/7 | 0/0 | 7/12 | 0/0 | 0/0 | 2/2 |
09/17/22 | at UNC Greensboro | 0-2 | 0/2 | 0/1 | 4/18 | 1/6 | 3/10 | 0/0 | 15/12 | 1/1 | 0/0 | 1/1 |
09/20/22 | FURMAN | 0-3 | 0/3 | 0/4 | 7/6 | 3/5 | 8/4 | 0/0 | 13/12 | 3/5 | 0/0 | 2/2 |
09/24/22 | HIGH POINT | 1-4 | 1/4 | 0/5 | 8/15 | 5/8 | 3/7 | 0/0 | 10/11 | 3/3 | 0/0 | 3/5 |
09/28/22 | GARDNER-WEBB | 1-2 | 1/2 | 0/2 | 13/16 | 6/4 | 3/6 | 0/0 | 16/19 | 2/4 | 0/0 | 0/3 |
10/01/22 | at Campbell | 0-5 | 0/5 | 0/6 | 5/14 | 2/10 | 3/6 | 0/0 | 7/15 | 4/2 | 0/0 | 0/3 |
10/05/22 | at Radford | 0-3 | 0/3 | 0/2 | 9/20 | 3/6 | 1/3 | 0/0 | 6/9 | 2/0 | 0/0 | 3/3 |
10/08/22 | LONGWOOD | 1-0 | 1/0 | 1/0 | 2/16 | 1/4 | 6/12 | 0/0 | 15/12 | 2/2 | 0/0 | 2/1 |
10/15/22 | at UNC Asheville | 1-0 | 1/0 | 1/0 | 9/24 | 4/7 | 3/5 | 0/0 | 9/14 | 4/2 | 0/0 | 4/4 |
10/18/22 | COL. OF CHARLESTON | 1-0 | 1/0 | 1/0 | 14/13 | 5/3 | 3/5 | 0/0 | 10/12 | 2/4 | 0/0 | 0/4 |
10/22/22 | USC UPSTATE | 1-1 | 1/1 | 0/1 | 13/9 | 7/3 | 4/7 | 0/0 | 2/6 | 2/1 | 0/0 | 1/2 |
10/25/22 | WOFFORD | 1-3 | 1/3 | 1/4 | 10/16 | 4/8 | 6/4 | 1/0 | 12/8 | 1/3 | 0/0 | 1/2 |
11/02/22 | at Presbyterian | 0-2 | 0/2 | 0/2 | 11/15 | 6/6 | 6/2 | 0/0 | 12/13 | 0/0 | 0/0 | 3/3 |
Totals | 13-49 | 13/49 | 7/51 | 144/297 | 70/123 | 64/115 | 1/1 | 176/203 | 29/31 | 0/1 | 31/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Winthrop - TEAM GAME HIGHS |
POINTS | 6 | at South Carolina (09/09/22) | ||
4 | at Mercer (08/25/22) | |||
GOALS | 2 | at South Carolina (09/09/22) | ||
2 | at Mercer (08/25/22) | |||
ASSISTS | 2 | at South Carolina (09/09/22) | ||
1 | vs Wofford (10/25/22) | |||
1 | vs Col. of Charleston (10/18/22) | |||
1 | at UNC Asheville (10/15/22) | |||
1 | vs Longwood (10/08/22) | |||
1 | at Wake Forest (09/06/22) | |||
SHOTS | 14 | vs Col. of Charleston (10/18/22) | ||
13 | vs USC Upstate (10/22/22) | |||
13 | vs Gardner-Webb (09/28/22) | |||
SHOT PERCENT | .500 | 1-2 | vs Longwood (10/08/22) | |
.250 | 2-8 | at Mercer (08/25/22) | ||
SHOTS ON GOAL | 7 | vs USC Upstate (10/22/22) | ||
7 | at South Carolina (09/09/22) | |||
ON GOAL PERCENT | .750 | 6-8 | at Mercer (08/25/22) | |
.714 | 5-7 | at Georgia St. (09/02/22) | ||
SAVES | 9 | at Wake Forest (09/06/22) | ||
7 | at UNC Asheville (10/15/22) | |||
7 | at Mercer (08/25/22) | |||
CORNER KICKS | 8 | vs Furman (09/20/22) | ||
6 | at Presbyterian (11/02/22) | |||
6 | vs Wofford (10/25/22) | |||
6 | vs Longwood (10/08/22) | |||
FOULS | 16 | vs Gardner-Webb (09/28/22) | ||
15 | vs Longwood (10/08/22) | |||
15 | at UNC Greensboro (09/17/22) |
Opponent - GAME HIGHS |
POINTS | 17 | at Wake Forest (09/06/22) | ||
16 | at Campbell (10/01/22) | |||
GOALS | 5 | at Campbell (10/01/22) | ||
5 | at Charlotte (09/13/22) | |||
5 | at Wake Forest (09/06/22) | |||
5 | at Georgia St. (09/02/22) | |||
5 | at Mercer (08/25/22) | |||
ASSISTS | 7 | at Wake Forest (09/06/22) | ||
6 | at Campbell (10/01/22) | |||
SHOTS | 31 | at Wake Forest (09/06/22) | ||
24 | at UNC Asheville (10/15/22) | |||
SHOT PERCENT | .500 | 3-6 | vs Furman (09/20/22) | |
.357 | 5-14 | at Campbell (10/01/22) | ||
SHOTS ON GOAL | 14 | at Wake Forest (09/06/22) | ||
12 | at Mercer (08/25/22) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Furman (09/20/22) | |
.714 | 10-14 | at Campbell (10/01/22) | ||
SAVES | 6 | at Presbyterian (11/02/22) | ||
6 | vs USC Upstate (10/22/22) | |||
CORNER KICKS | 15 | at Wake Forest (09/06/22) | ||
12 | vs Longwood (10/08/22) | |||
FOULS | 19 | vs Gardner-Webb (09/28/22) | ||
17 | at South Carolina (09/09/22) |
Winthrop - GAME LOWS |
POINTS | 0 | at Charlotte (09/13/22) | ||
0 | at UNC Greensboro (09/17/22) | |||
0 | vs Furman (09/20/22) | |||
0 | at Campbell (10/01/22) | |||
0 | at Radford (10/05/22) | |||
0 | at Presbyterian (11/02/22) | |||
GOALS | 0 | at Charlotte (09/13/22) | ||
0 | at UNC Greensboro (09/17/22) | |||
0 | vs Furman (09/20/22) | |||
0 | at Campbell (10/01/22) | |||
0 | at Radford (10/05/22) | |||
0 | at Presbyterian (11/02/22) | |||
ASSISTS | 0 | at Mercer (08/25/22) | ||
0 | at Georgia St. (09/02/22) | |||
0 | at Charlotte (09/13/22) | |||
0 | at UNC Greensboro (09/17/22) | |||
0 | vs Furman (09/20/22) | |||
0 | vs High Point (09/24/22) | |||
0 | vs Gardner-Webb (09/28/22) | |||
0 | at Campbell (10/01/22) | |||
0 | at Radford (10/05/22) | |||
0 | vs USC Upstate (10/22/22) | |||
0 | at Presbyterian (11/02/22) | |||
SHOTS | 2 | vs Longwood (10/08/22) | ||
4 | at UNC Greensboro (09/17/22) | |||
SHOTS ON GOAL | 1 | at UNC Greensboro (09/17/22) | ||
1 | vs Longwood (10/08/22) | |||
SAVES | 2 | vs Furman (09/20/22) | ||
2 | vs Gardner-Webb (09/28/22) | |||
2 | vs USC Upstate (10/22/22) | |||
CORNER KICKS | 1 | at Radford (10/05/22) | ||
2 | at Georgia St. (09/02/22) | |||
2 | at Wake Forest (09/06/22) | |||
FOULS | 2 | vs USC Upstate (10/22/22) | ||
6 | at Radford (10/05/22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Longwood (10/08/22) | ||
0 | at UNC Asheville (10/15/22) | |||
0 | vs Col. of Charleston (10/18/22) | |||
GOALS | 0 | vs Longwood (10/08/22) | ||
0 | at UNC Asheville (10/15/22) | |||
0 | vs Col. of Charleston (10/18/22) | |||
ASSISTS | 0 | vs Longwood (10/08/22) | ||
0 | at UNC Asheville (10/15/22) | |||
0 | vs Col. of Charleston (10/18/22) | |||
SHOTS | 6 | vs Furman (09/20/22) | ||
9 | vs USC Upstate (10/22/22) | |||
SHOTS ON GOAL | 3 | vs Col. of Charleston (10/18/22) | ||
3 | vs USC Upstate (10/22/22) | |||
SAVES | 0 | vs Longwood (10/08/22) | ||
1 | at Wake Forest (09/06/22) | |||
1 | at UNC Greensboro (09/17/22) | |||
CORNER KICKS | 2 | at Presbyterian (11/02/22) | ||
3 | at Radford (10/05/22) | |||
FOULS | 5 | at Mercer (08/25/22) | ||
6 | vs USC Upstate (10/22/22) |
High/Low Analysis |
Winthrop - INDIVIDUAL GAME HIGHS |
POINTS | 2 | James, Jacob vs Wofford (10/25/22) | |||
2 | Guido, Nick vs USC Upstate (10/22/22) | ||||
2 | Green, Sean vs Col. of Charleston (10/18/22) | ||||
2 | Goodman, Ben at UNC Asheville (10/15/22) | ||||
2 | Cushing, Christopher vs Longwood (10/08/22) | ||||
2 | Jimenez-Pearce, Brya vs Gardner-Webb (09/28/22) | ||||
2 | Jimenez-Pearce, Brya vs High Point (09/24/22) | ||||
2 | Marshall, Bryan at South Carolina (09/09/22) | ||||
2 | Danielson, Louie at South Carolina (09/09/22) | ||||
2 | Williams, Aiden at Wake Forest (09/06/22) | ||||
2 | Guido, Nick at Georgia St. (09/02/22) | ||||
2 | Williams, Aiden at Mercer (08/25/22) | ||||
GOALS | 1 | James, Jacob vs Wofford (10/25/22) | |||
1 | Guido, Nick vs USC Upstate (10/22/22) | ||||
1 | Green, Sean vs Col. of Charleston (10/18/22) | ||||
1 | Goodman, Ben at UNC Asheville (10/15/22) | ||||
1 | Cushing, Christopher vs Longwood (10/08/22) | ||||
1 | Jimenez-Pearce, Brya vs Gardner-Webb (09/28/22) | ||||
1 | Jimenez-Pearce, Brya vs High Point (09/24/22) | ||||
1 | Danielson, Louie at South Carolina (09/09/22) | ||||
1 | Marshall, Bryan at South Carolina (09/09/22) | ||||
1 | Williams, Aiden at Wake Forest (09/06/22) | ||||
1 | Guido, Nick at Georgia St. (09/02/22) | ||||
1 | Williams, Aiden at Mercer (08/25/22) | ||||
ASSISTS | 1 | Goodman, Ben vs Wofford (10/25/22) | |||
1 | Williams, Aiden vs Col. of Charleston (10/18/22) | ||||
1 | Sildor, Stefan at UNC Asheville (10/15/22) | ||||
1 | McKenzie, Kade vs Longwood (10/08/22) | ||||
1 | Green, Sean at South Carolina (09/09/22) | ||||
1 | McKenzie, Kade at South Carolina (09/09/22) | ||||
1 | Mace, Jayden at Wake Forest (09/06/22) | ||||
SHOTS | 5 | Guido, Nick vs USC Upstate (10/22/22) | |||
4 | Guido, Nick at Charlotte (09/13/22) | ||||
SHOTS ON GOAL | 4 | Guido, Nick vs USC Upstate (10/22/22) | |||
2 | McGee, Joe vs Col. of Charleston (10/18/22) | ||||
2 | Goodman, Ben at UNC Asheville (10/15/22) | ||||
2 | Sildor, Stefan vs Gardner-Webb (09/28/22) | ||||
2 | Woodard, Grayson vs Furman (09/20/22) | ||||
2 | Woodard, Grayson at South Carolina (09/09/22) | ||||
2 | Guido, Nick at Georgia St. (09/02/22) | ||||
SAVES | 9 | Jones, Sam at Wake Forest (09/06/22) | |||
7 | Shaw, Gareth at UNC Asheville (10/15/22) | ||||
7 | Bell, Sam at Mercer (08/25/22) |
Winthrop - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Mitchell, Roald at Wake Forest (09/06/22) | |||
6 | Diaz-Santillan, Alfr vs Furman (09/20/22) | ||||
GOALS.............. | 3 | Diaz-Santillan, Alfr vs Furman (09/20/22) | |||
3 | Mitchell, Roald at Wake Forest (09/06/22) | ||||
ASSISTS............ | 3 | Gaither, Dylan at Mercer (08/25/22) | |||
2 | Hernandez, Daniel at Campbell (10/01/22) | ||||
2 | Sordo, Aymane vs Gardner-Webb (09/28/22) | ||||
2 | Kraus, Christian vs Furman (09/20/22) | ||||
2 | Luckhurst, Adam at South Carolina (09/09/22) | ||||
SHOTS.............. | 8 | Lacey, Kameron at Charlotte (09/13/22) | |||
7 | Wrobel, Jackson vs Wofford (10/25/22) | ||||
7 | Carew, Iker vs Col. of Charleston (10/18/22) | ||||
SHOTS ON GOAL...... | 4 | Wrobel, Jackson vs Wofford (10/25/22) | |||
4 | Gaither, Dylan at Mercer (08/25/22) | ||||
SAVES.............. | 6 | Stritter, Leo at Presbyterian (11/02/22) | |||
6 | Bulfon, Luca vs USC Upstate (10/22/22) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | BELL,SAM | MACE,JAYDE | OH,TAEYOON | GRANT,KOBE | GUIDO,NICK | MCGEE,JOE | HORNSBY,TY |
at Mercer | 08/25/22 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Georgia St. | 09/02/22 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
at Wake Forest | 09/06/22 | 1-5 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
