| #14 Danielson, Louie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/25/22 | at Mercer | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| 09/02/22 | at Georgia St. | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/06/22 | at Wake Forest | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/09/22 | at South Carolina | 2-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/13/22 | at Charlotte | 0-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/17/22 | at UNC Greensboro | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/20/22 | FURMAN | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/24/22 | HIGH POINT | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/28/22 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/01/22 | at Campbell | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/05/22 | at Radford | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/08/22 | LONGWOOD | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| 10/15/22 | at UNC Asheville | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
| Totals | 10-43 | 13 | 10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 929 |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |