# 6 Guido, Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/25/22 | at Mercer | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/02/22 | at Georgia St. | 1-5 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 78 |
09/06/22 | at Wake Forest | 1-5 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/09/22 | at South Carolina | 2-4 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
09/13/22 | at Charlotte | 0-5 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
09/17/22 | at UNC Greensboro | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
09/20/22 | FURMAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
09/24/22 | HIGH POINT | 1-4 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/28/22 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/22 | at Campbell | 0-5 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
10/05/22 | at Radford | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
10/15/22 | at UNC Asheville | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
10/18/22 | COL. OF CHARLESTON | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
10/22/22 | USC UPSTATE | 1-1 | * | * | 1 | 0 | 2 | 5 | .100 | 4 | .450 | 0-0 | 0 | 0-1 | 0 | 1 | 0 | 90 |
10/25/22 | WOFFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 |
11/02/22 | at Presbyterian | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Totals | 12-49 | 16 | 14 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 0 | 0-1 | 0 | 2 | 0 | 1085 |
Games played: 16 Shots per game: 1.38 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |