| #31 Shaw, Gareth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 10/08/22 | LONGWOOD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/15/22 | at UNC Asheville | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/18/22 | COL. OF CHARLESTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/22/22 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/25/22 | WOFFORD | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 5-4 | 5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 450 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #31 Shaw, Gareth |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 10/08/22 | LONGWOOD | 1-0 | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - | 16 | |
| 10/15/22 | at UNC Asheville | 1-0 | * | 90:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - | 24 | |
| 10/18/22 | COL. OF CHARLESTON | 1-0 | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 | |
| 10/22/22 | USC UPSTATE | 1-1 | * | 90:00 | 1 | 0.25 | 2 | .941 | 1 | 0 | 1 | - | 9 | |
| 10/25/22 | WOFFORD | 1-3 | * | 90:00 | 3 | 0.80 | 5 | .840 | 1 | 1 | 1 | - | 16 | |
| Totals | 5 | 0 | 450:00 | 4 | 0.80 | 21 | .840 | 1 | 1 | 1 | 1 | 78 |