#23 Green, Sean |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/25/22 | at Mercer | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
09/02/22 | at Georgia St. | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
09/06/22 | at Wake Forest | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/09/22 | at South Carolina | 2-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/13/22 | at Charlotte | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/22 | at UNC Greensboro | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
09/28/22 | GARDNER-WEBB | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
10/01/22 | at Campbell | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/22 | at UNC Asheville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
10/18/22 | COL. OF CHARLESTON | 1-0 | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 29 | |
10/22/22 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/25/22 | WOFFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/02/22 | at Presbyterian | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 11-39 | 13 | 10 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 912 |
Games played: 13 Shots per game: 0.77 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |